AMPHENOL CORP /DE/ Quarterly Net Income (Loss) Attributable to Parent in USD from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Amphenol Corp /De/ quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q1 2010 to Q2 2024.
  • Amphenol Corp /De/ Net Income (Loss) Attributable to Parent for the quarter ending June 30, 2024 was $525M, a 14% increase year-over-year.
  • Amphenol Corp /De/ Net Income (Loss) Attributable to Parent for the twelve months ending June 30, 2024 was $2.1B, a 10.4% increase year-over-year.
  • Amphenol Corp /De/ annual Net Income (Loss) Attributable to Parent for 2023 was $1.93B, a 1.35% increase from 2022.
  • Amphenol Corp /De/ annual Net Income (Loss) Attributable to Parent for 2022 was $1.9B, a 19.6% increase from 2021.
  • Amphenol Corp /De/ annual Net Income (Loss) Attributable to Parent for 2021 was $1.59B, a 32.2% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $2.1B $525M +$64.3M +14% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-26
Q1 2024 $2.04B $549M +$110M +24.9% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 $1.93B $514M +$6.9M +1.36% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-07
Q3 2023 $1.92B $514M +$17.3M +3.48% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-27
Q2 2023 $1.9B $461M -$12M -2.54% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-26
Q1 2023 $1.92B $439M +$13.5M +3.17% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 $1.9B $508M +$42.6M +9.16% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-07
Q3 2022 $1.86B $497M +$70.1M +16.4% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 $1.79B $473M +$103M +27.8% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-28
Q1 2022 $1.69B $426M +$96.1M +29.2% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-28
Q4 2021 $1.59B $465M +$108M +30.2% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-07
Q3 2021 $1.48B $427M +$79.9M +23.1% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-28
Q2 2021 $1.4B $370M +$112M +43.5% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-29
Q1 2021 $1.29B $330M +$87.5M +36.1% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-29
Q4 2020 $1.2B $357M +$38.3M +12% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-10
Q3 2020 $1.17B $347M +$66.3M +23.7% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-29
Q2 2020 $1.1B $258M -$30.7M -10.6% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-30
Q1 2020 $1.13B $242M -$25.4M -9.5% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-30
Q4 2019 $1.15B $319M -$19.4M -5.74% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-10
Q3 2019 $1.17B $280M -$36.3M -11.5% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-10
Q2 2019 $1.21B $288M +$3.6M +1.26% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-10
Q1 2019 $1.21B $268M +$1.9M +0.72% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-10
Q4 2018 $1.21B $338M +$442M Oct 1, 2018 Dec 31, 2018 10-K 2020-02-12
Q3 2018 $764M $317M +$39.1M +14.1% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-12
Q2 2018 $725M $285M +$33.3M +13.2% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-12
Q1 2018 $691M $266M +$40.7M +18.1% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-12
Q4 2017 $651M -$103M -$339M -144% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-13
Q3 2017 $989M $278M +$53.2M +23.7% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-13
Q2 2017 $936M $252M +$45M +21.8% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-13
Q1 2017 $891M $225M +$68.3M +43.6% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-13
Q4 2016 $823M $235M +$35.3M +17.6% Oct 1, 2016 Dec 31, 2016 10-K 2018-02-21
Q3 2016 $788M $224M +$19.8M +9.68% Jul 1, 2016 Sep 30, 2016 10-K 2018-02-21
Q2 2016 $768M $207M +$27.5M +15.4% Apr 1, 2016 Jun 30, 2016 10-K 2018-02-21
Q1 2016 $740M $157M -$23.2M -12.9% Jan 1, 2016 Mar 31, 2016 10-K 2018-02-21
Q4 2015 $763M $200M Oct 1, 2015 Dec 31, 2015 10-K 2017-02-17
Q3 2015 $205M Jul 1, 2015 Sep 30, 2015 10-K 2017-02-17
Q2 2015 $179M Apr 1, 2015 Jun 30, 2015 10-K 2017-02-17
Q1 2015 $180M Jan 1, 2015 Mar 31, 2015 10-K 2017-02-17
Q2 2011 $544M $148M +$18.1M +13.9% Apr 1, 2011 Jun 30, 2011 10-Q 2011-08-05
Q1 2011 $526M $128M +$29.6M +30.1% Jan 1, 2011 Mar 31, 2011 10-Q 2011-05-09
Q4 2010 $496M $131M Oct 1, 2010 Dec 31, 2010 10-K 2011-02-28
Q3 2010 $137M Jul 1, 2010 Sep 30, 2010 10-K 2011-02-28
Q2 2010 $130M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-05
Q1 2010 $98.4M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.