AMPHENOL CORP /DE/ Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Amphenol Corp /De/ quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • Amphenol Corp /De/ Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 1.2B shares, a 1.04% increase year-over-year.
  • Amphenol Corp /De/ annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 597M shares, a 0.05% increase from 2022.
  • Amphenol Corp /De/ annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 596M shares, a 0.28% decline from 2021.
  • Amphenol Corp /De/ annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 598M shares, a 0.3% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 597M +300K +0.05% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-07
2022 596M -1.7M -0.28% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-07
2021 598M +1.8M +0.3% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-07
2020 596M +1.1M +0.19% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-08
2019 595M +294M +97.5% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-09
2018 301M -4.5M -1.47% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-10
2017 306M -2.6M -0.84% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-12
2016 308M -800K -0.26% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-13
2015 309M -4M -1.28% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-21
2014 313M -5.1M -1.6% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-17
2013 318M -4.84M -1.5% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-19
2012 323M +153M +90.4% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-20
2011 170M -4.15M -2.39% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-21
2010 174M Jan 1, 2010 Dec 31, 2010 10-K 2013-02-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.