NORTHERN TECHNOLOGIES INTERNATIONAL CORP Annual Weighted Average Number of Shares Outstanding, Basic from 2011 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Northern Technologies International Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2011 to 2023.
  • Northern Technologies International Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending May 31, 2024 was 9.43M shares, a 0.65% increase year-over-year.
  • Northern Technologies International Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 9.36M shares, a 1.56% increase from 2022.
  • Northern Technologies International Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 9.22M shares, a 1.09% increase from 2021.
  • Northern Technologies International Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 9.12M shares, a 0.21% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 9.36M +143K +1.56% Sep 1, 2022 Aug 31, 2023 10-K 2023-11-21
2022 9.22M +99.7K +1.09% Sep 1, 2021 Aug 31, 2022 10-K 2023-11-21
2021 9.12M +19.5K +0.21% Sep 1, 2020 Aug 31, 2021 10-K 2022-11-15
2020 9.1M +11.4K +0.13% Sep 1, 2019 Aug 31, 2020 10-K 2021-11-19
2019 9.09M +7.91K +0.09% Sep 1, 2018 Aug 31, 2019 10-K 2020-11-13
2018 9.08M +4.55M +100% Sep 1, 2017 Aug 31, 2018 10-K 2019-11-13
2017 4.53M -8.89K -0.2% Sep 1, 2016 Aug 31, 2017 10-K 2018-11-13
2016 4.54M +15.7K +0.35% Sep 1, 2015 Aug 31, 2016 10-K 2017-11-21
2015 4.52M +67K +1.5% Sep 1, 2014 Aug 31, 2015 10-K 2016-11-22
2014 4.45M +33.2K +0.75% Sep 1, 2013 Aug 31, 2014 10-K 2015-11-13
2013 4.42M +30.2K +0.69% Sep 1, 2012 Aug 31, 2013 10-K 2015-11-13
2012 4.39M +65.6K +1.52% Sep 1, 2011 Aug 31, 2012 10-K 2013-11-22
2011 4.33M Sep 1, 2010 Aug 31, 2011 10-K 2012-11-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.