KOHLS Corp Quarterly Interest Paid, Excluding Capitalized Interest, Operating Activities in USD from Q1 2010 to Q1 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of cash paid for interest, excluding capitalized interest, classified as operating activity. Includes, but is not limited to, payment to settle zero-coupon bond for accreted interest of debt discount and debt instrument with insignificant coupon interest rate in relation to effective interest rate of borrowing attributable to accreted interest of debt discount.
Summary
KOHLS Corp quarterly/annual Interest Paid, Excluding Capitalized Interest, Operating Activities history and growth rate from Q1 2010 to Q1 2024.
  • KOHLS Corp Interest Paid, Excluding Capitalized Interest, Operating Activities for the quarter ending May 4, 2024 was $70M, a 16.7% increase year-over-year.
  • KOHLS Corp annual Interest Paid, Excluding Capitalized Interest, Operating Activities for 2023 was $331M, a 16.5% increase from 2022.
  • KOHLS Corp annual Interest Paid, Excluding Capitalized Interest, Operating Activities for 2022 was $284M, a 15.4% increase from 2021.
  • KOHLS Corp annual Interest Paid, Excluding Capitalized Interest, Operating Activities for 2021 was $246M, a 3.15% decline from 2020.
Interest Paid, Excluding Capitalized Interest, Operating Activities, Quarterly (USD)
Interest Paid, Excluding Capitalized Interest, Operating Activities, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $70M +$10M +16.7% Feb 4, 2024 May 4, 2024 10-Q 2024-06-06
Q1 2023 $60M +$15M +33.3% Jan 29, 2023 Apr 29, 2023 10-Q 2024-06-06
Q1 2022 $45M -$14M -23.7% Jan 30, 2022 Apr 30, 2022 10-Q 2023-06-01
Q1 2021 $59M +$20M +51.3% Jan 31, 2021 May 1, 2021 10-Q 2022-06-02
Q1 2020 $39M +$7M +21.9% Feb 2, 2020 May 2, 2020 10-Q 2021-06-03
Q1 2019 $32M -$26M -44.8% Feb 3, 2019 May 4, 2019 10-Q 2020-06-05
Q1 2018 $58M +$12M +26.1% Feb 4, 2018 May 5, 2018 10-Q 2019-06-07
Q1 2017 $46M -$4M -8% Jan 29, 2017 Apr 29, 2017 10-Q 2018-06-08
Q1 2016 $50M -$13M -20.6% Jan 31, 2016 Apr 30, 2016 10-Q 2017-06-02
Q1 2015 $63M -$2M -3.08% Feb 1, 2015 May 2, 2015 10-Q 2016-06-03
Q1 2014 $65M +$4M +6.56% Feb 2, 2014 May 3, 2014 10-Q 2015-06-05
Q1 2013 $61M +$9M +17.3% Feb 3, 2013 May 4, 2013 10-Q 2014-06-06
Q1 2012 $52M -$9M -14.8% Jan 29, 2012 Apr 28, 2012 10-Q 2013-06-07
Q1 2011 $61M +$2M +3.39% Jan 30, 2011 Apr 30, 2011 10-Q 2012-06-01
Q1 2010 $59M Jan 31, 2010 May 1, 2010 10-Q/A 2011-09-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.