CONSUMER PORTFOLIO SERVICES, INC. Quarterly Interest Expense in USD from Q2 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of the cost of borrowed funds accounted for as interest expense.
Summary
Consumer Portfolio Services, Inc. quarterly/annual Interest Expense history and growth rate from Q2 2010 to Q2 2024.
  • Consumer Portfolio Services, Inc. Interest Expense for the quarter ending June 30, 2024 was $46.7M, a 30.8% increase year-over-year.
  • Consumer Portfolio Services, Inc. Interest Expense for the twelve months ending June 30, 2024 was $167M, a 38.1% increase year-over-year.
  • Consumer Portfolio Services, Inc. annual Interest Expense for 2023 was $147M, a 67.5% increase from 2022.
  • Consumer Portfolio Services, Inc. annual Interest Expense for 2022 was $87.5M, a 16.3% increase from 2021.
  • Consumer Portfolio Services, Inc. annual Interest Expense for 2021 was $75.2M, a 25.8% decline from 2020.
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $167M $46.7M +$11M +30.8% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 $156M $42M +$9.21M +28.1% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-10
Q4 2023 $147M $40.3M +$11.4M +39.5% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-15
Q3 2023 $135M $37.9M +$14.4M +61.3% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 $121M $35.7M +$16.9M +90.2% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 $104M $32.8M +$16.4M +99.8% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-10
Q4 2022 $87.5M $28.9M +$11.9M +70% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-15
Q3 2022 $75.6M $23.5M +$5.15M +28.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-09
Q2 2022 $70.5M $18.8M -$209K -1.1% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-08
Q1 2022 $70.7M $16.4M -$4.55M -21.7% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 $75.2M $17M -$5.98M -26.1% Oct 1, 2021 Dec 31, 2021 10-K 2024-03-15
Q3 2021 $81.2M $18.3M -$6.57M -26.4% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 $87.8M $19M -$7.51M -28.3% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-08
Q1 2021 $95.3M $20.9M -$6.05M -22.4% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-04
Q4 2020 $101M $23M -$4.63M -16.8% Oct 1, 2020 Dec 31, 2020 10-K/A 2023-03-16
Q3 2020 $106M $24.9M -$3.04M -10.9% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-10
Q2 2020 $109M $26.5M -$1.22M -4.4% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-12
Q1 2020 $110M $27M -$299K -1.1% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-11
Q4 2019 $111M $27.6M +$1.19M +4.49% Oct 1, 2019 Dec 31, 2019 10-K 2022-03-16
Q3 2019 $109M $27.9M +$2.13M +8.26% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-03
Q2 2019 $107M $27.7M +$2.52M +9.99% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-31
Q1 2019 $105M $27.3M +$3.23M +13.4% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-05
Q4 2018 $101M $26.4M +$2.71M +11.4% Oct 1, 2018 Dec 31, 2018 10-K 2021-03-10
Q3 2018 $98.8M $25.8M +$2.49M +10.7% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-12
Q2 2018 $96.3M $25.2M +$1.95M +8.4% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-07
Q1 2018 $94.3M $24.1M +$1.97M +8.94% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-08
Q4 2017 $92.3M $23.7M +$2.2M +10.3% Oct 1, 2017 Dec 31, 2017 10-K 2020-03-16
Q3 2017 $90.1M $23.3M +$2.42M +11.6% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-06
Q2 2017 $87.7M $23.2M +$3.51M +17.8% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-08
Q1 2017 $84.2M $22.1M +$4.27M +23.9% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-08
Q4 2016 $79.9M $21.5M +$5.46M +34.1% Oct 1, 2016 Dec 31, 2016 10-K 2019-03-13
Q3 2016 $74.5M $20.9M +$6.05M +40.7% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-03
Q2 2016 $68.4M $19.7M +$6.04M +44.1% Apr 1, 2016 Jun 30, 2016 10-Q 2017-07-31
Q1 2016 $62.4M $17.8M +$4.65M +35.3% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-03
Q4 2015 $57.7M $16M +$3.2M +25% Oct 1, 2015 Dec 31, 2015 10-K 2018-03-07
Q3 2015 $54.5M $14.8M +$2.61M +21.3% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-31
Q2 2015 $51.9M $13.7M +$1.75M +14.6% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-08
Q1 2015 $50.2M $13.2M -$208K -1.55% Jan 1, 2015 Mar 31, 2015 10-Q/A 2016-05-04
Q4 2014 $50.4M $12.8M -$546K -4.08% Oct 1, 2014 Dec 31, 2014 10-K 2017-03-07
Q3 2014 $50.9M $12.2M -$1.61M -11.7% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-27
Q2 2014 $52.6M $11.9M -$2.66M -18.2% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-24
Q1 2014 $55.2M $13.4M -$2.97M -18.1% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-24
Q4 2013 $58.2M $13.4M -$4.35M -24.5% Oct 1, 2013 Dec 31, 2013 10-K 2016-03-09
Q3 2013 $62.5M $13.9M -$5.71M -29.2% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-28
Q2 2013 $68.2M $14.6M -$5.23M -26.4% Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-28
Q1 2013 $73.5M $16.3M -$5.96M -26.7% Jan 1, 2013 Mar 31, 2013 10-Q 2014-04-30
Q4 2012 $79.4M $17.7M -$7.95M -31% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-25
Q3 2012 $87.4M $19.6M +$549K +2.89% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-30
Q2 2012 $86.8M $19.8M +$586K +3.05% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-09
Q1 2012 $86.2M $22.3M +$3.18M +16.6% Jan 1, 2012 Mar 31, 2012 10-Q 2013-04-30
Q4 2011 $83.1M $25.7M Oct 1, 2011 Dec 31, 2011 10-K 2013-02-15
Q3 2011 $19M +$10K +0.05% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-06
Q2 2011 $19.2M +$466K +2.48% Apr 1, 2011 Jun 30, 2011 10-Q/A 2012-08-17
Q1 2011 $19.1M Jan 1, 2011 Mar 31, 2011 10-Q 2012-04-24
Q3 2010 $19M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-14
Q2 2010 $18.8M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.