CHICO'S FAS, INC. Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q3 2023

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Chico's Fas, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q3 2023.
  • Chico's Fas, Inc. Earnings Per Share, Basic for the quarter ending October 28, 2023 was 0.04 USD/shares, a 80% decline year-over-year.
  • Chico's Fas, Inc. Earnings Per Share, Basic for the twelve months ending October 28, 2023 was 0.93 USD/shares, unchanged year-over-year.
  • Chico's Fas, Inc. annual Earnings Per Share, Basic for 2022 was 0.91 USD/shares, a 133% increase from 2021.
  • Chico's Fas, Inc. annual Earnings Per Share, Basic for 2021 was 0.39 USD/shares.
  • Chico's Fas, Inc. annual Earnings Per Share, Basic for 2020 was -3.11 USD/shares, a 2727% decline from 2019.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2023 $0.93 $0.04 $0 -80% Jul 30, 2023 Oct 28, 2023 10-Q 2023-11-30
Q2 2023 $1.09 $0.50 +$0.15 +42.9% Apr 30, 2023 Jul 29, 2023 10-Q 2023-08-30
Q1 2023 $0.94 $0.33 +$0.04 +13.8% Jan 29, 2023 Apr 29, 2023 10-Q 2023-06-07
Q4 2022 $0.90 $0.06 $0 -33.3% Oct 30, 2022 Jan 28, 2023 10-K 2023-03-14
Q3 2022 $0.93 $0.20 +$0.05 +33.3% Jul 31, 2022 Oct 29, 2022 10-Q 2023-11-30
Q2 2022 $0.88 $0.35 +$0.13 +59.1% May 1, 2022 Jul 30, 2022 10-Q 2023-08-30
Q1 2022 $0.75 $0.29 +$0.37 Jan 30, 2022 Apr 30, 2022 10-Q 2023-06-07
Q4 2021 $0.38 $0.09 +$0.77 Oct 31, 2021 Jan 29, 2022 10-K 2023-03-14
Q3 2021 $0 $0.15 +$0.63 Aug 1, 2021 Oct 30, 2021 10-K 2023-03-14
Q2 2021 -$1 $0.22 +$0.62 May 2, 2021 Jul 31, 2021 10-K 2023-03-14
Q1 2021 -$2 $0 +$1.47 +94.8% Jan 31, 2021 May 1, 2021 10-K 2023-03-14
Q4 2020 -$3 -$1 -$1 -1600% Nov 1, 2020 Jan 30, 2021 10-K 2022-03-15
Q3 2020 -$2 $0 $0 -586% Aug 2, 2020 Oct 31, 2020 10-K 2022-03-15
Q2 2020 -$2 $0 $0 -1900% May 3, 2020 Aug 1, 2020 10-K 2022-03-15
Q1 2020 -$2 -$2 -$2 -7850% Feb 2, 2020 May 2, 2020 10-K 2022-03-15
Q4 2019 $0 $0 +$0.10 +71.4% Nov 3, 2019 Feb 1, 2020 10-K 2021-03-09
Q3 2019 $0 $0 $0 -240% Aug 4, 2019 Nov 2, 2019 10-K 2021-03-09
Q2 2019 $0 $0 $0 -115% May 5, 2019 Aug 3, 2019 10-K 2021-03-09
Q1 2019 $0.06 $0.02 $0 -91.3% Feb 3, 2019 May 4, 2019 10-K 2021-03-09
Q4 2018 $0.27 $0 $0 -164% Nov 4, 2018 Feb 2, 2019 10-K 2020-03-16
Q3 2018 $0.63 $0.05 $0 -61.5% Aug 5, 2018 Nov 3, 2018 10-K 2020-03-16
Q2 2018 $0.71 $0.13 $0 -27.8% May 6, 2018 Aug 4, 2018 10-K 2020-03-16
Q1 2018 $0.76 $0.23 $0 -11.5% Feb 4, 2018 May 5, 2018 10-K 2020-03-16
Q4 2017 $0.79 $0.22 +$0.11 +100% Oct 29, 2017 Feb 3, 2018 10-K 2020-03-16
Q3 2017 $0.68 $0.13 $0 -27.8% Jul 30, 2017 Oct 28, 2017 10-Q 2018-11-29
Q2 2017 $0.73 $0.18 +$0.01 +5.88% Apr 30, 2017 Jul 29, 2017 10-Q 2018-08-30
Q1 2017 $0.72 $0.26 +$0.03 +13% Jan 29, 2017 Apr 29, 2017 10-Q 2018-05-31
Q4 2016 $0.69 $0.11 +$0.25 Oct 30, 2016 Jan 28, 2017 10-K 2019-03-19
Q3 2016 $0.44 $0.18 +$0.27 Jul 31, 2016 Oct 29, 2016 10-Q 2017-11-22
Q2 2016 $0.17 $0.17 +$0.15 +750% May 1, 2016 Jul 30, 2016 10-Q 2017-08-31
Q1 2016 $0.02 $0.23 +$0.01 +4.55% Jan 31, 2016 Apr 30, 2016 10-Q 2017-05-25
Q4 2015 $0.01 $0 +$0.07 +33.3% Nov 1, 2015 Jan 30, 2016 10-K 2018-03-13
Q3 2015 $0 $0 $0 -153% Aug 2, 2015 Oct 31, 2015 10-Q 2016-11-22
Q2 2015 $0.20 $0.02 $0 -90% May 3, 2015 Aug 1, 2015 10-Q 2016-09-01
Q1 2015 $0.38 $0.22 $0 -15.4% Feb 1, 2015 May 2, 2015 10-Q 2016-05-27
Q4 2014 $0.42 $0 $0 -2200% Nov 2, 2014 Jan 31, 2015 10-K 2017-03-07
Q3 2014 $0.64 $0.17 +$0.35 Aug 3, 2014 Nov 1, 2014 10-Q 2015-11-25
Q2 2014 $0.29 $0.20 $0 -25.9% May 4, 2014 Aug 2, 2014 10-Q 2015-08-28
Q1 2014 $0.36 $0.26 $0 -16.1% Feb 2, 2014 May 3, 2014 10-Q 2015-05-28
Q4 2013 $0.41 $0.01 $0 -95% Nov 3, 2013 Feb 1, 2014 10-K 2016-03-08
Q3 2013 $0.60 $0 $0 -172% Aug 4, 2013 Nov 2, 2013 10-Q 2014-11-26
Q2 2013 $1.03 $0.27 $0 -15.6% May 5, 2013 Aug 3, 2013 10-Q 2014-08-29
Q1 2013 $1.08 $0.31 $0 -3.13% Feb 3, 2013 May 4, 2013 10-Q 2014-05-30
Q4 2012 $1.09 $0.20 +$0.05 +33.3% Oct 28, 2012 Feb 2, 2013 10-K 2015-03-09
Q3 2012 $1.04 $0.25 +$0.09 +56.3% Jul 29, 2012 Oct 27, 2012 10-Q 2013-11-27
Q2 2012 $0.95 $0.32 +$0.07 +28% Apr 29, 2012 Jul 28, 2012 10-Q 2013-08-30
Q1 2012 $0.88 $0.32 +$0.06 +23.1% Jan 29, 2012 Apr 28, 2012 10-Q 2013-05-31
Q4 2011 $0.82 $0.15 +$0.03 +25% Oct 30, 2011 Jan 28, 2012 10-K 2014-03-14
Q3 2011 $0.79 $0.16 $0 0% Jul 31, 2011 Oct 29, 2011 10-Q 2012-11-21
Q2 2011 $0.79 $0.25 +$0.08 +47.1% May 1, 2011 Jul 30, 2011 10-Q 2012-08-23
Q1 2011 $0.71 $0.26 +$0.06 +30% Jan 30, 2011 Apr 30, 2011 10-Q 2012-05-22
Q4 2010 $0.65 $0.12 Oct 31, 2010 Jan 29, 2011 10-K 2013-03-20
Q3 2010 $0.16 Aug 1, 2010 Oct 30, 2010 10-Q 2011-11-23
Q2 2010 $0.17 May 2, 2010 Jul 31, 2010 10-Q 2011-08-24
Q1 2010 $0.20 Jan 31, 2010 May 1, 2010 10-Q 2011-05-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.