DAKTRONICS INC /SD/ Annual Weighted Average Number of Shares Outstanding, Basic from 2009 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Daktronics Inc /Sd/ quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2009 to 2023.
  • Daktronics Inc /Sd/ Weighted Average Number of Shares Outstanding, Basic for the quarter ending April 27, 2024 was 45.9M shares, a 1.1% increase year-over-year.
  • Daktronics Inc /Sd/ annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 45.9M shares, a 1.1% increase from 2022.
  • Daktronics Inc /Sd/ annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 45.4M shares, a 0.48% increase from 2021.
  • Daktronics Inc /Sd/ annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 45.2M shares, a 0.44% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 45.9M +497K +1.1% Apr 30, 2023 Apr 27, 2024 10-K 2024-06-26
2022 45.4M +216K +0.48% May 1, 2022 Apr 29, 2023 10-K 2024-06-26
2021 45.2M +199K +0.44% May 2, 2021 Apr 30, 2022 10-K 2024-06-26
2020 45M -42K -0.09% May 3, 2020 May 1, 2021 10-K 2023-07-12
2019 45M +105K +0.23% Apr 28, 2019 May 2, 2020 10-K 2022-06-16
2018 44.9M +469K +1.06% Apr 29, 2018 Apr 27, 2019 10-K 2021-06-11
2017 44.5M +343K +0.78% Apr 30, 2017 Apr 28, 2018 10-K 2020-06-12
2016 44.1M +124K +0.28% May 1, 2016 Apr 29, 2017 10-K 2019-06-07
2015 44M +476K +1.09% May 3, 2015 Apr 30, 2016 10-K 2018-06-08
2014 43.5M +628K +1.46% Apr 27, 2014 May 2, 2015 10-K 2017-06-09
2013 42.9M +606K +1.43% Apr 28, 2013 Apr 26, 2014 10-K 2016-06-21
2012 42.3M +411K +0.98% Apr 29, 2012 Apr 27, 2013 10-K 2015-06-22
2011 41.9M +447K +1.08% May 1, 2011 Apr 28, 2012 10-K 2014-06-12
2010 41.4M +514K +1.26% May 2, 2010 Apr 30, 2011 10-K 2013-06-12
2009 40.9M May 3, 2009 May 1, 2010 10-K 2012-06-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.