AVALONBAY COMMUNITIES INC Annual Weighted Average Number of Shares Outstanding, Diluted from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Avalonbay Communities Inc quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2010 to 2023.
  • Avalonbay Communities Inc Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 30, 2024 was 142M shares, a 0.19% increase year-over-year.
  • Avalonbay Communities Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 142M shares, a 1.19% increase from 2022.
  • Avalonbay Communities Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 140M shares, a 0.18% increase from 2021.
  • Avalonbay Communities Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 140M shares, a 0.51% decline from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Annual (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 142M +1.67M +1.19% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-23
2022 140M +258K +0.18% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-23
2021 140M -718K -0.51% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-23
2020 140M +864K +0.62% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-24
2019 140M +1.28M +0.93% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-25
2018 138M +223K +0.16% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-25
2017 138M +605K +0.44% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-21
2016 137M +2.87M +2.13% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-22
2015 135M +3.36M +2.56% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-23
2014 131M +3.97M +3.12% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-24
2013 127M +29.2M +29.8% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-26
2012 98M +7.25M +7.98% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-19
2011 90.8M +6.14M +7.26% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-03
2010 84.6M Dec 31, 2009 Dec 31, 2010 10-K 2011-02-23
* An asterisk sign (*) next to the value indicates that the value is likely invalid.