US XPRESS ENTERPRISES INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2017 to Q1 2023

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Us Xpress Enterprises Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2017 to Q1 2023.
  • Us Xpress Enterprises Inc Earnings Per Share, Basic for the quarter ending March 31, 2023 was -0.52 USD/shares, a 189% decline year-over-year.
  • Us Xpress Enterprises Inc Earnings Per Share, Basic for the twelve months ending March 31, 2023 was -1.2 USD/shares, a 11900% decline year-over-year.
  • Us Xpress Enterprises Inc annual Earnings Per Share, Basic for 2022 was -0.86 USD/shares, a 491% decline from 2021.
  • Us Xpress Enterprises Inc annual Earnings Per Share, Basic for 2021 was 0.22 USD/shares, a 40.5% decline from 2020.
  • Us Xpress Enterprises Inc annual Earnings Per Share, Basic for 2020 was 0.37 USD/shares.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2023 -$1 -$1 $0 -189% Jan 1, 2023 Mar 31, 2023 10-Q 2023-05-10
Q4 2022 -$1 $0 $0 -190% Oct 1, 2022 Dec 31, 2022 10-K 2023-02-28
Q3 2022 -$1 $0 $0 -245% Jul 1, 2022 Sep 30, 2022 10-Q 2022-11-03
Q2 2022 $0 $0 $0 -103% Apr 1, 2022 Jun 30, 2022 10-Q 2022-08-03
Q1 2022 $0 $0 $0 -460% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 $0.22 $0 $0 -167% Oct 1, 2021 Dec 31, 2021 10-K 2023-02-28
Q3 2021 $0.47 $0 $0 -150% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 $0.80 $0.38 +$0.19 +100% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 $0.61 $0.05 +$0.24 Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 $0.37 $0.15 +$0.35 Oct 1, 2020 Dec 31, 2020 10-K 2023-02-28
Q3 2020 $0.02 $0.22 +$0.25 Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-29
Q2 2020 $0 $0.19 +$0.14 +280% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-30
Q1 2020 $0 $0 $0 -290% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-30
Q4 2019 $0 $0 $0 -243% Oct 1, 2019 Dec 31, 2019 10-K 2020-03-04
Q3 2019 $0.26 $0 $0 -109% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-30
Q2 2019 $0.62 $0.05 +$0.01 +25% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-05
Q1 2019 $0.61 $0.10 $0 -44.4% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 $0.69 $0.14 -$1 -90.6% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-04
Q3 2018 $2.04 $0.33 +$0.44 Jul 1, 2018 Sep 30, 2018 10-K 2020-03-04
Q2 2018 $1.60 $0.04 +$1.36 Apr 1, 2018 Jun 30, 2018 10-K 2020-03-04
Q1 2018 $0.24 $0.18 +$0.87 Jan 1, 2018 Mar 31, 2018 10-K 2020-03-04
Q4 2017 -$1 $1.49 Oct 1, 2017 Dec 31, 2017 10-K 2019-03-06
Q3 2017 $0 Jul 1, 2017 Sep 30, 2017 10-K 2019-03-06
Q2 2017 -$1 Apr 1, 2017 Jun 30, 2017 10-K 2019-03-06
Q1 2017 -$1 Jan 1, 2017 Mar 31, 2017 10-K 2019-03-06
* An asterisk sign (*) next to the value indicates that the value is likely invalid.