CIENA CORP Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Ciena Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • Ciena Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending April 27, 2024 was 145M shares, a 3.14% decline year-over-year.
  • Ciena Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 149M shares, a 1.48% decline from 2022.
  • Ciena Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 151M shares, a 2.62% decline from 2021.
  • Ciena Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 155M shares, a 0.64% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 149M -2.24M -1.48% Oct 30, 2022 Oct 28, 2023 10-K 2023-12-15
2022 151M -4.07M -2.62% Oct 31, 2021 Oct 29, 2022 10-K 2023-12-15
2021 155M +992K +0.64% Nov 1, 2020 Oct 30, 2021 10-K 2023-12-15
2020 154M -1.43M -0.92% Nov 3, 2019 Oct 31, 2020 10-K 2022-12-16
2019 156M +12M +8.34% Nov 4, 2018 Nov 2, 2019 10-K 2021-12-17
2018 144M +1.74M +1.23% Nov 1, 2017 Nov 3, 2018 10-K 2020-12-18
2017 142M +3.69M +2.66% Nov 1, 2016 Oct 31, 2017 10-K 2019-12-20
2016 138M +19.9M +16.8% Nov 1, 2015 Oct 31, 2016 10-K 2018-12-21
2015 118M +12.6M +11.9% Nov 1, 2014 Oct 31, 2015 10-K 2017-12-22
2014 106M +3.43M +3.35% Nov 1, 2013 Oct 31, 2014 10-K 2016-12-21
2013 102M +3.01M +3.03% Nov 1, 2012 Oct 31, 2013 10-K 2015-12-21
2012 99.3M +3.49M +3.64% Nov 1, 2011 Oct 31, 2012 10-K 2014-12-19
2011 95.9M +2.75M +2.96% Nov 1, 2010 Oct 31, 2011 10-K 2013-12-20
2010 93.1M Nov 1, 2009 Oct 31, 2010 10-K 2012-12-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.