PYXUS INTERNATIONAL, INC. Annual Payments to Acquire Property, Plant, and Equipment in USD from 2009 to 2023

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Pyxus International, Inc. quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2009 to 2023.
  • Pyxus International, Inc. Payments to Acquire Property, Plant, and Equipment for the quarter ending June 30, 2024 was $5.1M, a 39.2% increase year-over-year.
  • Pyxus International, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2023 was $21M, a 29% increase from 2022.
  • Pyxus International, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2022 was $16.3M, a 9.98% increase from 2021.
  • Pyxus International, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2021 was $14.8M.
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $21M +$4.74M +29% Apr 1, 2023 Mar 31, 2024 10-K 2024-06-06
2022 $16.3M +$1.48M +9.98% Apr 1, 2022 Mar 31, 2023 10-K 2024-06-06
2021 $14.8M Apr 1, 2021 Mar 31, 2022 10-K 2024-06-06
2019 $61.1M +$13.5M +28.4% Apr 1, 2019 Mar 31, 2020 10-K 2022-06-14
2018 $47.5M +$24.8M +109% Apr 1, 2018 Mar 31, 2019 10-K 2021-06-29
2017 $22.8M +$9.1M +66.5% Apr 1, 2017 Mar 31, 2018 10-K 2020-08-24
2016 $13.7M -$3.51M -20.4% Apr 1, 2016 Mar 31, 2017 10-K 2019-06-14
2015 $17.2M -$8.08M -32% Apr 1, 2015 Mar 31, 2016 10-K 2018-06-07
2014 $25.3M +$345K +1.38% Apr 1, 2014 Mar 31, 2015 10-K 2017-06-14
2013 $24.9M -$14.9M -37.5% Apr 1, 2013 Mar 31, 2014 10-K 2016-07-12
2012 $39.9M -$3.99M -9.09% Apr 1, 2012 Mar 31, 2013 10-K/A 2016-05-25
2011 $43.8M -$25.7M -36.9% Apr 1, 2011 Mar 31, 2012 10-K 2014-06-05
2010 $69.5M +$53.7M +340% Apr 1, 2010 Mar 31, 2011 10-K 2013-06-17
2009 $15.8M Apr 1, 2009 Mar 31, 2010 10-K 2012-06-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.