ESTEE LAUDER COMPANIES INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Estee Lauder Companies Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Estee Lauder Companies Inc Earnings Per Share, Basic for the quarter ending June 30, 2024 was -0.79 USD/shares, a 690% decline year-over-year.
  • Estee Lauder Companies Inc Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 1.09 USD/shares, a 61.2% decline year-over-year.
  • Estee Lauder Companies Inc annual Earnings Per Share, Basic for 2024 was 1.09 USD/shares, a 61.2% decline from 2023.
  • Estee Lauder Companies Inc annual Earnings Per Share, Basic for 2023 was 2.81 USD/shares, a 57.7% decline from 2022.
  • Estee Lauder Companies Inc annual Earnings Per Share, Basic for 2022 was 6.64 USD/shares, a 16.1% decline from 2021.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $1.09 -$1 -$1 -690% Apr 1, 2024 Jun 30, 2024 10-K 2024-08-19
Q1 2024 $1.78 $0.92 +$0.48 +109% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 $1.30 $0.87 $0 -20.9% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-05
Q3 2023 $1.53 $0.09 -$1 -93.4% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-01
Q2 2023 $2.81 $0 $0 -163% Apr 1, 2023 Jun 30, 2023 10-K 2024-08-19
Q1 2023 $3.07 $0.44 -$1 -71.6% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 $4.18 $1.10 -$2 -63.6% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-05
Q3 2022 $6.10 $1.37 -$1 -28.3% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-01
Q2 2022 $6.64 $0.16 -$3 -94.3% Apr 1, 2022 Jun 30, 2022 10-K 2024-08-19
Q1 2022 $9.30 $1.55 +$0.30 +24% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-03
Q4 2021 $9.00 $3.02 +$0.62 +25.8% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-02
Q3 2021 $8.38 $1.91 +$0.47 +32.6% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-02
Q2 2021 $7.91 $2.82 +$4.10 Apr 1, 2021 Jun 30, 2021 10-K 2023-08-18
Q1 2021 $3.81 $1.25 +$1.27 Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-03
Q4 2020 $2.54 $2.40 +$0.85 +54.8% Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-03
Q3 2020 $1.69 $1.44 $0 -12.7% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-02
Q2 2020 $1.90 -$1 -$2 -398% Apr 1, 2020 Jun 30, 2020 10-K 2020-08-28
Q1 2020 $3.61 $0 -$2 -101% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-03
Q4 2019 $5.16 $1.55 $0 -1.9% Oct 1, 2019 Dec 31, 2019 10-Q 2021-02-05
Q3 2019 $5.19 $1.65 +$0.29 +21.3% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-02
Q2 2019 $4.90 $0.43 $0 -15.7% Apr 1, 2019 Jun 30, 2019 10-K 2020-08-28
Q1 2019 $4.98 $1.53 +$0.52 +51.5% Jan 1, 2019 Mar 31, 2019 10-K 2020-08-28
Q4 2018 $4.46 $1.58 +$1.25 +379% Oct 1, 2018 Dec 31, 2018 10-K 2020-08-28
Q3 2018 $3.21 $1.36 +$0.20 +17.2% Jul 1, 2018 Sep 30, 2018 10-K 2020-08-28
Q2 2018 $3.01 $0.51 $0 -17.7% Apr 1, 2018 Jun 30, 2018 10-K 2019-08-23
Q1 2018 $3.12 $1.01 +$0.20 +24.7% Jan 1, 2018 Mar 31, 2018 10-K 2019-08-23
Q4 2017 $2.92 $0.33 -$1 -71.8% Oct 1, 2017 Dec 31, 2017 10-K 2019-08-23
Q3 2017 $3.76 $1.16 +$0.36 +45% Jul 1, 2017 Sep 30, 2017 10-K 2019-08-23
Q2 2017 $3.40 $0.62 +$0.37 +148% Apr 1, 2017 Jun 30, 2017 10-K 2018-08-24
Q1 2017 $3.03 $0.81 +$0.09 +12.5% Jan 1, 2017 Mar 31, 2017 10-K 2018-08-24
Q4 2016 $2.94 $1.17 $0 -3.31% Oct 1, 2016 Dec 31, 2016 10-K 2018-08-24
Q3 2016 $2.98 $0.80 $0 -3.61% Jul 1, 2016 Sep 30, 2016 10-K 2018-08-24
Q2 2016 $3.01 $0.25 $0 -39% Apr 1, 2016 Jun 30, 2016 10-K 2017-08-25
Q1 2016 $3.17 $0.72 $0 0% Jan 1, 2016 Mar 31, 2016 10-K 2017-08-25
Q4 2015 $3.17 $1.21 +$0.06 +5.22% Oct 1, 2015 Dec 31, 2015 10-K 2017-08-25
Q3 2015 $3.11 $0.83 +$0.23 +38.3% Jul 1, 2015 Sep 30, 2015 10-K 2017-08-25
Q2 2015 $2.88 $0.41 $0 -38.8% Apr 1, 2015 Jun 30, 2015 10-K 2016-08-24
Q1 2015 $3.14 $0.72 +$0.17 +30.9% Jan 1, 2015 Mar 31, 2015 10-K 2016-08-24
Q4 2014 $2.97 $1.15 +$0.04 +3.6% Oct 1, 2014 Dec 31, 2014 10-K 2016-08-24
Q3 2014 $2.93 $0.60 $0 -23.1% Jul 1, 2014 Sep 30, 2014 10-K 2016-08-24
Q2 2014 $3.11 $0.67 +$0.43 +179% Apr 1, 2014 Jun 30, 2014 10-K 2015-08-20
Q1 2014 $2.68 $0.55 +$0.09 +19.6% Jan 1, 2014 Mar 31, 2014 10-K 2015-08-20
Q4 2013 $2.59 $1.11 $0 -4.31% Oct 1, 2013 Dec 31, 2013 10-K 2015-08-20
Q3 2013 $2.64 $0.78 +$0.01 +1.3% Jul 1, 2013 Sep 30, 2013 10-K 2015-08-20
Q2 2013 $2.63 $0.24 +$0.11 +84.6% Apr 1, 2013 Jun 30, 2013 10-K 2014-08-20
Q1 2013 $2.52 $0.46 +$0.12 +35.3% Jan 1, 2013 Mar 31, 2013 10-K 2014-08-20
Q4 2012 $2.40 $1.16 +$0.13 +12.6% Oct 1, 2012 Dec 31, 2012 10-K 2014-08-20
Q3 2012 $2.27 $0.77 +$0.06 +8.45% Jul 1, 2012 Sep 30, 2012 10-K 2014-08-20
Q2 2012 $2.21 $0.13 +$0.03 +30% Apr 1, 2012 Jun 30, 2012 10-K 2013-08-23
Q1 2012 $2.18 $0.34 +$0.02 +6.25% Jan 1, 2012 Mar 31, 2012 10-K 2013-08-23
Q4 2011 $2.16 $1.03 +$0.16 +18.4% Oct 1, 2011 Dec 31, 2011 10-K 2013-08-23
Q3 2011 $2.00 $0.71 +$0.22 +44.9% Jul 1, 2011 Sep 30, 2011 10-K 2013-08-23
Q2 2011 $1.78 $0.10 $0 -16.7% Apr 1, 2011 Jun 30, 2011 10-K 2012-08-17
Q1 2011 $1.80 $0.32 +$0.03 +10.3% Jan 1, 2011 Mar 31, 2011 10-K 2012-08-17
Q4 2010 $1.77 $0.87 Oct 1, 2010 Dec 31, 2010 10-K 2012-08-17
Q3 2010 $0.49 Jul 1, 2010 Sep 30, 2010 10-K 2012-08-17
Q2 2010 $0.12 Apr 1, 2010 Jun 30, 2010 10-K 2011-08-22
Q1 2010 $0.29 Jan 1, 2010 Mar 31, 2010 10-K 2011-08-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.