LESAKA TECHNOLOGIES INC Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Lesaka Technologies Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2024.
  • Lesaka Technologies Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 61.3M shares, a 1.9% increase year-over-year.
  • Lesaka Technologies Inc annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 61.3M shares, a 1.9% increase from 2023.
  • Lesaka Technologies Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 60.1M shares, a 5.12% increase from 2022.
  • Lesaka Technologies Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 57.2M shares, a 1.55% increase from 2021.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 61.3M +1.14M +1.9% Jul 1, 2023 Jun 30, 2024 10-K 2024-09-11
2023 60.1M +2.93M +5.12% Jul 1, 2022 Jun 30, 2023 10-K 2024-09-11
2022 57.2M +875K +1.55% Jul 1, 2021 Jun 30, 2022 10-K 2024-09-11
2021 56.3M +329K +0.59% Jul 1, 2020 Jun 30, 2021 10-K 2023-09-12
2020 56M +40K +0.07% Jul 1, 2019 Jun 30, 2020 10-K 2022-09-09
2019 56M +55.9M Jul 1, 2018 Jun 30, 2019 10-K 2021-09-13
2018 55.9K* -53.9M Jul 1, 2017 Jun 30, 2018 10-K 2020-09-10
2017 54M +6.73M +14.3% Jul 1, 2016 Jun 30, 2017 10-K 2019-10-25
2016 47.2M +987K +2.13% Jul 1, 2015 Jun 30, 2016 10-K/A 2018-12-06
2015 46.2M +250K +0.54% Jul 1, 2014 Jun 30, 2015 10-K 2017-08-24
2014 46M +940K +2.09% Jul 1, 2013 Jun 30, 2014 10-K 2016-08-25
2013 45.1M +127K +0.28% Jul 1, 2012 Jun 30, 2013 10-K 2015-08-20
2012 44.9M -192K -0.43% Jul 1, 2011 Jun 30, 2012 10-K 2014-08-28
2011 45.1M -1.12M -2.43% Jul 1, 2010 Jun 30, 2011 10-K 2013-08-22
2010 46.2M Jul 1, 2009 Jun 30, 2010 10-K 2012-08-23
* An asterisk sign (*) next to the value indicates that the value is likely invalid.