IDACORP INC Annual Operating Income (Loss) in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Idacorp Inc quarterly/annual Operating Income (Loss) history and growth rate from 2010 to 2023.
  • Idacorp Inc Operating Income (Loss) for the quarter ending June 30, 2024 was $103M, a 25.5% increase year-over-year.
  • Idacorp Inc Operating Income (Loss) for the twelve months ending June 30, 2024 was $316M, a 5.8% decline year-over-year.
  • Idacorp Inc annual Operating Income (Loss) for 2023 was $313M, a 4.19% decline from 2022.
  • Idacorp Inc annual Operating Income (Loss) for 2022 was $327M, a 0.75% decline from 2021.
  • Idacorp Inc annual Operating Income (Loss) for 2021 was $330M, a 6.5% increase from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Annual (USD)
Operating Income (Loss), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $313M -$13.7M -4.19% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-15
2022 $327M -$2.47M -0.75% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-15
2021 $330M +$20.1M +6.5% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-15
2020 $310M +$11.2M +3.75% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-16
2019 $298M +$1.4M +0.47% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-17
2018 $297M -$18.6M -5.9% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-18
2017 $316M +$32M +11.3% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-20
2016 $284M +$1.49M +0.53% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-21
2015 $282M +$28.4M +11.2% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-22
2014 $254M -$38M -13% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-23
2013 $292M +$49.1M +20.3% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-18
2012 $243M +$87.3M +56.2% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-19
2011 $155M -$36.5M -19% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-20
2010 $192M Jan 1, 2010 Dec 31, 2010 10-K 2013-02-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.