FLEXIBLE SOLUTIONS INTERNATIONAL INC Quarterly Operating Income (Loss) in USD from Q2 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Flexible Solutions International Inc quarterly/annual Operating Income (Loss) history and growth rate from Q2 2010 to Q2 2024.
  • Flexible Solutions International Inc Operating Income (Loss) for the quarter ending June 30, 2024 was $1.81M, a 72.5% increase year-over-year.
  • Flexible Solutions International Inc Operating Income (Loss) for the twelve months ending June 30, 2024 was $3.17M, a 37.9% decline year-over-year.
  • Flexible Solutions International Inc annual Operating Income (Loss) for 2023 was $3M, a 57.5% decline from 2022.
  • Flexible Solutions International Inc annual Operating Income (Loss) for 2022 was $7.05M, a 28.6% increase from 2021.
  • Flexible Solutions International Inc annual Operating Income (Loss) for 2021 was $5.48M, a 33.2% increase from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $3.17M $1.81M +$763K +72.5% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-14
Q1 2024 $2.41M $591K -$592K -50% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-15
Q4 2023 $3M $1.15M -$84.3K -6.82% Oct 1, 2023 Dec 31, 2023 10-K/A 2024-08-13
Q3 2023 $3.08M -$387K -$2.02M -124% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-14
Q2 2023 $5.1M $1.05M -$797K -43.1% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-14
Q1 2023 $5.9M $1.18M -$1.15M -49.3% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-15
Q4 2022 $7.05M $1.24M +$1.07M +654% Oct 1, 2022 Dec 31, 2022 10-K/A 2024-08-13
Q3 2022 $5.98M $1.63M -$609K -27.2% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-14
Q2 2022 $6.59M $1.85M +$137K +8.02% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-14
Q1 2022 $6.45M $2.33M +$966K +70.7% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-15
Q4 2021 $5.48M $164K -$46.8K -22.2% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-31
Q3 2021 $5.53M $2.24M +$1.07M +92.1% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 $4.46M $1.71M +$539K +46% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-15
Q1 2021 $3.92M $1.37M -$201K -12.9% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-16
Q4 2020 $4.12M $211K +$432K Oct 1, 2020 Dec 31, 2020 10-K/A 2022-05-13
Q3 2020 $3.69M $1.17M +$348K +42.5% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-15
Q2 2020 $3.34M $1.17M +$909K +346% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-13
Q1 2020 $2.43M $1.57M +$520K +49.7% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-14
Q4 2019 $1.91M -$221K -$150K -208% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-31
Q3 2019 $2.06M $819K +$1.02M Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-13
Q2 2019 $1.04M $263K -$303K -53.5% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-14
Q1 2019 $1.34M $1.05M +$35K +3.46% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-14
Q4 2018 $1.31M -$71.8K +$21.8K +23.3% Oct 1, 2018 Dec 31, 2018 10-K/A 2020-05-26
Q3 2018 $1.29M -$199K -$16.3K -8.93% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-14
Q2 2018 $1.3M $566K -$170K -23% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-14
Q1 2018 $1.47M $1.01M -$40.4K -3.84% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-17
Q4 2017 $1.51M -$93.6K Oct 1, 2017 Dec 31, 2017 10-K/A 2019-05-17
Q3 2017 -$182K Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-14
Q2 2017 $736K Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-14
Q1 2017 $1.05M Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-15
Q1 2013 -$693K $121K -$659K -84.5% Jan 1, 2013 Mar 31, 2013 10-Q 2013-05-15
Q4 2012 -$34.1K -$181K -$186K -3496% Oct 1, 2012 Dec 31, 2012 10-K 2014-03-31
Q3 2012 $152K -$287K -$442K -285% Jul 1, 2012 Sep 30, 2012 10-Q 2012-11-14
Q2 2012 $595K -$346K -$816K -174% Apr 1, 2012 Jun 30, 2012 10-Q 2012-08-14
Q1 2012 $1.41M $780K +$102K +15% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-15
Q4 2011 $1.31M $5.33K Oct 1, 2011 Dec 31, 2011 10-K 2013-04-01
Q3 2011 $155K +$302K Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-14
Q2 2011 $470K +$190K +68.1% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-14
Q1 2011 $678K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-15
Q3 2010 -$146K Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-14
Q2 2010 $279K Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.