PERFICIENT INC Annual Share-based Payment Arrangement, Expense in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
Amount of expense for award under share-based payment arrangement. Excludes amount capitalized.
Summary
Perficient Inc quarterly/annual Share-based Payment Arrangement, Expense history and growth rate from 2010 to 2023.
  • Perficient Inc Share-based Payment Arrangement, Expense for the quarter ending June 30, 2024 was $6.3M, a 14.9% decline year-over-year.
  • Perficient Inc Share-based Payment Arrangement, Expense for the twelve months ending June 30, 2024 was $32.8M, a 22.4% increase year-over-year.
  • Perficient Inc annual Share-based Payment Arrangement, Expense for 2023 was $28.3M, a 15% increase from 2022.
  • Perficient Inc annual Share-based Payment Arrangement, Expense for 2022 was $24.6M, a 6.49% increase from 2021.
  • Perficient Inc annual Share-based Payment Arrangement, Expense for 2021 was $23.1M, a 18.5% increase from 2020.
Share-based Payment Arrangement, Expense, Trailing 12 Months (USD)
Share-based Payment Arrangement, Expense, Annual (USD)
Share-based Payment Arrangement, Expense, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $28.3M +$3.7M +15% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-27
2022 $24.6M +$1.5M +6.49% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-27
2021 $23.1M +$3.6M +18.5% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-27
2020 $19.5M +$1.6M +8.94% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-28
2019 $17.9M +$1.5M +9.15% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-24
2018 $16.4M +$1.7M +11.6% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-25
2017 $14.7M +$500K +3.52% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-25
2016 $14.2M +$700K +5.19% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-26
2015 $13.5M +$100K +0.75% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-01
2014 $13.4M +$2.3M +20.7% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-28
2013 $11.1M +$1.5M +15.6% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-03
2012 $9.6M +$400K +4.35% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-06
2011 $9.2M -$1.6M -14.8% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-06
2010 $10.8M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.