TAPESTRY, INC. Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Tapestry, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Tapestry, Inc. Earnings Per Share, Basic for the quarter ending June 29, 2024 was 0.69 USD/shares, a 28.9% decline year-over-year.
  • Tapestry, Inc. Earnings Per Share, Basic for the twelve months ending June 29, 2024 was 3.56 USD/shares, a 10.1% decline year-over-year.
  • Tapestry, Inc. annual Earnings Per Share, Basic for 2024 was 3.56 USD/shares, a 10.1% decline from 2023.
  • Tapestry, Inc. annual Earnings Per Share, Basic for 2023 was 3.96 USD/shares, a 22.2% increase from 2022.
  • Tapestry, Inc. annual Earnings Per Share, Basic for 2022 was 3.24 USD/shares, a 8% increase from 2021.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $3.56 $0.69 $0 -28.9% Mar 31, 2024 Jun 29, 2024 10-K 2024-08-15
Q1 2024 $3.84 $0.61 $0 -23.8% Dec 31, 2023 Mar 30, 2024 10-Q 2024-05-09
Q4 2023 $4.03 $1.41 +$0.03 +2.17% Oct 1, 2023 Dec 30, 2023 10-Q 2024-02-08
Q3 2023 $4.00 $0.85 +$0.04 +4.94% Jul 2, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 $3.96 $0.97 +$0.19 +24.4% Apr 2, 2023 Jul 1, 2023 10-K 2024-08-15
Q1 2023 $3.77 $0.80 +$0.33 +70.2% Jan 1, 2023 Apr 1, 2023 10-Q 2024-05-09
Q4 2022 $3.44 $1.38 +$0.21 +17.9% Oct 2, 2022 Dec 31, 2022 10-Q 2024-02-08
Q3 2022 $3.23 $0.81 $0 -1.22% Jul 3, 2022 Oct 1, 2022 10-Q 2023-11-09
Q2 2022 $3.24 $0.78 +$0.06 +8.33% Apr 3, 2022 Jul 2, 2022 10-K 2024-08-15
Q1 2022 $3.18 $0.47 +$0.14 +42.4% Jan 2, 2022 Apr 2, 2022 10-Q 2023-05-11
Q4 2021 $3.04 $1.17 +$0.05 +4.46% Oct 3, 2021 Jan 1, 2022 10-Q 2023-02-09
Q3 2021 $2.99 $0.82 $0 -2.38% Jul 4, 2021 Oct 2, 2021 10-Q 2022-11-10
Q2 2021 $3.01 $0.72 +$1.78 Mar 28, 2021 Jul 3, 2021 10-K 2021-08-19
Q1 2021 $1.23 $0.33 +$2.78 Dec 27, 2020 Mar 27, 2021 10-Q 2022-05-12
Q4 2020 -$2 $1.12 +$0.04 +3.7% Sep 27, 2020 Dec 26, 2020 10-Q 2022-02-10
Q3 2020 -$2 $0.84 +$0.77 +1100% Jun 28, 2020 Sep 26, 2020 10-Q 2021-11-12
Q2 2020 -$2 -$1 -$2 -308% Mar 29, 2020 Jun 27, 2020 10-K 2021-08-19
Q1 2020 -$1 -$2 -$3 -713% Dec 29, 2019 Mar 28, 2020 10-K 2021-08-19
Q4 2019 $2.06 $1.08 +$0.20 +22.7% Sep 29, 2019 Dec 28, 2019 10-K 2021-08-19
Q3 2019 $1.86 $0.07 $0 -83.3% Jun 30, 2019 Sep 28, 2019 10-K 2021-08-19
Q2 2019 $2.21 $0.51 $0 -31.1% Mar 31, 2019 Jun 29, 2019 10-K 2021-08-19
Q1 2019 $2.44 $0.40 $0 -18.4% Dec 30, 2018 Mar 30, 2019 10-K 2021-08-19
Q4 2018 $2.53 $0.88 +$0.66 +300% Sep 30, 2018 Dec 29, 2018 10-K 2021-08-19
Q3 2018 $1.87 $0.42 +$0.48 Jul 1, 2018 Sep 29, 2018 10-K 2021-08-19
Q2 2018 $1.39 $0.74 +$0.20 +37% Apr 1, 2018 Jun 30, 2018 10-K 2020-08-13
Q1 2018 $1.19 $0.49 +$0.05 +11.4% Dec 31, 2017 Mar 31, 2018 10-K 2020-08-13
Q4 2017 $1.14 $0.22 $0 -69% Oct 1, 2017 Dec 30, 2017 10-K 2020-08-13
Q3 2017 $1.63 $0 $0 -114% Jul 2, 2017 Sep 30, 2017 10-K 2020-08-13
Q2 2017 $2.11 $0.54 +$0.25 +86.2% Apr 2, 2017 Jul 1, 2017 10-K 2019-08-15
Q1 2017 $1.86 $0.44 +$0.04 +10% Jan 1, 2017 Apr 1, 2017 10-K 2019-08-15
Q4 2016 $1.82 $0.71 +$0.10 +16.4% Oct 2, 2016 Dec 31, 2016 10-K 2019-08-15
Q3 2016 $1.72 $0.42 +$0.07 +20% Jul 3, 2016 Oct 1, 2016 10-K 2019-08-15
Q2 2016 $1.65 $0.29 +$0.25 +625% Mar 27, 2016 Jul 2, 2016 10-K 2018-08-16
Q1 2016 $1.40 $0.40 +$0.08 +25% Dec 27, 2015 Mar 26, 2016 10-K 2018-08-16
Q4 2015 $1.32 $0.61 $0 -8.96% Sep 27, 2015 Dec 26, 2015 10-K 2018-08-16
Q3 2015 $1.38 $0.35 $0 -18.6% Jun 28, 2015 Sep 26, 2015 10-K 2018-08-16
Q2 2015 $1.46 $0.04 $0 -85.2% Mar 29, 2015 Jun 27, 2015 8-K 2018-02-07
Q1 2015 $1.69 $0.32 $0 -53.6% Dec 28, 2014 Mar 28, 2015 8-K 2018-02-07
Q4 2014 $2.06 $0.67 $0 -37.4% Sep 28, 2014 Dec 27, 2014 8-K 2018-02-07
Q3 2014 $2.46 $0.43 $0 -44.2% Jun 29, 2014 Sep 27, 2014 8-K 2018-02-07
Q2 2014 $2.80 $0.27 -$1 -65.8% Mar 30, 2014 Jun 28, 2014 10-K 2016-08-19
Q1 2014 $3.32 $0.69 $0 -18.8% Dec 29, 2013 Mar 29, 2014 10-K 2016-08-19
Q4 2013 $3.48 $1.07 $0 -14.4% Sep 29, 2013 Dec 28, 2013 10-K 2016-08-19
Q3 2013 $3.66 $0.77 $0 -1.28% Jun 30, 2013 Sep 28, 2013 10-K 2016-08-19
Q2 2013 $3.67 $0.79 $0 -10.2% Mar 31, 2013 Jun 29, 2013 10-K 2015-08-14
Q1 2013 $3.76 $0.85 +$0.07 +8.97% Dec 30, 2012 Mar 30, 2013 10-K 2015-08-14
Q4 2012 $3.69 $1.25 +$0.05 +4.17% Sep 30, 2012 Dec 29, 2012 10-K 2015-08-14
Q3 2012 $3.64 $0.78 +$0.04 +5.41% Jul 1, 2012 Sep 29, 2012 10-K 2015-08-14
Q2 2012 $3.60 $0.88 +$0.18 +25.7% Apr 1, 2012 Jun 30, 2012 10-K 2014-08-15
Q1 2012 $3.42 $0.78 +$0.15 +23.8% Jan 1, 2012 Mar 31, 2012 10-K 2014-08-15
Q4 2011 $3.27 $1.20 +$0.18 +17.6% Oct 2, 2011 Dec 31, 2011 10-K 2014-08-15
Q3 2011 $3.09 $0.74 +$0.10 +15.6% Jul 3, 2011 Oct 1, 2011 10-K 2014-08-15
Q2 2011 $2.99 $0.70 Apr 3, 2011 Jul 2, 2011 10-K 2013-08-22
Q1 2011 $0.63 +$0.12 +23.5% Jan 2, 2011 Apr 2, 2011 10-K 2013-08-22
Q4 2010 $1.02 Oct 3, 2010 Jan 1, 2011 10-K 2013-08-22
Q3 2010 $0.64 Jul 4, 2010 Oct 2, 2010 10-K 2013-08-22
Q1 2010 $0.51 Dec 27, 2009 Mar 27, 2010 10-Q 2011-05-11
* An asterisk sign (*) next to the value indicates that the value is likely invalid.