NASDAQ, INC. Quarterly Operating Income (Loss) in USD from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Nasdaq, Inc. quarterly/annual Operating Income (Loss) history and growth rate from Q1 2010 to Q2 2024.
  • Nasdaq, Inc. Operating Income (Loss) for the quarter ending June 30, 2024 was $423M, a 10.7% increase year-over-year.
  • Nasdaq, Inc. Operating Income (Loss) for the twelve months ending June 30, 2024 was $1.62B, a 4.93% increase year-over-year.
  • Nasdaq, Inc. annual Operating Income (Loss) for 2023 was $1.58B, a 0.9% increase from 2022.
  • Nasdaq, Inc. annual Operating Income (Loss) for 2022 was $1.56B, a 8.54% increase from 2021.
  • Nasdaq, Inc. annual Operating Income (Loss) for 2021 was $1.44B, a 16.8% increase from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $1.62B $423M +$41M +10.7% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-06
Q1 2024 $1.58B $410M -$2M -0.49% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-02
Q4 2023 $1.58B $353M +$4M +1.15% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-21
Q3 2023 $1.57B $431M +$33M +8.29% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-03
Q2 2023 $1.54B $382M -$30M -7.28% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-06
Q1 2023 $1.57B $412M +$7M +1.73% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q4 2022 $1.56B $349M +$5M +1.45% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-21
Q3 2022 $1.56B $398M +$42M +11.8% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-03
Q2 2022 $1.52B $412M +$36M +9.57% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-02
Q1 2022 $1.48B $405M +$40M +11% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 $1.44B $344M +$26M +8.18% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-21
Q3 2021 $1.42B $356M +$30M +9.2% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-02
Q2 2021 $1.39B $376M +$61M +19.4% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 $1.32B $365M +$90M +32.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-04
Q4 2020 $1.23B $318M +$58M +22.3% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-23
Q3 2020 $1.18B $326M +$100M +44.2% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 $1.08B $315M +$59M +23% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 $1.02B $275M $0 0% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-05
Q4 2019 $1.02B $260M +$20M +8.33% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-23
Q3 2019 $997M $226M -$20M -8.13% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-04
Q2 2019 $1.02B $256M -$13M -4.83% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-05
Q1 2019 $1.03B $275M +$2M +0.73% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 $1.03B $240M -$1M -0.42% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-23
Q3 2018 $1.03B $246M -$16M -6.11% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-06
Q2 2018 $1.05B $269M +$27M +11.2% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-05
Q1 2018 $1.02B $273M +$27M +11% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-01
Q4 2017 $991M $241M +$31M +14.8% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-25
Q3 2017 $960M $262M +$29M +12.4% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-06
Q2 2017 $931M $242M +$68M +39.1% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-01
Q1 2017 $863M $246M +$27M +12.3% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-02
Q4 2016 $836M $210M -$35M -14.3% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-22
Q3 2016 $871M $233M +$2M +0.87% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-07
Q2 2016 $869M $174M -$43M -19.8% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-02
Q1 2016 $912M $219M +$192M +711% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-10
Q4 2015 $720M $245M +$73M +42.4% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-28
Q3 2015 $647M $231M +$24M +11.6% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-08
Q2 2015 $623M $217M +$26M +13.6% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-03
Q1 2015 $597M $27M -$157M -85.3% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-05
Q4 2014 $754M $172M -$65M -27.4% Oct 1, 2014 Dec 31, 2014 10-K 2017-03-01
Q3 2014 $819M $207M +$5M +2.48% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-04
Q2 2014 $814M $191M +$32M +20.1% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-06
Q1 2014 $782M $184M +$94M +104% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-06
Q4 2013 $688M $237M +$63M +36.2% Oct 1, 2013 Dec 31, 2013 10-K 2016-02-26
Q3 2013 $625M $202M +$32M +18.8% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-05
Q2 2013 $593M $159M -$16M -9.14% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-06
Q1 2013 $609M $90M -$81M -47.4% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-09
Q4 2012 $690M $174M +$14M +8.75% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-17
Q3 2012 $676M $170M -$25M -12.8% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-07
Q2 2012 $701M $175M +$17M +10.8% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-08
Q1 2012 $684M $171M -$12M -6.56% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-07
Q4 2011 $696M $160M -$15M -8.57% Oct 1, 2011 Dec 31, 2011 10-K 2014-02-24
Q3 2011 $711M $195M +$30M +18.2% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-07
Q2 2011 $681M $158M -$21M -11.7% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-03
Q1 2011 $702M $183M +$71M +63.4% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-08
Q4 2010 $631M $175M Oct 1, 2010 Dec 31, 2010 10-K 2013-02-21
Q3 2010 $165M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-04
Q2 2010 $179M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-04
Q1 2010 $112M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.