SIERRA BANCORP Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Sierra Bancorp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • Sierra Bancorp Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 14.3M shares, a 2.95% decline year-over-year.
  • Sierra Bancorp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 14.7M shares, a 1.67% decline from 2022.
  • Sierra Bancorp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 15M shares, a 1.88% decline from 2021.
  • Sierra Bancorp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 15.2M shares, a 0.17% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 14.7M -250K -1.67% Jan 1, 2023 Dec 31, 2023 10-K/A 2024-03-25
2022 15M -286K -1.88% Jan 1, 2022 Dec 31, 2022 10-K/A 2024-03-25
2021 15.2M +25.2K +0.17% Jan 1, 2021 Dec 31, 2021 10-K/A 2024-03-25
2020 15.2M -94.4K -0.62% Jan 1, 2020 Dec 31, 2020 10-K 2023-03-09
2019 15.3M +49.3K +0.32% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-10
2018 15.3M +1.09M +7.69% Jan 1, 2018 Dec 31, 2018 10-K 2021-03-12
2017 14.2M +642K +4.74% Jan 1, 2017 Dec 31, 2017 10-K 2020-03-12
2016 13.5M +69.7K +0.52% Jan 1, 2016 Dec 31, 2016 10-K 2019-03-14
2015 13.5M -541K -3.87% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-14
2014 14M -154K -1.09% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-13
2013 14.2M +52.1K +0.37% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-11
2012 14.1M +67.1K +0.48% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-12
2011 14M +1.93M +15.9% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-13
2010 12.1M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.