HENNESSY ADVISORS INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Hennessy Advisors Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Hennessy Advisors Inc Earnings Per Share, Basic for the quarter ending June 30, 2024 was 0.26 USD/shares, a 73.3% increase year-over-year.
  • Hennessy Advisors Inc Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 0.79 USD/shares, a 21.5% increase year-over-year.
  • Hennessy Advisors Inc annual Earnings Per Share, Basic for 2023 was 0.63 USD/shares, a 24.1% decline from 2022.
  • Hennessy Advisors Inc annual Earnings Per Share, Basic for 2022 was 0.83 USD/shares, a 22.4% decline from 2021.
  • Hennessy Advisors Inc annual Earnings Per Share, Basic for 2021 was 1.07 USD/shares, unchanged from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $0.79 $0.26 +$0.11 +73.3% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 $0.68 $0.20 +$0.04 +25% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-08
Q4 2023 $0.64 $0.16 +$0.01 +6.67% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-08
Q3 2023 $0.63 $0.17 $0 -10.5% Jul 1, 2023 Sep 30, 2023 10-K 2023-12-07
Q2 2023 $0.65 $0.15 $0 -11.8% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 $0.67 $0.16 $0 -23.8% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-08
Q4 2022 $0.72 $0.15 $0 -42.3% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-08
Q3 2022 $0.83 $0.19 $0 -29.6% Jul 1, 2022 Sep 30, 2022 10-K 2023-12-07
Q2 2022 $0.91 $0.17 $0 -43.3% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-02
Q1 2022 $1.04 $0.21 $0 -19.2% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 $1.09 $0.26 +$0.02 +8.33% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-09
Q3 2021 $1.07 $0.27 +$0.06 +28.6% Jul 1, 2021 Sep 30, 2021 10-K 2022-12-07
Q2 2021 $1.01 $0.30 +$0.06 +25% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 $0.95 $0.26 $0 -3.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-11
Q4 2020 $0.96 $0.24 $0 -31.4% Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-10
Q3 2020 $1.07 $0.21 $0 -32.3% Jul 1, 2020 Sep 30, 2020 10-K 2021-11-24
Q2 2020 $1.17 $0.24 $0 -31.4% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 $1.28 $0.27 $0 -27% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-12
Q4 2019 $1.38 $0.35 $0 -10.3% Oct 1, 2019 Dec 31, 2019 10-Q 2020-02-11
Q3 2019 $1.42 $0.31 $0 -34% Jul 1, 2019 Sep 30, 2019 10-K 2020-12-01
Q2 2019 $1.58 $0.35 $0 -35.2% Apr 1, 2019 Jun 30, 2019 10-Q 2021-02-11
Q1 2019 $1.77 $0.37 $0 -36.2% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-14
Q4 2018 $1.98 $0.39 -$1 -62.9% Oct 1, 2018 Dec 31, 2018 10-Q 2020-02-11
Q3 2018 $2.64 $0.47 +$0.03 +6.82% Jul 1, 2018 Sep 30, 2018 10-K 2019-12-03
Q2 2018 $2.61 $0.54 +$0.03 +5.88% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-07
Q1 2018 $2.58 $0.58 +$0.11 +23.4% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-07
Q4 2017 $2.47 $1.05 +$0.53 +102% Oct 1, 2017 Dec 31, 2017 10-Q 2019-02-11
Q3 2017 $1.94 $0.44 $0 -6.38% Jul 1, 2017 Sep 30, 2017 10-K 2017-12-04
Q2 2017 $1.97 $0.51 $0 0% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-01
Q1 2017 $1.97 $0.47 +$0.04 +9.3% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-02
Q4 2016 $1.93 $0.52 +$0.04 +8.33% Oct 1, 2016 Dec 31, 2016 10-Q 2018-01-25
Q3 2016 $1.89 $0.47 +$0.56 Jul 1, 2016 Sep 30, 2016 10-K 2017-12-04
Q2 2016 $1.33 $0.51 $0 -10.5% Apr 1, 2016 Jun 30, 2016 10-K 2017-12-04
Q1 2016 $1.39 $0.43 $0 -4.44% Jan 1, 2016 Mar 31, 2016 10-K 2017-12-04
Q4 2015 $1.41 $0.48 +$0.12 +33.3% Oct 1, 2015 Dec 31, 2015 10-K 2017-12-04
Q3 2015 $1.29 $0 $0 -123% Jul 1, 2015 Sep 30, 2015 10-K 2017-12-04
Q2 2015 $1.78 $0.57 +$0.22 +62.9% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-03
Q1 2015 $1.56 $0.45 +$0.14 +45.2% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-04
Q4 2014 $1.42 $0.36 +$0.11 +44% Oct 1, 2014 Dec 31, 2014 10-Q 2016-01-28
Q3 2014 $1.31 $0.40 +$0.14 +53.8% Jul 1, 2014 Sep 30, 2014 10-K 2015-11-30
Q2 2014 $1.17 $0.35 +$0.11 +45.8% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-03
Q1 2014 $1.06 $0.31 +$0.11 +55% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-05
Q4 2013 $0.95 $0.25 +$0.12 +92.3% Oct 1, 2013 Dec 31, 2013 10-Q 2015-01-29
Q3 2013 $0.83 $0.26 +$0.21 +420% Jul 1, 2013 Sep 30, 2013 10-K 2014-12-02
Q2 2013 $0.62 $0.24 +$0.19 +380% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-06
Q1 2013 $0.43 $0.20 +$0.16 +400% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-05
Q4 2012 $0.27 $0.13 +$0.10 +333% Oct 1, 2012 Dec 31, 2012 10-Q 2014-01-30
Q3 2012 $0.17 $0.05 +$0.01 +25% Jul 1, 2012 Sep 30, 2012 10-K 2013-12-04
Q2 2012 $0.16 $0.05 $0 -16.7% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-07
Q1 2012 $0.17 $0.04 $0 -33.3% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-08
Q4 2011 $0.19 $0.03 $0 -40% Oct 1, 2011 Dec 31, 2011 10-Q 2013-01-17
Q3 2011 $0.21 $0.04 Jul 1, 2011 Sep 30, 2011 10-K 2012-12-06
Q2 2011 $0.06 +$0.01 +20% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-02
Q1 2011 $0.06 +$0.02 +50% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-03
Q4 2010 $0.05 Oct 1, 2010 Dec 31, 2010 10-Q 2012-01-19
Q2 2010 $0.05 Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-04
Q1 2010 $0.04 Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-06
* An asterisk sign (*) next to the value indicates that the value is likely invalid.