NABORS INDUSTRIES LTD Quarterly Net Income (Loss) Attributable to Parent in USD from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Nabors Industries Ltd quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q1 2010 to Q2 2024.
  • Nabors Industries Ltd Net Income (Loss) Attributable to Parent for the quarter ending June 30, 2024 was -$32.3M, a 800% decline year-over-year.
  • Nabors Industries Ltd Net Income (Loss) Attributable to Parent for the twelve months ending June 30, 2024 was -$132M, a 356% decline year-over-year.
  • Nabors Industries Ltd annual Net Income (Loss) Attributable to Parent for 2023 was -$11.8M, a 96.6% increase from 2022.
  • Nabors Industries Ltd annual Net Income (Loss) Attributable to Parent for 2022 was -$350M, a 38.5% increase from 2021.
  • Nabors Industries Ltd annual Net Income (Loss) Attributable to Parent for 2021 was -$569M, a 29.3% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 -$132M -$32.3M -$36.9M -800% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-26
Q1 2024 -$95.3M -$34.3M -$83.6M -170% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-03
Q4 2023 -$11.8M -$16.7M +$52.4M +75.8% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-12
Q3 2023 -$64.1M -$48.9M -$35.1M -255% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-27
Q2 2023 -$29M $4.61M +$87.5M Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-26
Q1 2023 -$117M $49.2M +$234M Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-03
Q4 2022 -$350M -$69.1M +$44.6M +39.2% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-12
Q3 2022 -$395M -$13.8M +$109M +88.7% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 -$504M -$82.9M +$113M +57.7% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-28
Q1 2022 -$617M -$184M -$47.4M -34.6% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-27
Q4 2021 -$569M -$114M -$5.44M -5.03% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-12
Q3 2021 -$564M -$123M +$35M +22.2% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-27
Q2 2021 -$599M -$196M -$47.9M -32.3% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-04
Q1 2021 -$551M -$137M +$255M +65% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-02
Q4 2020 -$806M -$108M +$154M +58.8% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-24
Q3 2020 -$960M -$157M -$38.5M -32.4% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-05
Q2 2020 -$922M -$148M +$55.5M +27.2% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-02
Q1 2020 -$977M -$392M -$274M -233% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-29
Q4 2019 -$703M -$263M -$79.3M -43.2% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-24
Q3 2019 -$624M -$119M -$4.35M -3.8% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-24
Q2 2019 -$619M -$204M -$4.81M -2.42% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-24
Q1 2019 -$614M -$118M +$26.5M +18.4% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-24
Q4 2018 -$641M -$183M -$67.1M -57.7% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-25
Q3 2018 -$574M -$115M +$34M +22.9% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-25
Q2 2018 -$608M -$199M -$65.8M -49.5% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-25
Q1 2018 -$542M -$144M +$4.78M +3.21% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-25
Q4 2017 -$547M -$116M +$219M +65.3% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-28
Q3 2017 -$766M -$149M -$37.3M -33.6% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-28
Q2 2017 -$729M -$133M +$51.7M +28% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-28
Q1 2017 -$780M -$149M +$249M +62.6% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-28
Q4 2016 -$1.03B -$336M -$172M -105% Oct 1, 2016 Dec 31, 2016 10-K 2018-03-01
Q3 2016 -$858M -$111M +$185M +62.4% Jul 1, 2016 Sep 30, 2016 10-K 2018-03-01
Q2 2016 -$1.04B -$185M -$148M -401% Apr 1, 2016 Jun 30, 2016 10-K 2018-03-01
Q1 2016 -$895M -$398M -$522M -422% Jan 1, 2016 Mar 31, 2016 10-K 2018-03-01
Q4 2015 -$373M -$164M +$727M +81.6% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-28
Q3 2015 -$1.1B -$296M -$402M -379% Jul 1, 2015 Sep 30, 2015 10-K 2017-02-28
Q2 2015 -$698M -$36.8M -$101M -157% Apr 1, 2015 Jun 30, 2015 10-K 2017-02-28
Q1 2015 -$597M $124M +$73.7M +148% Jan 1, 2015 Mar 31, 2015 10-K 2017-02-28
Q4 2014 -$671M -$891M -$1.04B -692% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-26
Q3 2014 $371M $106M +$211M Jul 1, 2014 Sep 30, 2014 10-K 2016-02-26
Q2 2014 $160M $64.4M +$68.8M Apr 1, 2014 Jun 30, 2014 10-K 2016-02-26
Q1 2014 $90.8M $49.9M -$49.2M -49.6% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-26
Q4 2013 $140M $151M +$124M +456% Oct 1, 2013 Dec 31, 2013 10-K 2015-03-02
Q3 2013 $16.5M -$105M -$181M -239% Jul 1, 2013 Sep 30, 2013 10-K 2015-03-02
Q2 2013 $197M -$4.36M +$89.4M +95.3% Apr 1, 2013 Jun 30, 2013 10-K 2015-03-02
Q1 2013 $108M $99.1M -$56.7M -36.4% Jan 1, 2013 Mar 31, 2013 10-K 2015-03-02
Q4 2012 $165M $27.1M +$133M Oct 1, 2012 Dec 31, 2012 10-K 2014-03-03
Q3 2012 $31.9M $75.7M +$1.4M +1.89% Jul 1, 2012 Sep 30, 2012 10-K 2014-03-03
Q2 2012 $30.5M -$93.7M -$286M -149% Apr 1, 2012 Jun 30, 2012 10-K 2014-03-03
Q1 2012 $317M $156M +$73M +88.2% Jan 1, 2012 Mar 31, 2012 10-K 2014-03-03
Q4 2011 $244M -$106M -$156M -310% Oct 1, 2011 Dec 31, 2011 10-K 2013-03-01
Q3 2011 $400M $74.3M +$114M Jul 1, 2011 Sep 30, 2011 10-K 2013-03-01
Q2 2011 $286M $192M +$149M +341% Mar 31, 2011 Jun 30, 2011 10-K 2012-02-29
Q1 2011 $137M $82.8M +$42.6M +106% Dec 30, 2010 Mar 31, 2011 10-K 2012-02-29
Q4 2010 $94.7M $50.5M Oct 1, 2010 Dec 31, 2010 10-K 2012-02-29
Q3 2010 -$39.6M Jul 1, 2010 Sep 30, 2010 10-K 2012-02-29
Q2 2010 $43.6M Mar 31, 2010 Jun 30, 2010 10-K 2012-02-29
Q1 2010 $40.2M Dec 30, 2009 Mar 31, 2010 10-K 2012-02-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.