NABORS INDUSTRIES LTD Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Nabors Industries Ltd quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • Nabors Industries Ltd Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 9.21M shares, a 0.13% increase year-over-year.
  • Nabors Industries Ltd annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 9.16M shares, a 2.93% increase from 2022.
  • Nabors Industries Ltd annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 8.9M shares, a 17% increase from 2021.
  • Nabors Industries Ltd annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 7.61M shares, a 7.74% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 9.16M +261K +2.93% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-12
2022 8.9M +1.29M +17% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-12
2021 7.61M +546K +7.74% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-12
2020 7.06M +27K +0.38% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-09
2019 7.03M +344K +5.14% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-18
2018 6.69M -274M -97.6% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-24
2017 281M +4.18M +1.51% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-25
2016 276M -6.51M -2.3% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-28
2015 283M -7.71M -2.65% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-01
2014 291M -3.49M -1.19% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-28
2013 294M +4.22M +1.45% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-26
2012 290M +2.85M +0.99% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-02
2011 287M +1.97M +0.69% Dec 31, 2010 Dec 31, 2011 10-K 2012-02-29
2010 285M Dec 31, 2009 Dec 31, 2010 10-K 2012-02-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.