CalEthos, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
CalEthos, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2010 to Q2 2024.
  • CalEthos, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 25.2M shares, a 74.1% increase year-over-year.
  • CalEthos, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 19.2M shares, a 32.2% increase from 2022.
  • CalEthos, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 14.5M shares, a 25.6% decline from 2021.
  • CalEthos, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 19.5M shares.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 25.2M +10.7M +74.1% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-14
Q1 2024 24.8M +332K +1.35% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-15
Q4 2023 19.2M +4.66M +32.2% Oct 1, 2023 Dec 31, 2023 10-K 2024-04-09
Q3 2023 14.5M +319K +2.25% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-14
Q2 2023 14.5M -11.5M -44.2% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-14
Q1 2023 24.5M -1.5M -5.77% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-15
Q4 2022 14.5M -4.99M -25.6% Oct 1, 2022 Dec 31, 2022 10-K 2024-04-09
Q3 2022 14.2M -3.43M -19.5% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-14
Q2 2022 26M +8.53M +48.8% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-14
Q1 2022 26M +9.29M +55.6% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-15
Q4 2021 19.5M Oct 1, 2021 Dec 31, 2021 10-K 2023-04-17
Q3 2021 17.6M Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 17.5M Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-15
Q1 2021 16.7M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-16
Q4 2011 34.1M 0 0% Oct 1, 2011 Dec 31, 2011 10-Q/A 2012-05-30
Q2 2011 34.1M +66.8K +0.2% Apr 1, 2011 Jun 30, 2011 10-Q 2011-12-13
Q4 2010 34.1M Oct 1, 2010 Dec 31, 2010 10-Q/A 2012-05-30
Q2 2010 34M Apr 1, 2010 Jun 30, 2010 10-Q 2011-12-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.