DOMINOS PIZZA INC Annual Weighted Average Number of Shares Outstanding, Diluted from 2009 to 2023

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Dominos Pizza Inc quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2009 to 2023.
  • Dominos Pizza Inc Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 16, 2024 was 35.2M shares, a 0.76% decline year-over-year.
  • Dominos Pizza Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 35.4M shares, a 1.92% decline from 2022.
  • Dominos Pizza Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 36.1M shares, a 4.24% decline from 2021.
  • Dominos Pizza Inc annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 37.7M shares, a 4.92% decline from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Annual (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 35.4M -692K -1.92% Jan 2, 2023 Dec 31, 2023 10-K 2024-02-26
2022 36.1M -1.6M -4.24% Jan 3, 2022 Jan 1, 2023 10-K 2024-02-26
2021 37.7M -1.95M -4.92% Jan 4, 2021 Jan 2, 2022 10-K 2024-02-26
2020 39.6M -2.28M -5.44% Dec 30, 2019 Jan 3, 2021 10-K 2023-02-23
2019 41.9M -1.41M -3.25% Dec 31, 2018 Dec 29, 2019 10-K 2022-03-01
2018 43.3M -4.35M -9.12% Jan 1, 2018 Dec 30, 2018 10-K 2021-02-25
2017 47.7M -2.25M -4.5% Jan 2, 2017 Dec 31, 2017 10-K 2020-02-20
2016 49.9M -5.61M -10.1% Jan 4, 2016 Jan 1, 2017 10-K 2019-02-21
2015 55.5M -1.4M -2.46% Dec 29, 2014 Jan 3, 2016 10-K 2018-02-20
2014 56.9M -790K -1.37% Dec 30, 2013 Dec 28, 2014 10-K 2017-02-28
2013 57.7M -1.28M -2.16% Dec 31, 2012 Dec 29, 2013 10-K 2016-02-25
2012 59M -2.66M -4.31% Jan 2, 2012 Dec 30, 2012 10-K 2015-02-24
2011 61.7M +838K +1.38% Jan 3, 2011 Jan 1, 2012 10-K 2014-02-25
2010 60.8M +2.99M +5.17% Jan 4, 2010 Jan 2, 2011 10-K 2013-02-28
2009 57.8M Dec 29, 2008 Jan 3, 2010 10-K 2012-02-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.