Clean Energy Technologies, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Clean Energy Technologies, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2010 to Q2 2024.
  • Clean Energy Technologies, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 43.1M shares, a 11.6% increase year-over-year.
  • Clean Energy Technologies, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 38.4M shares, a 24.4% increase from 2022.
  • Clean Energy Technologies, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 30.9M shares, a 37.2% increase from 2021.
  • Clean Energy Technologies, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 22.5M shares, a 97.1% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 43.1M +4.47M +11.6% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-19
Q1 2024 40.1M +2.89M +7.75% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-20
Q4 2023 38.4M +7.55M +24.4% Oct 1, 2023 Dec 31, 2023 10-K/A 2024-06-20
Q3 2023 38.8M +13.2M +51.7% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-14
Q2 2023 38.6M +14.5M +59.9% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-19
Q1 2023 37.3M -915M -96.1% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-20
Q4 2022 30.9M +8.38M +37.2% Oct 1, 2022 Dec 31, 2022 10-K/A 2024-06-20
Q3 2022 25.6M -897M -97.2% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-14
Q2 2022 24.1M -871M -97.3% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-14
Q1 2022 952M +99M +11.6% Jan 1, 2022 Mar 31, 2022 10-Q 2022-05-16
Q4 2021 22.5M -745M -97.1% Oct 1, 2021 Dec 31, 2021 10-K/A 2024-06-20
Q3 2021 922M +154M +20.1% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 895M +133M +17.5% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-22
Q1 2021 853M +95.2M +12.6% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-16
Q4 2020 768M +127M +19.7% Oct 1, 2020 Dec 31, 2020 10-K 2022-04-15
Q3 2020 768M +102M +15.3% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-17
Q2 2020 762M +189M +33% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-16
Q1 2020 758M +192M +33.9% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-14
Q4 2019 641M Oct 1, 2019 Dec 31, 2019 10-K 2021-04-15
Q3 2019 666M Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-23
Q2 2019 573M +19.8M +3.59% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-14
Q1 2019 566M +178M +45.8% Jan 1, 2019 Mar 31, 2019 10-Q 2020-06-30
Q2 2018 553M +347M +168% Apr 1, 2018 Jun 30, 2018 10-Q 2018-08-20
Q1 2018 388M +217M +126% Jan 1, 2018 Mar 31, 2018 10-Q 2018-05-21
Q4 2017 201M +58M +40.7% Oct 1, 2017 Dec 31, 2017 10-K 2018-04-16
Q3 2017 210M +68.5M +48.4% Jul 1, 2017 Sep 30, 2017 10-Q 2017-11-20
Q2 2017 206M +66.2M +47.3% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-20
Q1 2017 172M +172M Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-21
Q4 2016 143M +83M +139% Oct 1, 2016 Dec 31, 2016 10-K 2018-04-16
Q3 2016 141M +108M +324% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-20
Q2 2016 140M +107M +324% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-14
Q1 2016 139K* -31.4M Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-15
Q4 2015 59.6M +33.6M +129% Oct 1, 2015 Dec 31, 2015 10-K/A 2017-04-28
Q3 2015 33.3M +7.26M +27.8% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-18
Q2 2015 33.1M +8.81M +36.3% Apr 1, 2015 Jun 30, 2015 10-Q/A 2016-08-24
Q1 2015 31.6M +7.33M +30.2% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-23
Q4 2014 26M +3.74M +16.8% Oct 1, 2014 Dec 31, 2014 10-K 2016-04-14
Q3 2014 26.1M +2.83M +12.2% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-23
Q2 2014 24.3M +2.57M +11.8% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-13
Q1 2014 24.3M +3.84M +18.8% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-15
Q4 2013 22.2M +2.4M +12.1% Oct 1, 2013 Dec 31, 2013 10-K 2015-04-28
Q3 2013 23.3M +3.42M +17.2% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-14
Q2 2013 21.7M +1.85M +9.33% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-14
Q1 2013 20.4M +603K +3.04% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-15
Q4 2012 19.8M +817K +4.29% Oct 1, 2012 Dec 31, 2012 10-K 2014-04-15
Q3 2012 19.8M -177M -89.9% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-19
Q2 2012 19.8M -169M -89.5% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-19
Q1 2012 19.8M -165M -89.3% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-20
Q4 2011 19M Oct 1, 2011 Dec 31, 2011 10-K 2013-04-01
Q3 2011 197M +11.9M +6.44% Jul 1, 2011 Sep 30, 2011 10-Q 2011-11-14
Q2 2011 189M +4.54M +2.46% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-14
Q1 2011 185M Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-14
Q3 2010 185M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-14
Q2 2010 185M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.