Research Solutions, Inc. Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q4 2011 to Q1 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Research Solutions, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q4 2011 to Q1 2024.
  • Research Solutions, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending March 31, 2024 was 33.5M shares, a 12.5% increase year-over-year.
  • Research Solutions, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 29.1M shares, a 10.3% increase from 2022.
  • Research Solutions, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 26.4M shares.
  • Research Solutions, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2017 was 23.2M shares, a 30.8% increase from 2016.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 33.5M +3.72M +12.5% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-13
Q4 2023 28.1M +1.28M +4.76% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-12
Q3 2023 27.1M -727K -2.62% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-14
Q2 2023 29.1M +2.72M +10.3% Apr 1, 2023 Jun 30, 2023 10-K 2023-09-15
Q1 2023 29.8M +3.28M +12.4% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-13
Q4 2022 26.8M +465K +1.76% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-12
Q3 2022 27.8M +1.5M +5.72% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-14
Q2 2022 26.4M Apr 1, 2022 Jun 30, 2022 10-K 2023-09-15
Q1 2022 26.5M -53.7K -0.2% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-12
Q4 2021 26.4M +364K +1.4% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-10
Q3 2021 26.3M -234K -0.88% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q1 2021 26.6M +848K +3.3% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-13
Q4 2020 26M Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-14
Q3 2020 26.5M +2.42M +10% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-12
Q1 2020 25.7M +1.87M +7.85% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-13
Q3 2019 24.1M Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-12
Q1 2019 23.8M Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-14
Q1 2017 23.3M +4.8M +26% Jan 1, 2017 Mar 31, 2017 10-Q 2017-05-15
Q2 2016 17.8M -192K -1.07% Apr 1, 2016 Jun 30, 2016 10-K 2017-09-18
Q1 2016 18.5M +1.01M +5.77% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-15
Q4 2015 17.7M +199K +1.14% Oct 1, 2015 Dec 31, 2015 10-Q 2016-02-16
Q3 2015 17.6M +157K +0.9% Jul 1, 2015 Sep 30, 2015 10-Q 2015-11-16
Q2 2015 18M +732K +4.25% Apr 1, 2015 Jun 30, 2015 10-K 2016-09-20
Q1 2015 17.5M +65.2K +0.38% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-16
Q4 2014 17.5M +285K +1.66% Oct 1, 2014 Dec 31, 2014 10-Q 2016-02-16
Q3 2014 17.4M +437K +2.58% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-16
Q2 2014 17.2M -32.3K -0.19% Apr 1, 2014 Jun 30, 2014 10-K 2015-09-08
Q1 2014 17.4M +138K +0.8% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-11
Q4 2013 17.2M -36.5K -0.21% Oct 1, 2013 Dec 31, 2013 10-Q 2015-02-17
Q3 2013 17M -113K -0.66% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-05
Q2 2013 17.3M Apr 1, 2013 Jun 30, 2013 10-K 2014-09-29
Q1 2013 17.3M Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-15
Q4 2012 17.2M +139K +0.81% Oct 1, 2012 Dec 31, 2012 10-Q 2014-02-07
Q3 2012 17.1M Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-19
Q4 2011 17.1M Oct 1, 2011 Dec 31, 2011 10-Q 2013-02-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.