IF Bancorp, Inc. Quarterly Net Income (Loss) Attributable to Parent in USD from Q3 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
IF Bancorp, Inc. quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q3 2010 to Q2 2024.
  • IF Bancorp, Inc. Net Income (Loss) Attributable to Parent for the quarter ending June 30, 2024 was $431K, a 27.8% decline year-over-year.
  • IF Bancorp, Inc. Net Income (Loss) Attributable to Parent for the twelve months ending June 30, 2024 was $1.79M, a 61.6% decline year-over-year.
  • IF Bancorp, Inc. annual Net Income (Loss) Attributable to Parent for 2024 was $1.79M, a 61.6% decline from 2023.
  • IF Bancorp, Inc. annual Net Income (Loss) Attributable to Parent for 2023 was $4.66M, a 19.4% decline from 2022.
  • IF Bancorp, Inc. annual Net Income (Loss) Attributable to Parent for 2022 was $5.78M, a 8.17% increase from 2021.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $1.79M $431K -$166K -27.8% Apr 1, 2024 Jun 30, 2024 10-K 2024-09-11
Q1 2024 $1.96M $708K +$18K +2.61% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-13
Q4 2023 $1.94M $185K -$1.22M -86.8% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-12
Q3 2023 $3.16M $466K -$1.5M -76.3% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 $4.66M $597K -$438K -42.3% Apr 1, 2023 Jun 30, 2023 10-K 2024-09-11
Q1 2023 $5.1M $690K -$464K -40.2% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-13
Q4 2022 $5.56M $1.4M -$300K -17.6% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-12
Q3 2022 $5.86M $1.97M +$78K +4.13% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-09
Q2 2022 $5.78M $1.04M +$42K +4.23% Apr 1, 2022 Jun 30, 2022 10-K 2023-09-13
Q1 2022 $5.74M $1.15M -$406K -26% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 $6.15M $1.7M +$241K +16.5% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-10
Q3 2021 $5.91M $1.89M +$560K +42.1% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-10
Q2 2021 $5.35M $993K -$378K -27.6% Apr 1, 2021 Jun 30, 2021 10-K 2022-09-15
Q1 2021 $5.73M $1.56M +$750K +92.6% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-12
Q4 2020 $4.98M $1.46M +$499K +51.8% Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-10
Q3 2020 $4.48M $1.33M +$231K +21% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-10
Q2 2020 $4.25M $1.37M +$338K +32.7% Apr 1, 2020 Jun 30, 2020 10-K 2021-09-15
Q1 2020 $3.91M $810K +$6K +0.75% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-12
Q4 2019 $3.9M $964K +$177K +22.5% Oct 1, 2019 Dec 31, 2019 10-Q 2021-02-11
Q3 2019 $3.72M $1.1M +$166K +17.8% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-12
Q2 2019 $3.56M $1.03M +$536K +108% Apr 1, 2019 Jun 30, 2019 10-K 2020-09-14
Q1 2019 $3.02M $804K -$190K -19.1% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-12
Q4 2018 $3.21M $787K +$1.52M Oct 1, 2018 Dec 31, 2018 10-Q 2020-02-07
Q3 2018 $1.7M $934K -$41K -4.21% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-12
Q2 2018 $1.74M $497K -$105K -17.4% Apr 1, 2018 Jun 30, 2018 10-K 2019-09-12
Q1 2018 $1.84M $994K +$150K +17.8% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-09
Q4 2017 $1.69M -$728K -$1.9M -162% Oct 1, 2017 Dec 31, 2017 10-Q 2019-02-12
Q3 2017 $3.59M $975K -$328K -25.2% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-09
Q2 2017 $3.92M $602K -$466K -43.6% Apr 1, 2017 Jun 30, 2017 10-K 2018-09-12
Q1 2017 $4.39M $844K -$100K -10.6% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-10
Q4 2016 $4.49M $1.17M +$415K +55% Oct 1, 2016 Dec 31, 2016 10-Q 2018-02-09
Q3 2016 $4.07M $1.3M +$504K +63.1% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-09
Q2 2016 $3.57M $1.07M +$278K +35.2% Apr 1, 2016 Jun 30, 2016 10-K 2017-09-11
Q1 2016 $3.29M $944K +$54K +6.07% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-11
Q4 2015 $3.23M $755K -$68K -8.26% Oct 1, 2015 Dec 31, 2015 10-Q 2017-02-09
Q3 2015 $3.3M $799K +$28K +3.63% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-10
Q2 2015 $3.27M $790K -$214K -21.3% Apr 1, 2015 Jun 30, 2015 10-K 2016-09-16
Q1 2015 $3.49M $890K +$56K +6.72% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-11
Q4 2014 $3.43M $823K -$74K -8.25% Oct 1, 2014 Dec 31, 2014 10-Q 2016-02-10
Q3 2014 $3.51M $771K +$29K +3.91% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-12
Q2 2014 $3.48M $1M +$60K +6.36% Apr 1, 2014 Jun 30, 2014 10-K 2015-09-21
Q1 2014 $3.42M $834K -$90K -9.74% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-12
Q4 2013 $3.51M $897K +$188K +26.5% Oct 1, 2013 Dec 31, 2013 10-Q 2015-02-11
Q3 2013 $3.32M $742K -$391K -34.5% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-10
Q2 2013 $3.71M $944K +$41K +4.54% Apr 1, 2013 Jun 30, 2013 10-K 2014-09-22
Q1 2013 $3.67M $924K +$76K +8.96% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-12
Q4 2012 $3.59M $709K -$315K -30.8% Oct 1, 2012 Dec 31, 2012 10-Q 2014-02-10
Q3 2012 $3.91M $1.13M +$2.51M Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-13
Q2 2012 $1.4M $903K +$338K +59.8% Apr 1, 2012 Jun 30, 2012 10-K 2013-09-23
Q1 2012 $1.06M $848K +$183K +27.5% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-13
Q4 2011 $879K $1.02M +$312K +43.8% Oct 1, 2011 Dec 31, 2011 10-Q 2013-02-12
Q3 2011 $567K -$1.38M -$2.26M -255% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-13
Q2 2011 $2.83M $565K Apr 1, 2011 Jun 30, 2011 10-K 2012-09-19
Q1 2011 $665K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-10
Q4 2010 $712K Oct 1, 2010 Dec 31, 2010 10-Q 2012-02-10
Q3 2010 $888K Jul 1, 2010 Sep 30, 2010 10-Q/A 2011-11-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.