STRATASYS LTD. Quarterly Return On Equity in % from Q3 2013 to Q1 2022

Taxonomy & unit
ratio: %
Description
Return on equity can be defined as the amount of net income returned as a percentage of shareholders equity. Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested.
Summary
Stratasys Ltd. annual/quarterly Return On Equity history and growth rate from Q3 2013 to Q1 2022.
  • Stratasys Ltd. Return On Equity for the quarter ending March 31, 2022 was -6.72 %, a 86.4% increase year-over-year.
  • Stratasys Ltd. annual Return On Equity for 2023 was -13.5 %, a 341% decline from 2022.
  • Stratasys Ltd. annual Return On Equity for 2022 was -3.07 %, a 52.5% increase from 2021.
  • Stratasys Ltd. annual Return On Equity for 2021 was -6.46 %, a 86.4% increase from 2020.
Return On Equity, Quarterly (%)
Return On Equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Start Date End Date
Q1 2022 -6.72 +42.7 +86.4% Jan 1, 2022 Mar 31, 2022
Q4 2021 -6.46 +41.1 +86.4% Oct 1, 2021 Dec 31, 2021
Q3 2021 -5.06 +39.2 +88.6% Jul 1, 2021 Sep 30, 2021
Q2 2021 -50.8 -45.6 -877% Apr 1, 2021 Jun 30, 2021
Q1 2021 -49.5 -46.8 -1781% Jan 1, 2021 Mar 31, 2021
Q4 2020 -47.5 -46.6 -4956% Oct 1, 2020 Dec 31, 2020
Q3 2020 -44.3 -44.2 -28980% Jul 1, 2020 Sep 30, 2020
Q2 2020 -5.2 -5.6 -1420% Apr 1, 2020 Jun 30, 2020
Q1 2020 -2.63 -2.61 -15359% Jan 1, 2020 Mar 31, 2020
Q4 2019 -0.94 +0.03 +3.1% Oct 1, 2019 Dec 31, 2019
Q3 2019 -0.15 +2.26 +93.6% Jul 1, 2019 Sep 30, 2019
Q2 2019 0.39 +3.65 Apr 1, 2019 Jun 30, 2019
Q1 2019 -0.02 +3.44 +99.4% Jan 1, 2019 Mar 31, 2019
Q4 2018 -0.97 +2.57 +72.7% Oct 1, 2018 Dec 31, 2018
Q3 2018 -2.41 +1.54 +38.9% Jul 1, 2018 Sep 30, 2018
Q2 2018 -3.25 +1.63 +33.4% Apr 1, 2018 Jun 30, 2018
Q1 2018 -3.46 +2.49 +41.9% Jan 1, 2018 Mar 31, 2018
Q4 2017 -3.53 +3.16 +47.2% Oct 1, 2017 Dec 31, 2017
Q3 2017 -3.95 +21.3 +84.4% Jul 1, 2017 Sep 30, 2017
Q2 2017 -4.88 +90.3 +94.9% Apr 1, 2017 Jun 30, 2017
Q1 2017 -5.95 +71.6 +92.3% Jan 1, 2017 Mar 31, 2017
Q4 2016 -6.69 +69.2 +91.2% Oct 1, 2016 Dec 31, 2016
Q3 2016 -25.3 +32.2 +56.1% Jul 1, 2016 Sep 30, 2016
Q2 2016 -95.1 -80.3 -541% Apr 1, 2016 Jun 30, 2016
Q1 2016 -77.5 Jan 1, 2016 Mar 31, 2016
Q4 2015 -75.9 Oct 1, 2015 Dec 31, 2015
Q3 2015 -57.5 Jul 1, 2015 Sep 30, 2015
Q2 2015 -14.8 Apr 1, 2015 Jun 30, 2015
Q4 2013 -1.33 Oct 1, 2013 Dec 31, 2013
Q3 2013 -1.62 Jul 1, 2013 Sep 30, 2013
* An asterisk sign (*) next to the value indicates that the value is likely invalid.