MARRIOTT VACATIONS WORLDWIDE Corp Annual Weighted Average Number of Shares Outstanding, Diluted from 2009 to 2023

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
MARRIOTT VACATIONS WORLDWIDE Corp quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2009 to 2023.
  • MARRIOTT VACATIONS WORLDWIDE Corp Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 30, 2024 was 42.2M shares, a 3.65% decline year-over-year.
  • MARRIOTT VACATIONS WORLDWIDE Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 43.5M shares, a 3.76% decline from 2022.
  • MARRIOTT VACATIONS WORLDWIDE Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 45.2M shares, a 4.39% increase from 2021.
  • MARRIOTT VACATIONS WORLDWIDE Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 43.3M shares, a 4.84% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Annual (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 43.5M -1.7M -3.76% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-27
2022 45.2M +1.9M +4.39% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-27
2021 43.3M +2M +4.84% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-27
2020 41.3M -3.2M -7.19% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-27
2019 44.5M +10.5M +30.9% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-01
2018 34M +6.3M +22.7% Jan 1, 2018 Dec 31, 2018 10-K 2021-03-01
2017 27.7M -700K -2.47% Dec 31, 2016 Dec 31, 2017 10-K 2020-03-02
2016 28.4M -3.8M -11.8% Jan 2, 2016 Dec 30, 2016 10-K 2019-03-01
2015 32.2M -2.44M -7.03% Jan 3, 2015 Jan 1, 2016 8-K 2018-06-05
2014 34.6M -1.99M -5.42% Jan 4, 2014 Jan 2, 2015 10-K 2017-02-23
2013 36.6M +421K +1.16% Dec 29, 2012 Jan 3, 2014 10-K 2016-02-25
2012 36.2M +2.5M +7.42% Dec 31, 2011 Dec 28, 2012 10-K 2015-02-26
2011 33.7M 0 0% Jan 1, 2011 Dec 30, 2011 10-K 2014-02-27
2010 33.7M 0 0% Jan 1, 2010 Dec 31, 2010 10-K 2013-02-22
2009 33.7M Jan 3, 2009 Jan 1, 2010 10-K 2012-03-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.