Paragon 28, Inc. Quarterly Operating Income (Loss) in USD from Q3 2020 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Paragon 28, Inc. quarterly/annual Operating Income (Loss) history and growth rate from Q3 2020 to Q2 2024.
  • Paragon 28, Inc. Operating Income (Loss) for the quarter ending June 30, 2024 was -$10.8M, a 11% increase year-over-year.
  • Paragon 28, Inc. Operating Income (Loss) for the twelve months ending June 30, 2024 was -$50.4M, a 22.7% increase year-over-year.
  • Paragon 28, Inc. annual Operating Income (Loss) for 2023 was -$45.7M, a 26% increase from 2022.
  • Paragon 28, Inc. annual Operating Income (Loss) for 2022 was -$61.7M, a 473% decline from 2021.
  • Paragon 28, Inc. annual Operating Income (Loss) for 2021 was -$10.8M, a 621% decline from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 -$50.4M -$10.8M +$1.33M +11% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 -$51.7M -$15.1M -$6.06M -66.9% Jan 1, 2024 Mar 31, 2024 10-Q/A 2024-08-08
Q4 2023 -$45.7M -$14M +$21.8M +60.9% Oct 1, 2023 Dec 31, 2023 10-K/A 2024-08-08
Q3 2023 -$67.5M -$10.5M -$2.31M -28.1% Jul 1, 2023 Sep 30, 2023 10-K/A 2024-08-08
Q2 2023 -$65.2M -$12.1M -$2.82M -30.4% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 -$62.3M -$9.06M -$627K -7.43% Jan 1, 2023 Mar 31, 2023 10-Q/A 2024-08-08
Q4 2022 -$61.7M -$35.8M -$30.8M -617% Oct 1, 2022 Dec 31, 2022 10-K/A 2024-08-08
Q3 2022 -$30.9M -$8.2M -$3.87M -89.4% Jul 1, 2022 Sep 30, 2022 10-K/A 2024-08-08
Q2 2022 -$27M -$9.28M -$8.11M -693% Apr 1, 2022 Jun 30, 2022 10-K/A 2024-08-08
Q1 2022 -$18.9M -$8.44M -$8.15M -2891% Jan 1, 2022 Mar 31, 2022 10-K/A 2024-08-08
Q4 2021 -$10.8M -$4.99M Oct 1, 2021 Dec 31, 2021 10-K/A 2024-08-08
Q3 2021 -$4.33M -$8.25M -211% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-10
Q2 2021 -$1.17M Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 -$282K Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-09
Q3 2020 $3.92M Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.