Allegion plc Quarterly Net Income (Loss) Attributable to Parent in USD from Q1 2013 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Allegion plc quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q1 2013 to Q2 2024.
  • Allegion plc Net Income (Loss) Attributable to Parent for the quarter ending June 30, 2024 was $155M, a 9.44% increase year-over-year.
  • Allegion plc Net Income (Loss) Attributable to Parent for the twelve months ending June 30, 2024 was $554M, a 7.51% increase year-over-year.
  • Allegion plc annual Net Income (Loss) Attributable to Parent for 2023 was $540M, a 18% increase from 2022.
  • Allegion plc annual Net Income (Loss) Attributable to Parent for 2022 was $458M, a 5.18% decline from 2021.
  • Allegion plc annual Net Income (Loss) Attributable to Parent for 2021 was $483M, a 53.7% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $554M $155M +$13.4M +9.44% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-24
Q1 2024 $541M $124M +$300K +0.24% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-25
Q4 2023 $540M $119M -$16.7M -12.3% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-20
Q3 2023 $557M $156M +$41.7M +36.4% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-31
Q2 2023 $515M $142M +$26.9M +23.4% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-24
Q1 2023 $489M $124M +$30.5M +32.8% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-25
Q4 2022 $458M $135M +$22.5M +19.9% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-20
Q3 2022 $436M $115M -$28.9M -20.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-31
Q2 2022 $464M $115M -$3.6M -3.03% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-26
Q1 2022 $468M $93M -$15M -13.9% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-26
Q4 2021 $483M $113M +$19.5M +20.9% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-20
Q3 2021 $464M $144M -$3.4M -2.31% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-27
Q2 2021 $467M $119M +$45M +61.1% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-28
Q1 2021 $422M $108M +$108M +26900% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-26
Q4 2020 $314M $93.3M +$12.6M +15.6% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-22
Q3 2020 $302M $147M +$15.3M +11.6% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-21
Q2 2020 $286M $73.7M -$35.6M -32.6% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-22
Q1 2020 $322M $400K -$79.8M -99.5% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-22
Q4 2019 $402M $80.7M -$52.1M -39.2% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-15
Q3 2019 $454M $132M +$15.6M +13.4% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-22
Q2 2019 $438M $109M -$4.6M -4.04% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-23
Q1 2019 $443M $80.2M +$8M +11.1% Jan 1, 2019 Mar 31, 2019 10-Q 2020-04-23
Q4 2018 $435M $133M +$123M +1283% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-16
Q3 2018 $312M $116M +$26.2M +29.2% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-24
Q2 2018 $286M $114M +$8.4M +7.96% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-25
Q1 2018 $277M $72.2M +$3.8M +5.56% Jan 1, 2018 Mar 31, 2018 10-Q 2019-04-25
Q4 2017 $273M $9.6M -$65.2M -87.2% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-18
Q3 2017 $339M $89.8M +$88.2M +5513% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-25
Q2 2017 $250M $106M +$10.5M +11.1% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-26
Q1 2017 $240M $68.4M +$10.7M +18.5% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-26
Q4 2016 $229M $74.8M +$2.9M +4.03% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-19
Q3 2016 $226M $1.6M +$28.9M Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-26
Q2 2016 $197M $95M +$31.1M +48.7% Apr 1, 2016 Jun 30, 2016 10-Q 2017-07-27
Q1 2016 $166M $57.7M +$12.3M +27.1% Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-27
Q4 2015 $154M $71.9M +$36.5M +103% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-20
Q3 2015 $117M -$27.3M -$88.1M -145% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-27
Q2 2015 $206M $63.9M +$20.7M +47.9% Apr 1, 2015 Jun 30, 2015 10-Q 2016-07-28
Q1 2015 $185M $45.4M +$9.6M +26.8% Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-28
Q4 2014 $175M $35.4M +$24.7M +231% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-17
Q3 2014 $151M $60.8M +$139M Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-29
Q2 2014 $11.6M $43.2M -$17.1M -28.4% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-30
Q1 2014 $28.7M $35.8M -$3.6M -9.14% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-30
Q4 2013 $32.3M $10.7M Oct 1, 2013 Dec 31, 2013 10-K 2016-02-26
Q3 2013 -$78.1M Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-30
Q2 2013 $60.3M Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-30
Q1 2013 $39.4M Jan 1, 2013 Mar 31, 2013 10-Q 2014-04-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.