INNOVATIVE INDUSTRIAL PROPERTIES INC Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2017 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Innovative Industrial Properties Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2017 to Q2 2024.
  • Innovative Industrial Properties Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 28.3M shares, a 0.96% increase year-over-year.
  • Innovative Industrial Properties Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 28M shares, a 2.31% increase from 2022.
  • Innovative Industrial Properties Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 27.3M shares, a 14.4% increase from 2021.
  • Innovative Industrial Properties Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 23.9M shares, a 22.9% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 28.3M +269K +0.96% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-06
Q1 2024 28.1M +195K +0.7% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-09
Q4 2023 28M +633K +2.31% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-27
Q3 2023 28M +44.4K +0.16% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-02
Q2 2023 28M +131K +0.47% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-06
Q1 2023 27.9M +2.33M +9.09% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-09
Q4 2022 27.3M +3.44M +14.4% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-27
Q3 2022 27.9M +4.05M +16.9% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 27.9M +3.96M +16.6% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 25.6M +1.73M +7.25% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q4 2021 23.9M +1.1M +4.82% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-27
Q3 2021 23.9M +2.3M +10.6% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-09
Q2 2021 23.9M +6.36M +36.3% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-04
Q1 2021 23.9M +8.11M +51.3% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 22.8M +10.9M +91.6% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-26
Q3 2020 21.6M +10.7M +97.8% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 17.5M +7.86M +81.3% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 15.8M +6.12M +63.3% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 11.9M +2.54M +27.1% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-26
Q3 2019 10.9M +4.28M +64.5% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-26
Q2 2019 9.67M +3.03M +45.7% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-26
Q1 2019 9.66M +3.78M +64.3% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-26
Q4 2018 9.37M +5.99M +178% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-02
Q3 2018 6.64M +3.24M +95.6% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-02
Q2 2018 6.64M +3.27M +97.2% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-02
Q1 2018 5.88M +2.53M +75.6% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-02
Q4 2017 3.38M Oct 1, 2017 Dec 31, 2017 10-K 2020-03-02
Q3 2017 3.39M Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-08
Q2 2017 3.36M Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-13
Q1 2017 3.35M Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-10
* An asterisk sign (*) next to the value indicates that the value is likely invalid.