SPRUCE POWER HOLDING CORP Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q1 2020 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Spruce Power Holding Corp quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q1 2020 to Q2 2024.
  • Spruce Power Holding Corp Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 30, 2024 was 19.3M shares, a 4.6% decline year-over-year.
  • Spruce Power Holding Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 18.4M shares, a 3.11% increase from 2022.
  • Spruce Power Holding Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 17.8M shares, a 88% decline from 2021.
  • Spruce Power Holding Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 149M shares, a 75.6% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 19.3M -929K -4.6% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-14
Q1 2024 19.1M +822K +4.5% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-15
Q4 2023 18.4M +555K +3.11% Oct 1, 2023 Dec 31, 2023 10-K 2024-04-09
Q3 2023 17.4M -510K -2.86% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-13
Q2 2023 20.2M -122M -85.8% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-14
Q1 2023 18.3M -123M -87.1% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-15
Q4 2022 17.8M -131M -88% Oct 1, 2022 Dec 31, 2022 10-K 2024-04-09
Q3 2022 17.9M -122M -87.2% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-13
Q2 2022 142M +3.01M +2.16% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-11
Q1 2022 141M -7.3M -4.91% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-18
Q4 2021 149M +63.9M +75.6% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-30
Q3 2021 139M +56.1M +67.3% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-09
Q2 2021 139M +56.2M +67.8% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-09
Q1 2021 149M +66.4M +80.8% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-10
Q4 2020 84.6M Oct 1, 2020 Dec 31, 2020 10-K 2022-03-01
Q3 2020 83.3M Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-15
Q2 2020 83M Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-13
Q1 2020 82.2M Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-17
* An asterisk sign (*) next to the value indicates that the value is likely invalid.