NorthEast Community Bancorp, Inc./MD/ Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2021 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
NorthEast Community Bancorp, Inc./MD/ quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2021 to Q2 2024.
  • NorthEast Community Bancorp, Inc./MD/ Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 13.1M shares, a 11% decline year-over-year.
  • NorthEast Community Bancorp, Inc./MD/ annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 13.9M shares, a 9.74% decline from 2022.
  • NorthEast Community Bancorp, Inc./MD/ annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 15.4M shares, a 2.66% decline from 2021.
  • NorthEast Community Bancorp, Inc./MD/ annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 15.9M shares, a 1.83% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 13.1M -1.62M -11% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-09
Q1 2024 13.1M -1.53M -10.5% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-09
Q4 2023 13.9M -1.5M -9.74% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-28
Q3 2023 14.7M -793K -5.1% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-13
Q2 2023 14.7M -844K -5.43% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-09
Q1 2023 14.6M -874K -5.63% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-09
Q4 2022 15.4M -421K -2.66% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-28
Q3 2022 15.5M -36K -0.23% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-13
Q2 2022 15.5M -637K -3.94% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-10
Q1 2022 15.5M -648K -4.01% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-12
Q4 2021 15.9M Oct 1, 2021 Dec 31, 2021 10-K 2023-03-30
Q3 2021 15.6M Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-10
Q2 2021 16.2M Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-12
Q1 2021 16.2M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.