Victoria's Secret & Co. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q3 2020 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Victoria's Secret & Co. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q3 2020 to Q2 2024.
  • Victoria's Secret & Co. Weighted Average Number of Shares Outstanding, Basic for the quarter ending August 3, 2024 was 78M shares, a 1.3% increase year-over-year.
  • Victoria's Secret & Co. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 78M shares, a 4.88% decline from 2022.
  • Victoria's Secret & Co. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 82M shares, a 6.82% decline from 2021.
  • Victoria's Secret & Co. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 88M shares, unchanged from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 78M +1M +1.3% May 5, 2024 Aug 3, 2024 10-Q 2024-09-06
Q1 2024 78M 0 0% Feb 4, 2024 May 4, 2024 10-Q 2024-06-07
Q4 2023 78M -4M -4.88% Oct 29, 2023 Feb 3, 2024 10-K 2024-03-22
Q3 2023 77M -4M -4.94% Jul 30, 2023 Oct 28, 2023 10-Q 2023-12-01
Q2 2023 77M -6M -7.23% Apr 30, 2023 Jul 29, 2023 10-Q 2024-09-06
Q1 2023 78M -6M -7.14% Jan 29, 2023 Apr 29, 2023 10-Q 2024-06-07
Q4 2022 82M -6M -6.82% Oct 30, 2022 Jan 28, 2023 10-K 2024-03-22
Q3 2022 81M -7M -7.96% Jul 31, 2022 Oct 29, 2022 10-Q 2023-12-01
Q2 2022 83M -5M -5.68% May 1, 2022 Jul 30, 2022 10-Q 2023-09-01
Q1 2022 84M -4M -4.55% Jan 30, 2022 Apr 30, 2022 10-Q 2023-06-02
Q4 2021 88M Oct 31, 2021 Jan 29, 2022 10-K 2024-03-22
Q3 2021 88M 0 0% Aug 1, 2021 Oct 30, 2021 10-Q 2022-12-02
Q2 2021 88M May 2, 2021 Jul 31, 2021 10-Q 2022-09-08
Q1 2021 88M Jan 31, 2021 May 1, 2021 10-Q 2022-06-03
Q3 2020 88M Aug 2, 2020 Oct 31, 2020 10-Q 2021-12-03
* An asterisk sign (*) next to the value indicates that the value is likely invalid.