Nextera Energy Inc reports

Location
700 Universe Blvd, Juno Beach, Florida
State of incorporation
Florida
Fiscal year end
December 31
Data updated at
7/12/2024, 01:16 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Jul 10, 2024 Jul 9, 2024
8-K Report | Data 8-K Jul 1, 2024 Jul 1, 2024
SC 13D/A Report Jun 24, 2024
8-K Report | Data 8-K Jun 20, 2024 Jun 20, 2024
8-K Report | Data 8-K Jun 11, 2024 Jun 11, 2024
8-K Report | Data 8-K Jun 7, 2024 Jun 7, 2024
8-K Report | Data 8-K Jun 3, 2024 Jun 3, 2024
8-K Report | Data 8-K May 28, 2024 May 23, 2024
SC 13D/A Report May 24, 2024
8-K Report | Data 8-K May 6, 2024 May 6, 2024
10-Q Report | Data 10-Q Apr 23, 2024 Mar 31, 2024
8-K Report | Data 8-K Apr 23, 2024 Apr 23, 2024
SC 13D/A Report Mar 22, 2024
8-K Report | Data 8-K Mar 7, 2024 Mar 7, 2024
8-K Report | Data 8-K Mar 4, 2024 Feb 27, 2024
8-K Report | Data 8-K Mar 1, 2024 Mar 1, 2024
8-K Report | Data 8-K Feb 28, 2024 Feb 27, 2024
10-K Report | Data 10-K Feb 16, 2024 Dec 31, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
SC 13G/A Report Feb 13, 2024
8-K Report | Data 8-K Jan 31, 2024 Jan 31, 2024
SC 13G/A Report Jan 29, 2024
8-K Report | Data 8-K Jan 25, 2024 Jan 25, 2024
8-K Report | Data 8-K Nov 16, 2023 Nov 14, 2023
10-Q Report | Data 10-Q Nov 7, 2023 Sep 30, 2023
8-K Report | Data 8-K Oct 24, 2023 Oct 24, 2023
8-K Report | Data 8-K Sep 25, 2023 Sep 22, 2023
8-K Report | Data 8-K Aug 10, 2023 Aug 10, 2023
10-Q Report | Data 10-Q Jul 26, 2023 Jun 30, 2023
8-K Report | Data 8-K Jul 25, 2023 Jul 25, 2023
8-K Report | Data 8-K Jun 20, 2023 Jun 20, 2023
8-K Report | Data 8-K May 22, 2023 May 18, 2023
8-K Report | Data 8-K May 18, 2023 May 18, 2023
10-Q Report | Data 10-Q Apr 26, 2023 Mar 31, 2023
8-K Report | Data 8-K Apr 25, 2023 Apr 25, 2023
8-K Report | Data 8-K Mar 17, 2023 Mar 16, 2023
8-K Report | Data 8-K Mar 3, 2023 Mar 3, 2023
8-K Report | Data 8-K Mar 1, 2023 Mar 1, 2023
10-K Report | Data 10-K Feb 17, 2023 Dec 31, 2022
8-K Report | Data 8-K Feb 9, 2023 Feb 9, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
SC 13G/A Report Feb 7, 2023
SC 13G/A Report Jan 31, 2023
8-K Report | Data 8-K Jan 25, 2023 Jan 25, 2023
8-K Report | Data 8-K Jan 25, 2023 Jan 23, 2023
8-K Report | Data 8-K Jan 25, 2023 Jan 25, 2023
8-K Report | Data 8-K Dec 22, 2022 Dec 21, 2022
8-K Report | Data 8-K Dec 21, 2022 Dec 16, 2022
10-Q Report | Data 10-Q Nov 3, 2022 Sep 30, 2022
8-K Report | Data 8-K Oct 28, 2022 Oct 28, 2022
8-K Report | Data 8-K Oct 18, 2022 Oct 13, 2022
8-K Report | Data 8-K Sep 19, 2022 Sep 19, 2022
8-K Report | Data 8-K Aug 5, 2022 Aug 5, 2022
10-Q Report | Data 10-Q Jul 27, 2022 Jun 30, 2022
8-K Report | Data 8-K Jul 22, 2022 Jul 22, 2022
8-K Report | Data 8-K Jun 23, 2022 Jun 23, 2022
8-K Report | Data 8-K Jun 14, 2022 Jun 14, 2022
8-K Report | Data 8-K Jun 7, 2022 Jun 7, 2022
8-K Report | Data 8-K May 23, 2022 May 19, 2022
8-K Report | Data 8-K May 23, 2022 May 19, 2022
10-Q Report | Data 10-Q Apr 22, 2022 Mar 31, 2022
8-K Report | Data 8-K Apr 21, 2022 Apr 21, 2022
8-K Report | Data 8-K Mar 24, 2022 Mar 24, 2022
8-K Report | Data 8-K Mar 21, 2022 Mar 21, 2022
8-K Report | Data 8-K Mar 3, 2022 Feb 28, 2022
8-K Report | Data 8-K Feb 22, 2022 Feb 18, 2022
8-K Report | Data 8-K Feb 18, 2022 Feb 17, 2022
10-K Report | Data 10-K Feb 18, 2022 Dec 31, 2021
SC 13G/A Report Feb 14, 2022
SC 13G/A Report Feb 11, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2022
SC 13G/A Report Feb 7, 2022
8-K Report | Data 8-K Feb 1, 2022 Jan 31, 2022
8-K Report | Data 8-K Jan 25, 2022 Jan 24, 2022
8-K Report | Data 8-K Jan 25, 2022 Jan 25, 2022
8-K Report | Data 8-K Jan 14, 2022 Jan 14, 2022
8-K Report | Data 8-K Dec 14, 2021 Dec 14, 2021
8-K Report | Data 8-K Dec 13, 2021 Dec 13, 2021
8-K Report | Data 8-K Nov 18, 2021 Nov 18, 2021
8-K Report | Data 8-K Nov 3, 2021 Nov 3, 2021
8-K Report | Data 8-K Oct 26, 2021 Oct 26, 2021
10-Q Report | Data 10-Q Oct 25, 2021 Sep 30, 2021
8-K Report | Data 8-K Oct 20, 2021 Oct 20, 2021
8-K Report | Data 8-K Aug 10, 2021 Aug 10, 2021
10-Q Report | Data 10-Q Jul 26, 2021 Jun 30, 2021
8-K Report | Data 8-K Jul 23, 2021 Jul 23, 2021
8-K Report | Data 8-K Jul 16, 2021 Jul 15, 2021
8-K Report | Data 8-K Jun 15, 2021 Jun 15, 2021
8-K Report | Data 8-K Jun 8, 2021 Jun 8, 2021
8-K Report | Data 8-K May 25, 2021 May 20, 2021
8-K Report | Data 8-K May 10, 2021 May 10, 2021
10-Q Report | Data 10-Q Apr 23, 2021 Mar 31, 2021
8-K Report | Data 8-K Apr 21, 2021 Apr 21, 2021
8-K Report | Data 8-K Mar 17, 2021 Mar 17, 2021
8-K Report | Data 8-K Mar 12, 2021 Mar 12, 2021
8-K Report | Data 8-K Mar 1, 2021 Mar 1, 2021
8-K Report | Data 8-K Feb 22, 2021 Feb 22, 2021
10-K Report | Data 10-K Feb 12, 2021 Dec 31, 2020
8-K Report | Data 8-K Feb 12, 2021 Feb 11, 2021
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2021
SC 13G Report Feb 9, 2021
SC 13G/A Report Feb 5, 2021
8-K Report | Data 8-K Jan 26, 2021 Jan 26, 2021
8-K Report | Data 8-K Jan 11, 2021 Jan 11, 2021
8-K Report | Data 8-K Dec 18, 2020 Dec 18, 2020
8-K/A Report | Data 8-K/A Oct 30, 2020 Oct 26, 2020
8-K Report | Data 8-K Oct 30, 2020 Oct 26, 2020
10-Q Report | Data 10-Q Oct 23, 2020 Sep 30, 2020
8-K Report | Data 8-K Oct 21, 2020 Oct 21, 2020
8-K Report | Data 8-K Sep 18, 2020 Sep 18, 2020
8-K Report | Data 8-K Sep 14, 2020 Sep 14, 2020
8-K Report | Data 8-K Aug 24, 2020 Aug 24, 2020
8-K Report | Data 8-K Jul 31, 2020 Jul 31, 2020
10-Q Report | Data 10-Q Jul 24, 2020 Jun 30, 2020
8-K Report | Data 8-K Jul 24, 2020 Jul 24, 2020
8-K Report | Data 8-K Jun 17, 2020 Jun 17, 2020
8-K Report | Data 8-K May 26, 2020 May 21, 2020
8-K Report | Data 8-K May 12, 2020 May 12, 2020
10-Q Report | Data 10-Q Apr 23, 2020 Mar 31, 2020
8-K Report | Data 8-K Apr 22, 2020 Apr 22, 2020
8-K Report | Data 8-K Apr 6, 2020 Apr 6, 2020
8-K Report | Data 8-K Mar 27, 2020 Mar 27, 2020
8-K Report | Data 8-K Mar 13, 2020 Mar 13, 2020
8-K Report | Data 8-K Feb 21, 2020 Feb 21, 2020
10-K Report | Data 10-K Feb 14, 2020 Dec 31, 2019
SC 13G Report Feb 14, 2020
8-K Report | Data 8-K Feb 14, 2020 Feb 13, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
SC 13G/A Report Feb 10, 2020
8-K Report | Data 8-K Jan 24, 2020 Jan 24, 2020
10-Q Report | Data 10-Q Oct 23, 2019 Sep 30, 2019
8-K Report | Data 8-K Oct 22, 2019 Oct 22, 2019
8-K Report | Data 8-K Oct 7, 2019 Oct 7, 2019
8-K Report | Data 8-K Oct 3, 2019 Oct 3, 2019
8-K Report | Data 8-K Sep 13, 2019 Sep 13, 2019
8-K Report | Data 8-K Sep 9, 2019 Sep 9, 2019
8-K Report | Data 8-K Aug 8, 2019 Aug 8, 2019
10-Q Report | Data 10-Q Jul 24, 2019 Jun 30, 2019
8-K Report 8-K Jul 24, 2019 Jul 24, 2019
8-K Report 8-K Jul 16, 2019 Jul 10, 2019
8-K Report 8-K Jun 24, 2019 Jun 24, 2019
8-K Report 8-K May 28, 2019 May 23, 2019
8-K Report 8-K May 7, 2019 May 7, 2019
8-K Report 8-K May 1, 2019 Apr 30, 2019
10-Q Report | Data 10-Q Apr 23, 2019 Mar 31, 2019
8-K Report 8-K Apr 23, 2019 Apr 23, 2019
8-K Report 8-K Apr 4, 2019 Apr 4, 2019
8-K Report 8-K Mar 27, 2019 Mar 27, 2019
8-K Report 8-K Mar 15, 2019 Mar 15, 2019
8-K Report 8-K Mar 13, 2019 Mar 12, 2019
8-K Report 8-K Mar 6, 2019 Mar 6, 2019
8-K Report 8-K Feb 27, 2019 Feb 27, 2019
8-K Report 8-K Feb 26, 2019 Feb 26, 2019
8-K Report 8-K Feb 20, 2019 Feb 14, 2019
10-K Report | Data 10-K Feb 15, 2019 Dec 31, 2018
SC 13G Report NEXTERA ENERGY, INC. Feb 14, 2019
SC 13G/A Report Feb 11, 2019
SC 13G/A Report Feb 6, 2019
8-K Report 8-K Jan 28, 2019 Jan 25, 2019
8-K Report 8-K Jan 25, 2019 Jan 25, 2019
8-K Report 8-K Jan 2, 2019 Dec 31, 2018
8-K Report 8-K Dec 7, 2018 Dec 5, 2018
8-K Report Nov 14, 2018 Nov 14, 2018
10-Q Report | Data 10-Q Oct 23, 2018 Sep 30, 2018
8-K Report 8-K Oct 23, 2018 Oct 23, 2018
8-K Report 8-K Oct 16, 2018 Oct 11, 2018
8-K Report 8-K Aug 28, 2018 Aug 28, 2018
8-K Report 8-K Aug 9, 2018 Aug 9, 2018
8-K Report 8-K Jul 30, 2018 Jul 29, 2018
10-Q Report | Data 10-Q Jul 25, 2018 Jun 30, 2018
8-K Report 8-K Jul 25, 2018 Jul 25, 2018
8-K Report 8-K Jun 15, 2018 Jun 15, 2018
8-K Report 8-K May 30, 2018 May 24, 2018
8-K Report 8-K May 23, 2018 May 20, 2018
8-K Report 8-K May 21, 2018 May 21, 2018
8-K Report 8-K May 8, 2018 May 8, 2018
8-K Report 8-K May 4, 2018 May 4, 2018
10-Q Report | Data 10-Q Apr 24, 2018 Mar 31, 2018
8-K Report 8-K Apr 24, 2018 Apr 24, 2018
8-K Report 8-K DATED 03-09-2018 Mar 9, 2018 Mar 9, 2018
8-K Report 8-K DATED FEBRUARY 28, 2018 Feb 28, 2018 Feb 28, 2018
10-K Report | Data 2017 10-K Feb 16, 2018 Dec 31, 2017
SC 13G Report NEXTERA ENERGY, INC. Feb 14, 2018
SC 13G/A Report Feb 9, 2018
SC 13G/A Report Feb 8, 2018
8-K Report 8-K DATED JANUARY 26, 2018 Jan 26, 2018 Jan 26, 2018
8-K Report 8-K DATED DECEMBER 14, 2017 Dec 14, 2017 Dec 14, 2017
8-K Report FORM 8-K DATED NOVEMBER 16, 2017 Nov 16, 2017 Nov 16, 2017
8-K Report NEE-FPL FORM 8-K DATED 11-06-2016 Nov 6, 2017 Nov 6, 2017
8-K Report FORM 8-K DATED OCTOBER 31, 2017 Nov 3, 2017 Oct 31, 2017
8-K Report FORM 8-K DATED NOVEMBER 2, 2017 Nov 2, 2017 Nov 2, 2017
10-Q Report | Data 10-Q Oct 26, 2017 Sep 30, 2017
8-K Report FORM 8-K DATED OCTOBER 26, 2017 Oct 26, 2017 Oct 26, 2017
8-K Report 8-K Sep 29, 2017 Sep 29, 2017
8-K Report 8-K DATED SEPTEMBER 25, 2017 Sep 25, 2017 Sep 25, 2017
8-K Report 8-K Sep 15, 2017 Sep 9, 2017
8-K Report 8-K Sep 11, 2017 Sep 8, 2017
10-Q Report | Data 10-Q Jul 26, 2017 Jun 30, 2017
8-K Report | Data FORM 8-K DATED JULY 26, 2017 Jul 26, 2017 Jul 26, 2017
8-K Report 8-K DATED JULY 06, 2017 Jul 10, 2017 Jul 10, 2017
8-K Report 8-K DATED 05-18-2017 May 24, 2017 May 18, 2017
8-K Report 8-K Apr 28, 2017 Apr 28, 2017
10-Q Report | Data 10-Q Apr 21, 2017 Mar 31, 2017
8-K Report 8-K DATED APRIL 21, 2017 Apr 21, 2017 Apr 21, 2017
10-K Report | Data 10-K Feb 23, 2017 Dec 31, 2016
8-K Report 8-K Feb 10, 2017 Feb 7, 2017
SC 13G/A Report Feb 10, 2017
SC 13G Report NEXTERA ENERGY INC Feb 8, 2017
8-K Report 8-K DATED JANUARY 27, 2017 Jan 27, 2017 Jan 27, 2017
SC 13G/A Report Jan 25, 2017
8-K Report 8-K Nov 30, 2016 Nov 29, 2016
8-K Report 8-K Nov 4, 2016 Nov 1, 2016
10-Q Report | Data 10-Q Nov 1, 2016 Sep 30, 2016
8-K Report 8-K Oct 31, 2016 Oct 29, 2016
8-K Report 8-K DATED OCTOBER 31, 2016 Oct 31, 2016 Oct 31, 2016
8-K/A Report 8-K/A Oct 28, 2016 Oct 14, 2016
8-K Report 8-K Oct 19, 2016 Oct 14, 2016
8-K Report 8-K Oct 6, 2016 Oct 6, 2016
8-K Report 8-K Sep 20, 2016 Sep 18, 2016
8-K Report 8-K Sep 19, 2016 Sep 19, 2016
8-K Report 8-K Sep 1, 2016 Sep 1, 2016
8-K Report 8-K Aug 8, 2016 Aug 8, 2016
8-K Report 8-K Aug 1, 2016 Jul 29, 2016
8-K Report 8-K Jul 29, 2016 Jul 29, 2016
10-Q Report | Data 10-Q Jul 28, 2016 Jun 30, 2016
8-K Report 8-K DATED JULY 27, 2016 Jul 27, 2016 Jul 27, 2016
8-K Report 8-K Jul 18, 2016 Jul 15, 2016
8-K Report 8-K Jun 7, 2016 Jun 7, 2016
8-K Report 8-K May 25, 2016 May 19, 2016
10-Q Report | Data MARCH 2016 FORM 10-Q Apr 29, 2016 Mar 31, 2016
8-K Report | Data 8-K DATED APRIL 28, 2016 Apr 28, 2016 Apr 28, 2016
8-K Report 8-K DATED MARCH 31, 2016 Mar 31, 2016 Mar 31, 2016
8-K Report 8-K DATED MARCH 18, 2016 Mar 23, 2016 Mar 18, 2016
8-K Report 8-K DATED MARCH 15, 2016 Mar 15, 2016 Mar 15, 2016
8-K Report 8-K DATED MARCH 2, 2016 Mar 2, 2016 Mar 2, 2016
8-K Report 8-K DATED MARCH 1, 2016 Mar 1, 2016 Mar 1, 2016
SC 13G/A Report NEXTERA ENERGY, INC. Feb 22, 2016
10-K Report | Data NEXTERA ENERGY, INC. 2015 FORM 10-K Feb 22, 2016 Dec 31, 2015
SC 13G/A Report Feb 11, 2016
SC 13G/A Report Feb 10, 2016
8-K Report 8-K DATED JANUARY 28, 2016 Jan 28, 2016 Jan 28, 2016
8-K Report 8-K DATED JANUARY 15, 2016 Jan 15, 2016 Jan 15, 2016
8-K Report 8-K DATED NOVEMBER 19, 2015 Nov 19, 2015 Nov 19, 2015
10-Q Report | Data SEPTEMBER 30, 2015 10-Q Oct 30, 2015 Sep 30, 2015
8-K Report 8-K DATED OCTOBER 28, 2015 Oct 28, 2015 Oct 28, 2015
8-K Report 8-K DATED OCTOBER 1, 2015 Oct 5, 2015 Oct 1, 2015
8-K Report 8-K DATED SEPTEMBER 28, 2015 Sep 28, 2015 Sep 28, 2015
8-K Report 8-K DATED SEPTEMBER 16, 2015 Sep 16, 2015 Sep 16, 2015
8-K Report 8-K DATED AUGUST 10, 2015 Aug 10, 2015 Aug 10, 2015
10-Q Report | Data NEE JUNE 30, 2015 FORM 10-Q Aug 3, 2015 Jun 30, 2015
8-K Report 8-K DATED AUGUST 3, 2015 Aug 3, 2015 Aug 3, 2015
8-K Report 8-K DATED JUNE 16, 2015 Jun 16, 2015 Jun 16, 2015
8-K Report 8-K DATED JUNE 10, 2015 Jun 11, 2015 Jun 10, 2015
8-K/A Report FORM 8-K/A DATED MAY 21, 2015 May 28, 2015 May 21, 2015
8-K Report FORM 8-K DATED MAY 21, 2015 May 28, 2015 May 21, 2015
8-K Report FORM 8-K DATED MAY 14, 2015 May 20, 2015 May 14, 2015
8-K Report 8-K DATED MAY 7, 2015 May 7, 2015 May 7, 2015
10-Q Report | Data MARCH 2015 FORM 10-Q May 1, 2015 Mar 31, 2015
8-K Report FORM 8-K DATED APRIL 29, 2015 Apr 29, 2015 Apr 29, 2015
8-K Report FORM 8-K DATED MARCH 31, 2015 Mar 31, 2015 Mar 31, 2015
8-K Report FORM 8-K DATED MARCH 11, 2015 Mar 11, 2015 Mar 11, 2015
10-K Report | Data 10-K Feb 20, 2015 Dec 31, 2014
8-K Report 8-K Feb 17, 2015 Feb 12, 2015
SC 13G Report NEE Feb 12, 2015
SC 13G Report Feb 10, 2015
SC 13G/A Report Feb 9, 2015
8-K Report FORM 8-K DATED JANUARY 28, 2015 Jan 27, 2015 Jan 26, 2015
8-K Report FORM 8-K DATED DECEMBER 22, 2014 Dec 22, 2014 Dec 22, 2014
8-K Report FORM 8-K DATED DECEMBER 19, 2014 Dec 19, 2014 Dec 19, 2014
8-K Report 8-K Dec 4, 2014 Dec 3, 2014
8-K Report 8-K Dec 3, 2014 Dec 3, 2014
10-Q Report | Data 10-Q Nov 7, 2014 Sep 30, 2014
8-K Report FORM 8-K DATED OCTOBER 31, 2014 Oct 31, 2014 Oct 31, 2014
8-K Report 8-K DATED OCTOBER 16, 2014 Oct 16, 2014 Oct 16, 2014
8-K Report 8-K DATED SEPTEMBER 10, 2014 Sep 10, 2014 Sep 10, 2014
8-K Report FORM 8-K DATED SEPTEMBER 2, 2014 Sep 2, 2014 Sep 2, 2014
10-Q Report | Data 10-Q Jul 31, 2014 Jun 30, 2014
8-K Report FORM 8-K DATED JULY 29, 2014 Jul 29, 2014 Jul 29, 2014
8-K Report FORM 8-K DATED JULY 24, 2014 Jul 28, 2014 Jul 24, 2014
8-K Report FORM 8-K DATED JULY 22, 2014 Jul 24, 2014 Jul 22, 2014
8-K Report 8-K Jul 8, 2014 Jul 1, 2014
8-K Report FORM 8-K DATED JUNE 19, 2014 Jun 19, 2014 Jun 19, 2014
8-K Report FORM 8-K DATED JUNE 13, 2014 Jun 17, 2014 Jun 13, 2014
8-K Report 8-K DATED JUNE 6, 2014 Jun 6, 2014 Jun 6, 2014
8-K Report 8-K May 27, 2014 May 27, 2014
8-K Report 8-K DATED MAY 15, 2014 May 15, 2014 May 15, 2014
10-Q Report | Data 10-Q May 2, 2014 Mar 31, 2014
8-K Report FORM 8-K DATED APRIL 30, 2014 Apr 30, 2014 Apr 30, 2014
8-K Report 8-K Mar 11, 2014 Mar 11, 2014
10-K Report | Data 10-K Feb 24, 2014 Dec 31, 2013
8-K Report 8-K Feb 18, 2014 Feb 13, 2014
SC 13G/A Report Feb 10, 2014
8-K Report 8-K Feb 3, 2014 Jan 31, 2014
8-K Report FORM 8-K DATED JANUARY 28, 2014 Jan 28, 2014 Jan 28, 2014
8-K Report 8-K DATED DECEMBER 12, 2013 Dec 17, 2013 Dec 12, 2013
8-K Report 8-K DATED NOVEMBER 22, 2013 Nov 22, 2013 Nov 18, 2013
10-Q Report | Data 10-Q Nov 1, 2013 Sep 30, 2013
8-K Report FORM 8-K DATED NOVEMBER 1, 2013 Nov 1, 2013 Nov 1, 2013
8-K Report FORM 8-K DATED OCTOBER 17, 2013 Oct 23, 2013 Oct 17, 2013
8-K Report 8-K DATED SEPTEMBER 25. 2013 Sep 25, 2013 Sep 25, 2013
8-K Report FORM 8-K DATED SEPTEMBER 11, 2013 Sep 11, 2013 Sep 11, 2013
8-K Report FORM 8-K DATED AUGUST 9, 2013 Aug 9, 2013 Aug 9, 2013
10-Q Report | Data 10-Q FOR THE QUARTER ENDED JUNE 30, 2013 Jul 31, 2013 Jun 30, 2013
8-K Report FORM 8-K DATED JULY 30, 2013 Jul 30, 2013 Jul 30, 2013
8-K Report FORM 8-K DATED JUNE 27, 2013 Jun 28, 2013 Jun 27, 2013
8-K Report FORM 8-K DATED JUNE 6, 2013 Jun 6, 2013 Jun 6, 2013
8-K Report FORM 8-K DATED JUNE 5, 2013 Jun 5, 2013 Jun 5, 2013
8-K Report 8-K Jun 4, 2013 Jun 4, 2013
8-K Report FORM 8-K May 29, 2013 May 23, 2013
8-K Report 8-K May 15, 2013 May 15, 2013
10-Q Report | Data 10-Q May 2, 2013 Mar 31, 2013
SC 13G/A Report May 1, 2013
8-K Report FORM 8-K DATED APRIL 30, 2013 Apr 30, 2013 Apr 30, 2013
8-K Report 8-K Mar 12, 2013 Mar 12, 2013
10-K Report | Data 10-K Feb 28, 2013 Dec 31, 2012
8-K Report FORM 8-K DATED FEBRUARY 15, 2013 Feb 19, 2013 Feb 15, 2013
SC 13G/A Report DISCLOSURE DOCUMENT Feb 14, 2013
SC 13G Report Feb 12, 2013
SC 13G/A Report Feb 8, 2013
8-K Report FORM 8-K DATED JANUARY 29, 2013 Jan 29, 2013 Jan 29, 2013
8-K Report 8-K DATED JANUARY 18, 2013 Jan 18, 2013 Jan 18, 2013
8-K Report FORM 8-K DATED DECEMBER 20, 2012 Dec 21, 2012 Dec 20, 2012
8-K Report 8-K Dec 20, 2012 Dec 14, 2012
8-K Report FORM 8-K DATED DECEMBER 13, 2012 Dec 14, 2012 Dec 13, 2012
8-K Report FORM 8-K DATED DECEMBER 4, 2012 Dec 4, 2012 Dec 4, 2012
8-K Report FORM 8-K DATED NOVEMBER 19, 2012 Nov 19, 2012 Nov 19, 2012
10-Q Report | Data FORM 10-Q SEPTEMBER 30, 2012 Oct 26, 2012 Sep 30, 2012
8-K Report 8-K DATED OCTOBER 24, 2012 Oct 24, 2012 Oct 24, 2012
8-K Report FORM 8-K DATED OCTOBER 11, 2012 Oct 12, 2012 Oct 11, 2012
8-K Report FORM 8-K DATED SEPTEMBER 27, 2012 Sep 28, 2012 Sep 27, 2012
8-K Report FORM 8-K DATED SEPTEMBER 21, 2012 Sep 21, 2012 Sep 21, 2012
8-K Report FORM 8-K DATED SEPTEMBER 11, 2012 Sep 11, 2012 Sep 11, 2012
8-K Report FORM 8-K DATED SEPTEMBER 4, 2012 Sep 4, 2012 Sep 4, 2012
8-K Report FORM 8-K DATED AUGUST 15, 2012 Aug 15, 2012 Aug 15, 2012
10-Q Report | Data FORM 10-Q JUNE 30, 2012 Jul 27, 2012 Jun 30, 2012
8-K Report FORM 8-K DATED JULY 26, 2012 Jul 27, 2012 Jul 26, 2012
8-K Report FORM 8-K DATED JULY 26, 2012 Jul 26, 2012 Jul 26, 2012
8-K Report FORM 8-K DATED JUNE 27, 2012 Jul 2, 2012 Jun 27, 2012
8-K Report FORM 8-K DATED JUNE 18, 2012 Jun 18, 2012 Jun 18, 2012
8-K Report FORM 8-K DATED JUNE 15, 2012 Jun 15, 2012 Jun 15, 2012
8-K Report FORM 8-K DATED 05-25-12 May 29, 2012 May 25, 2012
8-K Report FORM 8-K DATED MAY 25, 2012 May 25, 2012 May 25, 2012
8-K Report FORM 8-K DATED MAY 21, 2012 May 21, 2012 May 21, 2012
8-K Report FORM 8-K DATED MAY 15, 2012 May 15, 2012 May 15, 2012
8-K Report FORM 8-K DATED MAY 4, 2012 May 4, 2012 May 4, 2012
10-Q Report | Data FORM 10-Q MARCH 31, 2012 Apr 27, 2012 Mar 31, 2012
8-K Report FORM 8-K DATED APRIL 25, 2012 Apr 25, 2012 Apr 25, 2012
8-K Report FORM 8-K DATED 3-27-2012 Mar 27, 2012 Mar 27, 2012
8-K Report FORM 8-K DATED 3-19-2012 Mar 19, 2012 Mar 19, 2012
8-K Report FORM 8-K DATED 3-16-2012 Mar 16, 2012 Mar 16, 2012
8-K Report FORM 8-K DATED MARCH 7, 2012 Mar 7, 2012 Mar 7, 2012
10-K Report | Data FORM 10-K Feb 28, 2012 Dec 31, 2011
SC 13G Report DISCLOSURE DOCUMENT Feb 14, 2012
SC 13G/A Report Feb 10, 2012
8-K Report FORM 8-K DATED FEBRUARY 9, 2012 Feb 9, 2012 Feb 9, 2012
SC 13G Report NEXTERA ANNUAL Feb 9, 2012
8-K Report FORM 8-K DATED JANUARY 27, 2012 Jan 27, 2012 Jan 27, 2012
8-K Report FORM 8K DATED JANUARY 17, 2012 Jan 17, 2012 Jan 17, 2012
8-K Report FORM 8K DATED DECEMBER 21, 2011 Dec 27, 2011 Dec 21, 2011
8-K Report FORM 8-K DATED DECEMBER 19, 2011 Dec 20, 2011 Dec 16, 2011
8-K Report FOR 8-K DATED DECEMBER 13, 2011 Dec 13, 2011 Dec 13, 2011
8-K Report FORM 8-K DECEMBER 7, 2011 Dec 7, 2011 Dec 7, 2011
8-K Report FORM 8-K DATED NOVEMBER 29, 2011 Nov 29, 2011 Nov 29, 2011
8-K Report FORM 8-K NOVEMBER 18, 2011 Nov 21, 2011 Nov 18, 2011
10-Q Report | Data FORM 10-Q SEPTEMBER 30, 2011 Nov 4, 2011 Sep 30, 2011
8-K Report FORM 8-K DATED NOVEMBER 4, 2011 Nov 4, 2011 Nov 4, 2011
8-K Report FORM 8-K OCTOBER 13, 2011 Oct 18, 2011 Oct 13, 2011
8-K Report FORM 8-K OCTOBER 5, 2011 Oct 5, 2011 Oct 5, 2011
8-K Report FORM 8-K SEPTEMBER 7, 2011 Sep 7, 2011 Sep 7, 2011
8-K Report FORM 8-K SEPTEMBER 1, 2011 Sep 1, 2011 Sep 1, 2011
8-K Report FORM 8-K AUGUST 26, 2011 Aug 30, 2011 Aug 26, 2011
10-Q Report | Data FORM 10-Q JUNE 30, 2011 Aug 2, 2011 Jun 30, 2011
8-K Report FORM 8K DATED JULY 27, 2011 Jul 27, 2011 Jul 27, 2011
8-K Report FORM 8-K DATED JUNE 24, 2011 Jun 30, 2011 Jun 30, 2011
8-K Report FORM 8-K JUNE 10, 2011 Jun 10, 2011 Jun 10, 2011
8-K Report FORM 8-K JUNE 1, 2011 Jun 1, 2011 Jun 1, 2011
8-K Report FORM 8-K MAY 20, 2011 May 25, 2011 May 20, 2011
10-Q Report | Data FORM 10-Q MARCH 31, 2011 May 4, 2011 Mar 31, 2011
8-K Report FORM 8-K DATED APRIL 29, 2011 Apr 29, 2011 Apr 29, 2011
10-K Report | Data 2010 FORM 10-K Feb 28, 2011 Dec 31, 2010
8-K Report FORM 8-K DATED FEBRUARY 8, 2011 Feb 10, 2011 Feb 8, 2011
8-K Report FORM 8-K DATED FEBRUARY 8, 2011 Feb 8, 2011 Feb 8, 2011
SC 13G/A Report Feb 7, 2011
8-K Report FORM 8-K DATED 01-25-2011 Jan 25, 2011 Jan 25, 2011
8-K Report FORM 8-K DATED JANUARY 13, 2011 Jan 20, 2011 Jan 13, 2011
8-K Report FORM 8-K DATED DECEMBER 21, 2010 Dec 22, 2010 Dec 21, 2010
8-K Report FORM 8-K DATED DECEMBER 10, 2010 Dec 16, 2010 Dec 10, 2010
8-K Report FORM 8-K DATED DECEMBER 14, 2010 Dec 15, 2010 Dec 14, 2010
8-K Report FORM 8-K DATED DECEMBER 9, 2010 Dec 9, 2010 Dec 9, 2010
10-Q Report | Data FORM 10-Q SEPTEMBER 30, 2010 Nov 3, 2010 Sep 30, 2010
8-K Report FORM 8-K DATED OCTOBER 29, 2010 Oct 29, 2010 Oct 29, 2010
