RadNet, Inc. 10-Q and 10-Q/A reports

Location
1510 Cotner Ave, Los Angeles, California
State of incorporation
Delaware
Fiscal year end
December 31
Data updated at
6/14/2024, 01:21 AM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data 10-Q May 10, 2024 Mar 31, 2024
10-Q Report | Data 10-Q Nov 9, 2023 Sep 30, 2023
10-Q Report | Data 10-Q Aug 9, 2023 Jun 30, 2023
10-Q Report | Data 10-Q May 10, 2023 Mar 31, 2023
10-Q Report | Data 10-Q Nov 9, 2022 Sep 30, 2022
10-Q Report | Data 10-Q Aug 9, 2022 Jun 30, 2022
10-Q Report | Data 10-Q May 10, 2022 Mar 31, 2022
10-Q Report | Data 10-Q Nov 9, 2021 Sep 30, 2021
10-Q Report | Data 10-Q Aug 9, 2021 Jun 30, 2021
10-Q Report | Data 10-Q May 10, 2021 Mar 31, 2021
10-Q Report | Data 10-Q Nov 9, 2020 Sep 30, 2020
10-Q Report | Data 10-Q Aug 10, 2020 Jun 30, 2020
10-Q Report | Data 10-Q May 11, 2020 Mar 31, 2020
10-Q Report | Data 10-Q Nov 12, 2019 Sep 30, 2019
10-Q Report | Data 10-Q Aug 9, 2019 Jun 30, 2019
10-Q Report | Data 10-Q May 10, 2019 Mar 31, 2019
10-Q Report | Data FORM 10-Q Nov 9, 2018 Sep 30, 2018
10-Q Report | Data FORM 10-Q Aug 9, 2018 Jun 30, 2018
10-Q Report | Data FORM 10-Q May 10, 2018 Mar 31, 2018
10-Q Report | Data FORM 10-Q Nov 9, 2017 Sep 30, 2017
10-Q Report | Data FORM 10-Q Aug 9, 2017 Jun 30, 2017
10-Q Report | Data FORM 10-Q May 10, 2017 Mar 31, 2017
10-Q Report | Data FORM 10-Q Nov 9, 2016 Sep 30, 2016
10-Q Report | Data FORM 10-Q Aug 9, 2016 Jun 30, 2016
10-Q Report | Data FORM 10-Q May 10, 2016 Mar 31, 2016
10-Q Report | Data QUARTERLY REPORT Nov 9, 2015 Sep 30, 2015
10-Q Report | Data QUARTERLY REPORT Aug 10, 2015 Jun 30, 2015
10-Q Report | Data FORM 10-Q May 11, 2015 Mar 31, 2015
10-Q Report | Data RADNET, INC. Nov 10, 2014 Sep 30, 2014
10-Q Report | Data QUARTERLY REPORT Aug 11, 2014 Jun 30, 2014
10-Q Report | Data QUARTERLY REPORT May 12, 2014 Mar 31, 2014
10-Q Report | Data RADNET, INC. Nov 13, 2013 Sep 30, 2013
10-Q Report | Data FORM 10-Q Aug 9, 2013 Jun 30, 2013
10-Q Report | Data FORM 10-Q May 10, 2013 Mar 31, 2013
10-Q Report | Data FORM 10-Q Nov 9, 2012 Sep 30, 2012
10-Q/A Report | Data FORM 10-Q AMENDMENT (TO FILE XBRL) Aug 30, 2012 Jun 30, 2012
10-Q Report QUARTERLY REPORT Aug 9, 2012 Jun 30, 2012
10-Q Report | Data RADNET, INC. FORM 10-Q May 10, 2012 Mar 31, 2012
10-Q Report | Data FORM 10-Q Nov 9, 2011 Sep 30, 2011
10-Q Report | Data 10-Q Aug 9, 2011 Jun 30, 2011
10-Q Report RADNET, INC. May 10, 2011 Mar 31, 2011
10-Q Report RADNET, INC. FORM 10-Q Nov 9, 2010 Sep 30, 2010
10-Q Report RADNET, INC. Aug 9, 2010 Jun 30, 2010
10-Q Report RADNET, INC. May 10, 2010 Mar 31, 2010