Urban Outfitters Inc 10-Q and 10-Q/A reports

Location
5000 South Broad Street, Philadelphia, Pennsylvania
State of incorporation
Pennsylvania
Fiscal year end
January 31
Data updated at
6/12/2024, 01:22 AM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data 10-Q Jun 10, 2024 Apr 30, 2024
10-Q Report | Data 10-Q Dec 11, 2023 Oct 31, 2023
10-Q Report | Data 10-Q Sep 11, 2023 Jul 31, 2023
10-Q Report | Data 10-Q Jun 9, 2023 Apr 30, 2023
10-Q Report | Data 10-Q Dec 12, 2022 Oct 31, 2022
10-Q Report | Data 10-Q Sep 9, 2022 Jul 31, 2022
10-Q Report | Data 10-Q Jun 9, 2022 Apr 30, 2022
10-Q Report | Data 10-Q Dec 10, 2021 Oct 31, 2021
10-Q Report | Data 10-Q Sep 9, 2021 Jul 31, 2021
10-Q Report | Data 10-Q Jun 9, 2021 Apr 30, 2021
10-Q Report | Data 10-Q Dec 10, 2020 Oct 31, 2020
10-Q Report | Data 10-Q Sep 9, 2020 Jul 31, 2020
10-Q Report | Data 10-Q Jun 29, 2020 Apr 30, 2020
10-Q Report | Data 10-Q Dec 10, 2019 Oct 31, 2019
10-Q Report | Data 10-Q Sep 9, 2019 Jul 31, 2019
10-Q Report | Data 10-Q Jun 10, 2019 Apr 30, 2019
10-Q Report | Data 10-Q Dec 10, 2018 Oct 31, 2018
10-Q Report | Data 10-Q Sep 10, 2018 Jul 31, 2018
10-Q Report | Data 10-Q Jun 11, 2018 Apr 30, 2018
10-Q Report | Data 10-Q Dec 11, 2017 Oct 31, 2017
10-Q Report | Data 10-Q Sep 6, 2017 Jul 31, 2017
10-Q Report | Data FORM 10-Q Jun 8, 2017 Apr 30, 2017
10-Q Report | Data 10-Q Dec 12, 2016 Oct 31, 2016
10-Q Report | Data FORM 10-Q Sep 8, 2016 Jul 31, 2016
10-Q Report | Data FORM 10-Q Jun 9, 2016 Apr 30, 2016
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Dec 8, 2015 Oct 31, 2015
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Sep 9, 2015 Jul 31, 2015
10-Q Report | Data URBAN OUTFITTERS INC--10-Q Jun 9, 2015 Apr 30, 2015
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Dec 10, 2014 Oct 31, 2014
10-Q Report | Data URBAN OUTFITTERS INC.--FORM 10-Q Sep 9, 2014 Jul 31, 2014
10-Q Report | Data URBAN OUTFITTERS INC--10-Q Jun 9, 2014 Apr 30, 2014
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Dec 10, 2013 Oct 31, 2013
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Sep 9, 2013 Jul 31, 2013
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Jun 10, 2013 Apr 30, 2013
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Dec 10, 2012 Oct 31, 2012
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Sep 10, 2012 Jul 31, 2012
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Jun 11, 2012 Apr 30, 2012
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Dec 12, 2011 Oct 31, 2011
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Sep 6, 2011 Jul 31, 2011
10-Q Report | Data URBAN OUTFITTERS INC. -- FORM 10-Q Jun 8, 2011 Apr 30, 2011
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Dec 10, 2010 Oct 31, 2010
10-Q Report | Data URBAN OUTFITTERS INC--FORM 10-Q Sep 8, 2010 Jul 31, 2010
10-Q Report FORM 10-Q Jun 8, 2010 Apr 30, 2010