Darling Ingredients Inc. reports

Location
5601 N Macarthur Blvd, Irving, Texas
State of incorporation
Delaware
Fiscal year end
December 28
Data updated at
6/25/2024, 01:20 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Jun 24, 2024 Jun 21, 2024
8-K Report | Data 8-K May 8, 2024 May 7, 2024
10-Q Report | Data 10-Q May 7, 2024 Mar 30, 2024
8-K Report | Data 8-K Apr 25, 2024 Apr 25, 2024
10-K Report | Data 10-K Feb 28, 2024 Dec 30, 2023
8-K Report | Data 8-K Feb 27, 2024 Feb 27, 2024
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
8-K Report | Data 8-K Jan 31, 2024 Jan 31, 2024
8-K Report | Data 8-K Jan 25, 2024 Jan 25, 2024
SC 13G/A Report Jan 23, 2024
10-Q Report | Data 10-Q Nov 7, 2023 Sep 30, 2023
8-K Report | Data 8-K Nov 7, 2023 Nov 7, 2023
8-K Report | Data 8-K Oct 26, 2023 Oct 26, 2023
10-Q Report | Data 10-Q Aug 8, 2023 Jul 1, 2023
8-K Report | Data 8-K Aug 8, 2023 Aug 8, 2023
8-K Report | Data 8-K Jul 18, 2023 Jul 17, 2023
8-K Report | Data 8-K Jun 12, 2023 Jun 7, 2023
8-K Report | Data 8-K May 11, 2023 May 10, 2023
8-K Report | Data 8-K May 10, 2023 May 9, 2023
10-Q Report | Data 10-Q May 9, 2023 Apr 1, 2023
8-K Report | Data 8-K May 9, 2023 May 9, 2023
8-K Report | Data 8-K Apr 3, 2023 Mar 31, 2023
8-K Report | Data 8-K Mar 1, 2023 Feb 24, 2023
10-K Report | Data 10-K Feb 27, 2023 Dec 31, 2022
8-K Report | Data 8-K Feb 27, 2023 Feb 27, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
SC 13G/A Report Feb 9, 2023
SC 13G/A Report Jan 30, 2023
8-K Report | Data 8-K Jan 26, 2023 Jan 24, 2023
10-Q Report | Data 10-Q Nov 8, 2022 Oct 1, 2022
8-K Report | Data 8-K Nov 8, 2022 Nov 8, 2022
8-K Report | Data 8-K Nov 3, 2022 Nov 2, 2022
8-K Report | Data 8-K Oct 18, 2022 Oct 18, 2022
8-K Report | Data 8-K Sep 8, 2022 Sep 6, 2022
8-K Report | Data 8-K Aug 17, 2022 Aug 17, 2022
8-K Report | Data 8-K Aug 15, 2022 Aug 15, 2022
8-K Report | Data 8-K Aug 15, 2022 Aug 15, 2022
10-Q Report | Data 10-Q Aug 9, 2022 Jul 2, 2022
8-K Report | Data 8-K Aug 9, 2022 Aug 9, 2022
8-K Report | Data 8-K Aug 1, 2022 Aug 1, 2022
8-K Report | Data 8-K Jun 9, 2022 Jun 9, 2022
8-K Report | Data 8-K May 31, 2022 May 31, 2022
8-K Report | Data 8-K May 31, 2022 May 31, 2022
8-K Report | Data 8-K May 11, 2022 May 10, 2022
10-Q Report | Data 10-Q May 10, 2022 Apr 2, 2022
8-K Report | Data 8-K May 10, 2022 May 10, 2022
8-K Report | Data 8-K May 5, 2022 May 5, 2022
8-K Report | Data 8-K May 2, 2022 May 2, 2022
8-K Report | Data 8-K Mar 4, 2022 Mar 2, 2022
10-K Report | Data 10-K Mar 1, 2022 Jan 1, 2022
8-K Report | Data 8-K Feb 28, 2022 Feb 28, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2022
SC 13G/A Report Feb 9, 2022
SC 13G/A Report SEC SCHEDULE 13G Feb 8, 2022
SC 13G/A Report Jan 27, 2022
SC 13G Report Jan 26, 2022
8-K Report | Data 8-K Dec 29, 2021 Dec 28, 2021
8-K Report | Data 8-K Dec 14, 2021 Dec 9, 2021
8-K Report | Data 8-K Dec 13, 2021 Dec 9, 2021
10-Q Report | Data 10-Q Nov 9, 2021 Oct 2, 2021
8-K Report | Data 8-K Nov 9, 2021 Nov 9, 2021
8-K Report | Data 8-K Oct 27, 2021 Oct 26, 2021
SC 13G/A Report SCHEDULE 13G/A Sep 10, 2021
10-Q Report | Data 10-Q Aug 10, 2021 Jul 3, 2021
8-K Report | Data 8-K Aug 10, 2021 Aug 10, 2021
8-K Report | Data 8-K Jul 8, 2021 Jul 2, 2021
8-K Report | Data 8-K May 26, 2021 May 25, 2021
8-K Report | Data 8-K May 12, 2021 May 11, 2021
10-Q Report | Data 10-Q May 11, 2021 Apr 3, 2021
8-K Report | Data 8-K May 11, 2021 May 11, 2021
8-K Report | Data 8-K Mar 30, 2021 Mar 30, 2021
10-K Report | Data 10-K Mar 2, 2021 Jan 2, 2021
8-K Report | Data 8-K Mar 2, 2021 Mar 2, 2021
8-K Report | Data 8-K Feb 25, 2021 Feb 23, 2021
SC 13G/A Report SEC SCHEDULE 13G Feb 12, 2021
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2021
SC 13G/A Report Feb 8, 2021
8-K Report | Data 8-K Jan 28, 2021 Jan 28, 2021
SC 13G Report Jan 25, 2021
8-K Report | Data 8-K Dec 16, 2020 Dec 15, 2020
8-K Report | Data 8-K Dec 2, 2020 Dec 1, 2020
10-Q Report | Data 10-Q Nov 3, 2020 Sep 26, 2020
8-K Report | Data 8-K Nov 3, 2020 Nov 3, 2020
8-K Report | Data 8-K Sep 23, 2020 Sep 18, 2020
10-Q Report | Data 10-Q Aug 5, 2020 Jun 27, 2020
8-K Report | Data 8-K Aug 5, 2020 Aug 5, 2020
8-K Report | Data 8-K May 7, 2020 May 5, 2020
10-Q Report | Data 10-Q May 6, 2020 Mar 28, 2020
8-K Report | Data 8-K May 6, 2020 May 6, 2020
8-K Report | Data 8-K Mar 2, 2020 Mar 2, 2020
8-K Report | Data 8-K Feb 25, 2020 Feb 25, 2020
10-K Report | Data 10-K Feb 25, 2020 Dec 28, 2019
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
SC 13G/A Report Feb 7, 2020
SC 13G/A Report Feb 4, 2020
8-K Report | Data 8-K Jan 15, 2020 Jan 15, 2020
8-K Report | Data 8-K Jan 2, 2020 Jan 2, 2020
10-Q Report | Data 10-Q Nov 6, 2019 Sep 28, 2019
8-K Report | Data 8-K Nov 6, 2019 Nov 6, 2019
8-K Report | Data 8-K Sep 10, 2019 Sep 9, 2019
10-Q Report | Data 10-Q Aug 7, 2019 Jun 29, 2019
8-K Report 8-K Aug 7, 2019 Aug 7, 2019
SC 13G/A Report Jun 10, 2019
8-K Report 8-K May 14, 2019 May 14, 2019
8-K Report 8-K May 8, 2019 May 7, 2019
10-Q Report | Data 10-Q May 8, 2019 Mar 30, 2019
8-K Report 8-K May 8, 2019 May 8, 2019
8-K Report 8-K May 7, 2019 May 1, 2019
8-K Report FORM 8-K Apr 3, 2019 Apr 2, 2019
8-K Report FORM 8-K Mar 28, 2019 Mar 28, 2019
8-K Report FORM 8-K Mar 27, 2019 Mar 27, 2019
8-K Report 8-K Mar 19, 2019 Mar 19, 2019
10-K Report | Data DARLING INGREDIENTS 2018 10-K Feb 27, 2019 Dec 29, 2018
8-K Report 8-K Feb 27, 2019 Feb 27, 2019
SC 13G Report SCHEDULE 13G Feb 14, 2019
SC 13G/A Report Feb 13, 2019
SC 13G/A Report Feb 11, 2019
SC 13G/A Report SCHEDULE 13G/A Feb 8, 2019
SC 13G/A Report Jan 28, 2019
8-K Report 8-K Nov 7, 2018 Nov 7, 2018
10-Q Report | Data 10-Q Nov 6, 2018 Sep 29, 2018
8-K Report 8-K Nov 6, 2018 Nov 5, 2018
8-K Report 8-K Nov 6, 2018 Nov 5, 2018
8-K Report 8-K Oct 11, 2018 Oct 11, 2018
8-K Report 8-K Oct 5, 2018 Oct 5, 2018
10-Q Report | Data 10-Q Aug 8, 2018 Jun 30, 2018
8-K Report 8-K Aug 8, 2018 Aug 8, 2018
SC 13G/A Report Jul 10, 2018
8-K Report 8-K May 23, 2018 May 21, 2018
8-K Report 8-K May 16, 2018 May 16, 2018
8-K Report 8-K May 10, 2018 May 8, 2018
10-Q Report | Data 10-Q May 9, 2018 Mar 31, 2018
8-K Report 8-K May 9, 2018 May 9, 2018
8-K Report FORM 8-K May 2, 2018 May 2, 2018
8-K Report FORM 8-K Apr 25, 2018 Apr 25, 2018
8-K Report FORM 8-K Apr 23, 2018 Apr 23, 2018
10-K Report | Data DARLING INGREDIENTS 2017 10-K Feb 27, 2018 Dec 30, 2017
8-K Report 8-K Feb 27, 2018 Feb 27, 2018
SC 13G Report SCHEDULE 13G Feb 14, 2018
SC 13G/A Report 13G/A Feb 14, 2018
SC 13G Report Feb 13, 2018
SC 13G/A Report Feb 9, 2018
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2018
SC 13G/A Report Jan 23, 2018
8-K Report 8-K Jan 16, 2018 Jan 15, 2018
8-K Report 8-K Dec 20, 2017 Dec 18, 2017
8-K Report 8-K Dec 15, 2017 Dec 14, 2017
8-K Report 8-K Nov 29, 2017 Nov 29, 2017
8-K Report 8-K Nov 7, 2017 Nov 7, 2017
10-Q Report | Data 10-Q Nov 7, 2017 Sep 30, 2017
8-K Report 8-K Sep 20, 2017 Sep 19, 2017
10-Q Report | Data 10-Q Aug 9, 2017 Jul 1, 2017
8-K Report 8-K Aug 9, 2017 Aug 9, 2017
8-K Report 8-K Jun 26, 2017 Jun 20, 2017
SC 13G Report SCHEDULE 13G Jun 5, 2017
8-K Report 8-K May 17, 2017 May 17, 2017
8-K Report 8-K May 11, 2017 May 11, 2017
10-Q Report | Data 10-Q May 11, 2017 Apr 1, 2017
8-K Report 8-K May 10, 2017 May 9, 2017
8-K Report 8-K Mar 1, 2017 Feb 24, 2017
8-K Report 8-K Feb 28, 2017 Feb 28, 2017
10-K Report | Data DARLING INGREDIENTS 2016 10-K Feb 28, 2017 Dec 31, 2016
SC 13G/A Report 13G/A Feb 14, 2017
SC 13G/A Report Feb 14, 2017
SC 13G Report SCHEDULE 13G Feb 14, 2017
SC 13G/A Report Feb 9, 2017
SC 13G Report SCHEDULE 13G Feb 9, 2017
SC 13G/A Report Jan 12, 2017
8-K Report 8-K Jan 6, 2017 Jan 1, 2017
8-K Report FORM 8-K Dec 20, 2016 Dec 16, 2016
8-K Report 8-K Dec 16, 2016 Dec 15, 2016
10-Q Report | Data 10-Q Nov 10, 2016 Oct 1, 2016
8-K Report 8-K Nov 10, 2016 Nov 10, 2016
8-K Report 8-K Oct 13, 2016 Oct 10, 2016
8-K Report FORM 8-K Sep 14, 2016 Sep 14, 2016
10-Q Report | Data 10-Q Aug 11, 2016 Jul 2, 2016
8-K Report 8-K Aug 11, 2016 Aug 11, 2016
SC 13G/A Report Aug 9, 2016
8-K Report | Data 8-K Jun 7, 2016 Jun 7, 2016
8-K Report | Data 8-K May 18, 2016 May 18, 2016
8-K Report 8-K May 13, 2016 May 10, 2016
10-Q Report | Data 10-Q May 12, 2016 Apr 2, 2016
8-K Report | Data FORM 8-K May 12, 2016 May 12, 2016
8-K Report | Data 8-K Apr 8, 2016 Apr 7, 2016
8-K Report 8-K Mar 2, 2016 Feb 25, 2016
10-K Report | Data DARLING INGREDIENTS 2015 10-K Mar 1, 2016 Jan 2, 2016
8-K Report FORM 8-K Mar 1, 2016 Mar 1, 2016
SC 13G/A Report Feb 16, 2016
SC 13G/A Report DARLING INGREDIENTS INC. Feb 16, 2016
SC 13G Report SCHEDULE 13G Feb 12, 2016
SC 13G/A Report Feb 12, 2016
SC 13G/A Report Feb 10, 2016
SC 13G/A Report Jan 26, 2016
8-K Report FORM 8-K Jan 13, 2016 Jan 13, 2016
8-K Report 8-K Dec 7, 2015 Dec 7, 2015
10-Q Report | Data 10-Q Nov 12, 2015 Oct 3, 2015
8-K Report 8-K Nov 12, 2015 Nov 12, 2015
8-K Report FORM 8-K Oct 14, 2015 Oct 14, 2015
8-K Report FORM 8-K Oct 5, 2015 Oct 5, 2015
8-K Report 8-K Sep 25, 2015 Sep 23, 2015
8-K Report FORM 8-K Sep 11, 2015 Sep 11, 2015
SC 13G Report Sep 3, 2015
10-Q Report | Data 10-Q Aug 13, 2015 Jul 4, 2015
8-K Report 8-K Aug 13, 2015 Aug 13, 2015
8-K Report 8-K Jun 3, 2015 Jun 3, 2015
8-K Report FORM 8-K May 29, 2015 May 29, 2015
8-K Report FORM 8-K May 26, 2015 May 26, 2015
8-K Report 8-K May 15, 2015 May 13, 2015
8-K Report 8-K May 15, 2015 May 12, 2015
8-K Report FORM 8-K May 14, 2015 May 14, 2015
10-Q Report | Data 10-Q May 14, 2015 Apr 4, 2015
8-K Report 8-K Apr 13, 2015 Apr 9, 2015
8-K Report 8-K Mar 25, 2015 Mar 23, 2015
8-K Report FORM 8-K Mar 9, 2015 Mar 9, 2015
SC 13G Report SCHEDULE 13G Mar 5, 2015
10-K Report | Data DARLING INGREDIENTS 2014 10-K Mar 4, 2015 Jan 3, 2015
8-K Report 8-K Mar 4, 2015 Mar 4, 2015
8-K Report 8-K Mar 2, 2015 Feb 27, 2015
8-K Report 8-K Feb 27, 2015 Feb 23, 2015
SC 13G Report SCHEDULE 13G Feb 13, 2015
SC 13G/A Report Feb 13, 2015
SC 13G/A Report Feb 10, 2015
SC 13G/A Report Jan 22, 2015
SC 13G/A Report SCHEDULE 13G AMENDMENT FILING Jan 12, 2015
SC 13G Report DARLING INGREDIENTS INC. Dec 29, 2014
8-K Report 8-K Dec 29, 2014 Dec 26, 2014
8-K Report 8-K Dec 9, 2014 Dec 8, 2014
8-K Report FORM 8-K Nov 20, 2014 Nov 20, 2014
10-Q Report | Data 10-Q Nov 6, 2014 Sep 27, 2014
8-K Report 8-K Nov 6, 2014 Nov 6, 2014
8-K Report 8-K Oct 1, 2014 Oct 1, 2014
8-K Report 8-K Sep 25, 2014 Sep 25, 2014
8-K Report 8-K Sep 17, 2014 Sep 17, 2014
8-K Report 8-K Sep 4, 2014 Sep 3, 2014
8-K Report 8-K Aug 13, 2014 Aug 12, 2014
8-K Report 8-K Aug 12, 2014 Aug 11, 2014
10-Q Report | Data 10-Q Aug 7, 2014 Jun 28, 2014
8-K Report 8-K Aug 7, 2014 Aug 7, 2014
8-K Report 8-K Aug 4, 2014 Aug 4, 2014
8-K Report 8-K Jul 3, 2014 Jul 3, 2014
8-K Report 8-K May 20, 2014 May 20, 2014
8-K Report 8-K May 8, 2014 May 8, 2014
10-Q Report | Data 10-Q May 8, 2014 Mar 29, 2014
8-K Report 8-K May 7, 2014 May 6, 2014
10-K Report | Data DARLING INTERNATIONAL 2013 10-K Feb 26, 2014 Dec 28, 2013
8-K Report 8-K Feb 26, 2014 Feb 26, 2014
8-K Report FORM 8-K Feb 25, 2014 Feb 25, 2014
8-K Report 8-K Feb 18, 2014 Feb 17, 2014
SC 13G/A Report SCHEDULE 13G AMENDMENT FILING Feb 14, 2014
SC 13G Report Feb 14, 2014
SC 13G/A Report Feb 14, 2014
SC 13G/A Report Feb 12, 2014
SC 13G/A Report Jan 28, 2014
8-K Report 8-K Jan 21, 2014 Jan 14, 2014
8-K Report FORM 8-K Jan 10, 2014 Jan 6, 2014
8-K Report FORM 8-K Jan 8, 2014 Jan 7, 2014
8-K Report FORM 8-K Jan 6, 2014 Jan 2, 2014
8-K Report 8-K Dec 30, 2013 Dec 27, 2013
8-K Report FORM 8-K Dec 23, 2013 Dec 20, 2013
8-K Report FORM 8-K Dec 18, 2013 Dec 18, 2013
8-K Report 8-K Dec 13, 2013 Dec 12, 2013
8-K Report 8-K Dec 13, 2013 Dec 12, 2013
8-K Report 8-K Dec 10, 2013 Dec 9, 2013
8-K/A Report 8-K/A Dec 9, 2013 Dec 3, 2013
8-K/A Report 8-K/A Dec 6, 2013 Oct 28, 2013
8-K Report 8-K Dec 3, 2013 Dec 3, 2013
8-K Report FORM 8-K Dec 3, 2013 Dec 3, 2013
8-K/A Report 8-K/A Dec 3, 2013 Oct 28, 2013
SC 13G Report SCHEDULE 13G HOLDINGS REPORT Dec 2, 2013
8-K Report 8-K Nov 27, 2013 Nov 26, 2013
10-Q Report | Data 10-Q Nov 7, 2013 Sep 28, 2013
8-K Report 8-K Nov 7, 2013 Nov 7, 2013
8-K Report 8-K Nov 1, 2013 Oct 28, 2013
8-K Report FORM 8-K Oct 10, 2013 Oct 5, 2013
8-K Report 8-K Oct 7, 2013 Oct 7, 2013
8-K Report 8-K Oct 3, 2013 Oct 3, 2013
8-K Report FORM 8-K Oct 2, 2013 Sep 27, 2013
8-K Report FORM 8-K Aug 27, 2013 Aug 27, 2013
8-K Report 8-K Aug 26, 2013 Aug 23, 2013
8-K Report 8-K Aug 26, 2013 Aug 26, 2013
8-K Report 8-K Aug 12, 2013 Aug 12, 2013
10-Q Report | Data 10-Q Aug 8, 2013 Jun 29, 2013
8-K Report 8-K Aug 8, 2013 Aug 8, 2013
8-K Report 8-K Aug 6, 2013 Aug 6, 2013
8-K Report 8-K Jun 27, 2013 Jun 26, 2013
8-K Report 8-K May 14, 2013 May 14, 2013
8-K Report 8-K May 9, 2013 May 7, 2013
10-Q Report | Data FORM 10-Q 1ST QUARTER 2013 May 9, 2013 Mar 30, 2013
8-K Report 8-K May 9, 2013 May 9, 2013
8-K Report 8-K Apr 23, 2013 Apr 23, 2013
10-K Report | Data DARLING INTERNATIONAL 2012 10-K Feb 27, 2013 Dec 29, 2012
8-K Report 8-K Feb 27, 2013 Feb 27, 2013
SC 13G/A Report Feb 14, 2013
SC 13G Report Feb 13, 2013
SC 13G/A Report Feb 11, 2013
SC 13G/A Report Feb 8, 2013
8-K Report 8-K Jan 23, 2013 Jan 23, 2013
10-Q Report | Data FORM 10-Q 3RD QUARTER 2012 Nov 8, 2012 Sep 29, 2012
8-K Report FORM 8-K Nov 8, 2012 Nov 8, 2012
8-K Report FORM 8-K Sep 12, 2012 Sep 11, 2012
10-Q Report | Data FORM 10-Q 2ND QUARTER 2012 Aug 9, 2012 Jun 30, 2012
8-K Report FORM 8-K Aug 9, 2012 Aug 9, 2012
8-K Report Jul 6, 2012 Jul 6, 2012
8-K Report FORM 8-K Jun 11, 2012 Jun 8, 2012
8-K Report FORM 8-K May 16, 2012 May 15, 2012
8-K Report May 11, 2012 May 8, 2012
10-Q Report | Data FORM 10-Q 1ST QUARTER 2012 May 10, 2012 Mar 31, 2012
8-K Report FORM 8-K May 10, 2012 May 10, 2012
8-K Report FORM 8-K Mar 7, 2012 Mar 6, 2012
10-K Report | Data DARLING INTERNATIONAL 2011 FORM 10-K Feb 29, 2012 Dec 31, 2011
8-K Report FORM 8-K Feb 29, 2012 Feb 29, 2012
SC 13G/A Report Feb 14, 2012
SC 13G/A Report Feb 13, 2012
SC 13G Report Feb 10, 2012
SC 13G Report Feb 8, 2012
SC 13G/A Report Feb 1, 2012
10-Q Report | Data FORM 10-Q 3RD QUARTER 2011 Nov 10, 2011 Oct 1, 2011
8-K Report Nov 10, 2011 Nov 10, 2011
8-K Report Aug 16, 2011 Aug 11, 2011
10-Q Report | Data FORM 10-Q 2ND QUARTER 2011 Aug 11, 2011 Jul 2, 2011
8-K Report | Data FORM 8-K 6.15.2011 Q Jun 15, 2011 Jun 15, 2011
8-K Report | Data FORM 8-K 6.15.2011 (K) Jun 15, 2011 Jun 15, 2011
8-K Report FORM 8-K Jun 1, 2011 May 31, 2011
8-K Report FORM 8-K May 17, 2011 May 16, 2011
8-K Report May 13, 2011 May 10, 2011
8-K Report FORM 8K FOR 1Q11 EARNINGS PRESS RELEASE May 12, 2011 May 10, 2011
10-Q Report | Data May 12, 2011 Apr 2, 2011
8-K Report FORM 8-K Mar 30, 2011 Mar 29, 2011
8-K Report FORM 8-K Mar 28, 2011 Mar 25, 2011
8-K Report FORM 8-K Mar 25, 2011 Mar 23, 2011
8-K Report FORM 8K YE2010 EARNINGS RELEASE Mar 3, 2011 Feb 28, 2011
10-K Report | Data DARLING INTL FORM 10K YEAR ENDED 1/1/11 Mar 2, 2011 Jan 1, 2011
8-K Report FORM 8-K Feb 28, 2011 Feb 25, 2011
SC 13G/A Report DOC ONE Feb 14, 2011
SC 13G Report Feb 14, 2011
SC 13G/A Report Feb 10, 2011
8-K Report FORM 8-K Feb 9, 2011 Feb 3, 2011
SC 13G/A Report Feb 9, 2011
SC 13G/A Report Feb 4, 2011
SC 13G Report Jan 31, 2011
8-K Report FORM 8-K Jan 28, 2011 Jan 28, 2011
8-K Report FORM 8-K Jan 24, 2011 Jan 24, 2011
8-K Report FORM 8-K Jan 21, 2011 Jan 20, 2011
8-K Report FORM 8-K Dec 22, 2010 Dec 21, 2010
8-K Report FORM 8-K Dec 20, 2010 Dec 17, 2010
8-K Report FORM 8K SR EXEC TERM AGREEMENTS DEC 2010 Dec 13, 2010 Nov 9, 2010
8-K Report FORM 8-K Dec 8, 2010 Dec 2, 2010
8-K Report FORM 8-K Nov 29, 2010 Nov 29, 2010
8-K Report Nov 17, 2010 Nov 11, 2010
8-K Report FORM 8K FOR 3Q10 EARNINGS DARLING INTERNATIONAL Nov 12, 2010 Nov 9, 2010
10-Q Report | Data FORM 10Q FOR QUARTER ENDED OCT 2, 2010 Nov 10, 2010 Oct 2, 2010
8-K Report Nov 9, 2010 Nov 9, 2010
8-K Report FORM 8K DATED AUGUST 9, 2010 Aug 12, 2010 Aug 9, 2010
10-Q Report | Data DARLING INTERNATIONAL FORM 10Q ENDED 7 3 2010 Aug 12, 2010 Jul 3, 2010
8-K Report FORM 8K ANNOUNCE NEB BY ACQUISITION Jun 1, 2010 May 28, 2010
8-K Report DARLING INTERNATIONAL 8-K 5-14-2010 May 19, 2010 May 18, 2010
8-K Report FORM 8K 1STQ 2010 FINANCIAL RESULTS PRESS RELEASE May 14, 2010 May 10, 2010
10-Q Report DARLING INTERNATIONAL 10Q QUARTER END 4/3/10 May 13, 2010 Apr 3, 2010
8-K Report VOTE OF SHAREHOLDERS ANN MTG 2010 May 13, 2010 May 11, 2010
8-K Report FORM 8K DATED MARCH 18, 2010 Mar 19, 2010 Mar 18, 2010
8-K Report FORM 8-K Mar 17, 2010 Mar 17, 2010
8-K Report FORM 8K 4Q YE 09 EARNINGS RELEASE Mar 4, 2010 Mar 1, 2010
10-Q/A Report Mar 3, 2010 Oct 3, 2009
10-K Report DARLING INTERNATIONAL FORM 10K YEAR ENDED JAN 2 2010 Mar 3, 2010 Jan 2, 2010
SC 13G/A Report DOC ONE Feb 16, 2010
SC 13G Report Feb 16, 2010
SC 13G Report Feb 5, 2010
SC 13G Report Jan 29, 2010
SC 13G Report Jan 28, 2010
8-K Report FORM 8K EXEC COMPENSATION Jan 14, 2010 Jan 8, 2010
8-K Report FORM 8K SANIMAX ACQUISITION Jan 4, 2010 Dec 31, 2009