Flushing Financial Corp reports

Location
220 Rxr Plaza, Uniondale, NY
State of incorporation
DE
Fiscal year end
December 31
Data updated at
9/18/2024, 01:19 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Sep 17, 2024 Sep 17, 2024
8-K Report | Data 8-K Aug 21, 2024 Aug 20, 2024
10-Q Report | Data 10-Q Aug 8, 2024 Jun 30, 2024
8-K Report | Data 8-K Jul 29, 2024 Jul 29, 2024
8-K Report | Data 8-K Jul 29, 2024 Jul 29, 2024
8-K Report | Data 8-K Jun 18, 2024 Jun 18, 2024
8-K Report | Data 8-K May 30, 2024 May 30, 2024
8-K Report | Data 8-K May 29, 2024 May 29, 2024
10-Q Report | Data 10-Q May 6, 2024 Mar 31, 2024
8-K Report | Data 8-K Apr 24, 2024 Apr 23, 2024
8-K Report | Data 8-K Apr 24, 2024 Apr 23, 2024
8-K Report | Data 8-K Mar 21, 2024 Mar 21, 2024
10-K Report | Data 10-K Mar 15, 2024 Dec 31, 2023
8-K Report | Data 8-K Feb 27, 2024 Feb 27, 2024
8-K Report | Data 8-K Feb 27, 2024 Feb 27, 2024
SC 13G/A Report Feb 14, 2024
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
10-Q/A Report | Data 10-Q/A Feb 12, 2024 Sep 30, 2023
10-Q/A Report | Data 10-Q/A Feb 12, 2024 Jun 30, 2023
10-Q/A Report | Data 10-Q/A Feb 12, 2024 Mar 31, 2023
SC 13G/A Report SEC SCHEDULE 13G Feb 9, 2024
SC 13G/A Report SEC SCHEDULE 13G Feb 8, 2024
8-K Report | Data 8-K Jan 26, 2024 Jan 25, 2024
8-K Report | Data 8-K Jan 26, 2024 Jan 25, 2024
SC 13G/A Report Jan 24, 2024
8-K Report | Data 8-K Dec 14, 2023 Dec 14, 2023
8-K Report | Data 8-K Nov 21, 2023 Nov 21, 2023
10-Q Report | Data 10-Q Nov 7, 2023 Sep 30, 2023
8-K Report | Data 8-K Nov 1, 2023 Oct 31, 2023
8-K Report | Data 8-K Nov 1, 2023 Oct 31, 2023
8-K Report | Data 8-K Sep 15, 2023 Sep 15, 2023
8-K Report | Data 8-K Sep 6, 2023 Sep 6, 2023
8-K Report | Data 8-K Aug 15, 2023 Aug 15, 2023
10-Q Report | Data 10-Q Aug 9, 2023 Jun 30, 2023
8-K Report | Data 8-K Jul 25, 2023 Jul 25, 2023
8-K Report | Data 8-K Jul 25, 2023 Jul 25, 2023
SC 13D/A Report Jul 10, 2023
8-K Report | Data 8-K Jun 12, 2023 Jun 12, 2023
8-K Report | Data 8-K May 18, 2023 May 16, 2023
8-K Report | Data 8-K May 16, 2023 May 16, 2023
10-Q Report | Data 10-Q May 10, 2023 Mar 31, 2023
8-K Report | Data 8-K Apr 26, 2023 Apr 25, 2023
8-K Report | Data 8-K Apr 26, 2023 Apr 25, 2023
8-K Report | Data 8-K Mar 22, 2023 Mar 22, 2023
10-K Report | Data 10-K Mar 14, 2023 Dec 31, 2022
8-K Report | Data 8-K Feb 23, 2023 Feb 23, 2023
SC 13G/A Report Feb 14, 2023
SC 13G/A Report SEC SCHEDULE 13G Feb 10, 2023
SC 13G Report SCHEDULE 13G Feb 9, 2023
SC 13G/A Report SEC SCHEDULE 13G Feb 6, 2023
8-K Report | Data 8-K Feb 6, 2023 Feb 6, 2023
SC 13G/A Report Feb 3, 2023
8-K Report | Data 8-K Jan 27, 2023 Jan 26, 2023
8-K Report | Data 8-K Jan 26, 2023 Jan 26, 2023
8-K Report | Data 8-K Jan 5, 2023 Jan 4, 2023
8-K Report | Data 8-K Dec 20, 2022 Dec 20, 2022
8-K Report | Data 8-K Dec 15, 2022 Dec 15, 2022
8-K Report | Data 8-K Nov 22, 2022 Nov 22, 2022
10-Q Report | Data 10-Q Nov 8, 2022 Sep 30, 2022
8-K Report | Data 8-K Nov 2, 2022 Nov 2, 2022
8-K Report | Data 8-K Nov 2, 2022 Nov 2, 2022
8-K Report | Data 8-K Oct 26, 2022 Oct 25, 2022
8-K Report | Data 8-K Oct 26, 2022 Oct 25, 2022
8-K Report | Data 8-K Sep 16, 2022 Sep 16, 2022
8-K Report | Data 8-K Sep 15, 2022 Sep 15, 2022
8-K Report | Data 8-K Sep 8, 2022 Sep 8, 2022
8-K Report | Data FORM 8-K Aug 24, 2022 Aug 24, 2022
8-K Report | Data FORM 8-K Aug 22, 2022 Aug 19, 2022
8-K Report | Data 8-K Aug 16, 2022 Aug 16, 2022
10-Q Report | Data 10-Q Aug 5, 2022 Jun 30, 2022
8-K Report | Data 8-K Aug 2, 2022 Aug 2, 2022
8-K Report | Data 8-K Jul 27, 2022 Jul 26, 2022
8-K Report | Data 8-K Jul 27, 2022 Jul 26, 2022
8-K Report | Data 8-K Jun 15, 2022 Jun 15, 2022
8-K Report | Data 8-K Jun 8, 2022 Jun 8, 2022
8-K Report | Data 8-K May 19, 2022 May 17, 2022
8-K Report | Data 8-K May 18, 2022 May 17, 2022
8-K Report | Data 8-K May 16, 2022 May 16, 2022
10-Q Report | Data 10-Q May 6, 2022 Mar 31, 2022
8-K Report | Data 8-K Apr 27, 2022 Apr 26, 2022
8-K Report | Data 8-K Apr 27, 2022 Apr 26, 2022
8-K Report | Data 8-K Mar 17, 2022 Mar 17, 2022
8-K Report | Data 8-K Mar 15, 2022 Mar 15, 2022
10-K Report | Data 10-K Mar 7, 2022 Dec 31, 2021
8-K Report | Data 8-K Feb 24, 2022 Feb 23, 2022
8-K Report | Data 8-K Feb 15, 2022 Feb 15, 2022
SC 13G/A Report SEC SCHEDULE 13G Feb 8, 2022
SC 13G/A Report SEC SCHEDULE 13G Feb 4, 2022
SC 13G/A Report Feb 1, 2022
SC 13G/A Report Jan 31, 2022
8-K Report | Data 8-K Jan 28, 2022 Jan 27, 2022
8-K Report | Data 8-K Jan 28, 2022 Jan 27, 2022
8-K Report | Data 8-K Jan 12, 2022 Jan 12, 2022
8-K Report | Data 8-K Dec 15, 2021 Dec 15, 2021
8-K Report | Data 8-K Nov 24, 2021 Nov 23, 2021
8-K Report | Data FORM 8-K Nov 22, 2021 Nov 22, 2021
8-K Report | Data FORM 8-K Nov 18, 2021 Nov 17, 2021
8-K/A Report | Data FORM 8-K/A Nov 15, 2021 Nov 12, 2021
8-K Report | Data FORM 8-K Nov 12, 2021 Nov 12, 2021
8-K Report | Data 8-K Nov 5, 2021 Nov 5, 2021
10-Q Report | Data 10-Q Nov 5, 2021 Sep 30, 2021
8-K Report | Data 8-K Oct 27, 2021 Oct 27, 2021
8-K Report | Data 8-K Oct 27, 2021 Oct 26, 2021
8-K Report | Data 8-K Oct 4, 2021 Oct 4, 2021
8-K Report | Data 8-K Aug 17, 2021 Aug 17, 2021
10-Q Report | Data 10-Q Aug 4, 2021 Jun 30, 2021
8-K Report | Data 8-K Aug 3, 2021 Aug 3, 2021
8-K Report | Data 8-K Jul 28, 2021 Jul 28, 2021
8-K Report | Data 8-K Jul 27, 2021 Jul 27, 2021
8-K Report | Data 8-K Jul 8, 2021 Jul 8, 2021
8-K Report | Data 8-K Jul 1, 2021 Jul 1, 2021
8-K Report | Data 8-K Jun 21, 2021 Jun 18, 2021
8-K Report | Data 8-K Jun 8, 2021 Jun 7, 2021
8-K Report | Data 8-K May 19, 2021 May 18, 2021
8-K Report | Data 8-K May 19, 2021 May 18, 2021
10-Q Report | Data 10-Q May 7, 2021 Mar 31, 2021
8-K Report | Data 8-K May 6, 2021 May 6, 2021
8-K Report | Data 8-K Apr 28, 2021 Apr 28, 2021
8-K Report | Data 8-K Apr 28, 2021 Apr 27, 2021
8-K Report | Data 8-K Apr 1, 2021 Apr 1, 2021
10-K Report | Data 10-K Mar 16, 2021 Dec 31, 2020
8-K Report | Data 8-K Feb 24, 2021 Feb 23, 2021
8-K Report | Data 8-K Feb 18, 2021 Feb 18, 2021
SC 13G/A Report SCHEDULE 13G HOLDINGS REPORT AMENDMENT Feb 16, 2021
SC 13G/A Report SEC SCHEDULE 13G Feb 12, 2021
SC 13D/A Report Feb 8, 2021
SC 13G/A Report SEC SCHEDULE 13G Feb 4, 2021
8-K Report | Data 8-K Feb 4, 2021 Feb 4, 2021
SC 13G/A Report Jan 29, 2021
8-K Report | Data 8-K Jan 29, 2021 Jan 28, 2021
8-K Report | Data 8-K Jan 6, 2021 Jan 6, 2021
8-K Report | Data 8-K Jan 5, 2021 Jan 5, 2021
8-K Report | Data 8-K Nov 25, 2020 Nov 24, 2020
10-Q Report | Data 10-Q Nov 9, 2020 Sep 30, 2020
8-K Report | Data 8-K Nov 6, 2020 Nov 1, 2020
8-K Report | Data 8-K Nov 5, 2020 Nov 5, 2020
8-K Report | Data 8-K Nov 2, 2020 Nov 2, 2020
8-K Report | Data 8-K Oct 30, 2020 Oct 30, 2020
8-K Report | Data 8-K Oct 28, 2020 Oct 27, 2020
8-K Report | Data FORM 8-K Oct 27, 2020 Oct 27, 2020
8-K Report | Data 8-K Sep 30, 2020 Sep 30, 2020
8-K Report | Data FORM 8-K Sep 21, 2020 Sep 21, 2020
8-K Report | Data 8-K Aug 26, 2020 Aug 25, 2020
8-K Report | Data FORM 8-K Aug 17, 2020 Aug 17, 2020
8-K Report | Data FORM 8-K Aug 17, 2020 Aug 14, 2020
10-Q Report | Data 10-Q Aug 10, 2020 Jun 30, 2020
8-K Report | Data FORM 8-K Aug 3, 2020 Aug 3, 2020
8-K Report | Data 8-K Jul 22, 2020 Jul 21, 2020
8-K Report | Data 8-K Jun 23, 2020 Jun 23, 2020
8-K Report | Data 8-K May 27, 2020 May 26, 2020
8-K Report | Data 8-K May 27, 2020 May 26, 2020
10-Q Report | Data 10-Q May 11, 2020 Mar 31, 2020
8-K Report | Data 8-K May 11, 2020 May 11, 2020
8-K Report | Data 8-K Apr 28, 2020 Apr 28, 2020
SC 13D/A Report Apr 7, 2020
8-K Report | Data 8-K Apr 3, 2020 Apr 3, 2020
8-K Report | Data FORM 8-K Mar 23, 2020 Mar 23, 2020
8-K Report | Data 8-K Mar 9, 2020 Mar 9, 2020
10-K Report | Data 10-K Mar 2, 2020 Dec 31, 2019
8-K Report | Data 8-K Feb 28, 2020 Feb 27, 2020
8-K Report | Data 8-K Feb 26, 2020 Feb 26, 2020
8-K Report | Data 8-K Feb 26, 2020 Feb 25, 2020
8-K Report | Data 8-K Feb 18, 2020 Feb 18, 2020
SC 13G/A Report Feb 14, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
SC 13G/A Report Feb 5, 2020
8-K Report | Data FORM 8-K Jan 31, 2020 Jan 31, 2020
8-K Report | Data 8-K Jan 31, 2020 Jan 30, 2020
SC 13G/A Report SEC SCHEDULE 13G Jan 27, 2020
8-K Report | Data FORM 8-K Dec 30, 2019 Dec 30, 2019
8-K Report | Data 8-K Dec 6, 2019 Dec 6, 2019
8-K Report | Data FORM 8-K Nov 26, 2019 Nov 26, 2019
10-Q Report | Data FORM 10-Q Nov 6, 2019 Sep 30, 2019
8-K Report | Data FORM 8-K Nov 1, 2019 Nov 1, 2019
8-K Report | Data FORM 8-K Oct 30, 2019 Oct 29, 2019
8-K Report | Data 8-K Oct 28, 2019 Oct 24, 2019
8-K Report | Data 8-K Oct 25, 2019 Oct 24, 2019
8-K Report | Data FORM 8-K Oct 22, 2019 Oct 22, 2019
8-K Report | Data FORM 8-K Sep 30, 2019 Sep 30, 2019
8-K Report | Data FORM 8-K Aug 27, 2019 Aug 27, 2019
10-Q Report | Data FORM 10-Q Aug 7, 2019 Jun 30, 2019
8-K Report FORM 8-K Jul 26, 2019 Jul 26, 2019
8-K Report FORM 8-K Jul 23, 2019 Jul 23, 2019
8-K Report FORM 8-K Jun 24, 2019 Jun 24, 2019
8-K Report FORM 8-K Jun 3, 2019 May 29, 2019
8-K Report FORM 8-K May 29, 2019 May 29, 2019
10-Q Report | Data FORM 10-Q May 8, 2019 Mar 31, 2019
8-K Report FORM 8-K May 7, 2019 May 7, 2019
8-K Report FORM 8-K Apr 30, 2019 Apr 30, 2019
8-K Report FORM 8-K Mar 29, 2019 Mar 29, 2019
8-K Report FORM 8-K Mar 5, 2019 Mar 5, 2019
10-K Report | Data FORM 10-K Mar 1, 2019 Dec 31, 2018
8-K Report FORM 8-K Feb 26, 2019 Feb 26, 2019
8-K Report FORM 8-K Feb 13, 2019 Feb 11, 2019
SC 13G/A Report SEC SCHEDULE 13G Feb 12, 2019
SC 13G/A Report SC 13G/A Feb 11, 2019
SC 13G/A Report SCHEDULE 13G/A Feb 8, 2019
8-K Report FORM 8-K Feb 6, 2019 Jan 31, 2019
8-K Report FORM 8-K Feb 5, 2019 Jan 31, 2019
SC 13G/A Report Feb 4, 2019
8-K Report FORM 8-K Jan 31, 2019 Jan 31, 2019
8-K Report FORM 8-K Dec 27, 2018 Dec 27, 2018
8-K Report FORM 8-K Nov 20, 2018 Nov 20, 2018
10-Q Report | Data FORM 10-Q Nov 8, 2018 Sep 30, 2018
8-K Report FORM 8-K Nov 1, 2018 Nov 1, 2018
8-K Report FORM 8-K Oct 23, 2018 Oct 23, 2018
8-K Report FORM 8-K Sep 27, 2018 Sep 27, 2018
8-K Report FORM 8-K Aug 28, 2018 Aug 28, 2018
SC 13D/A Report Aug 15, 2018
10-Q Report | Data FORM 10-Q Aug 7, 2018 Jun 30, 2018
8-K Report FORM 8-K Jul 27, 2018 Jul 27, 2018
8-K Report FORM 8-K Jul 24, 2018 Jul 24, 2018
8-K Report FORM 8-K Jun 27, 2018 Jun 27, 2018
8-K Report FORM 8-K Jun 4, 2018 May 30, 2018
8-K Report FORM 8-K May 30, 2018 May 30, 2018
8-K Report FORM 8-K May 24, 2018 May 24, 2018
10-Q Report | Data FORM 10-Q May 10, 2018 Mar 31, 2018
8-K Report FORM 8-K Apr 24, 2018 Apr 24, 2018
8-K Report FORM 8-K Apr 9, 2018 Apr 9, 2018
10-K Report | Data FORM 10-K Mar 1, 2018 Dec 31, 2017
8-K Report FORM 8-K Feb 27, 2018 Feb 27, 2018
8-K Report FORM 8-K Feb 21, 2018 Feb 21, 2018
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2018
SC 13G/A Report SEC SCHEDULE 13G Feb 8, 2018
SC 13G/A Report SC 13G/A Feb 7, 2018
8-K Report FORM 8-K Jan 30, 2018 Jan 30, 2018
SC 13G/A Report Jan 25, 2018
8-K Report FORM 8-K Jan 5, 2018 Jan 5, 2018
8-K Report FORM 8-K Nov 21, 2017 Nov 21, 2017
8-K Report FORM 8-K Nov 14, 2017 Nov 14, 2017
10-Q Report | Data FORM 10-Q Nov 6, 2017 Sep 30, 2017
8-K Report FORM 8-K Oct 31, 2017 Oct 31, 2017
8-K Report FORM 8-K Sep 28, 2017 Sep 28, 2017
8-K Report FORM 8-K Aug 15, 2017 Aug 15, 2017
10-Q Report | Data FORM 10-Q Aug 4, 2017 Jun 30, 2017
8-K Report | Data FORM 8-K Jul 28, 2017 Jul 28, 2017
8-K Report | Data FORM 8-K Jul 25, 2017 Jul 25, 2017
8-K/A Report FORM 8-K/A Jul 10, 2017 May 31, 2017
8-K Report 8-K Jun 27, 2017 Jun 27, 2017
8-K Report FORM 8-K Jun 1, 2017 May 31, 2017
8-K Report FORM 8-K May 31, 2017 May 31, 2017
10-Q Report | Data FORM 10-Q May 9, 2017 Mar 31, 2017
8-K Report FORM 8-K May 4, 2017 May 4, 2017
8-K Report FORM 8-K Apr 25, 2017 Apr 25, 2017
10-K Report | Data FORM 10-K Mar 13, 2017 Dec 31, 2016
8-K Report FORM 8-K Mar 1, 2017 Mar 1, 2017
SC 13G/A Report SC 13G/A Feb 10, 2017
SC 13G/A Report SEC SCHEDULE 13G Feb 9, 2017
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2017
8-K Report FORM 8-K Jan 31, 2017 Jan 31, 2017
SC 13G/A Report Jan 24, 2017
8-K Report FORM 8-K Jan 10, 2017 Jan 10, 2017
8-K Report FORM 8-K Dec 12, 2016 Dec 7, 2016
8-K Report FORM 8-K Dec 5, 2016 Nov 30, 2016
8-K Report FORM 8-K Nov 29, 2016 Nov 29, 2016
8-K Report FORM 8-K Nov 14, 2016 Nov 14, 2016
10-Q Report | Data FORM 10-Q Nov 4, 2016 Sep 30, 2016
8-K Report FORM 8-K Oct 25, 2016 Oct 25, 2016
8-K Report FORM 8-K Aug 17, 2016 Aug 17, 2016
10-Q Report | Data FORM 10-Q Aug 5, 2016 Jun 30, 2016
8-K Report FORM 8-K Aug 2, 2016 Aug 1, 2016
8-K Report FORM 8-K Jul 26, 2016 Jul 26, 2016
8-K Report FORM 8-K May 18, 2016 May 17, 2016
8-K Report | Data FORM 8-K May 17, 2016 May 17, 2016
10-Q Report | Data FORM 10-Q May 6, 2016 Mar 31, 2016
8-K Report | Data FORM 8-K May 2, 2016 May 2, 2016
8-K Report | Data FORM 8-K Apr 26, 2016 Apr 26, 2016
8-K Report | Data FORM 8-K Apr 8, 2016 Apr 8, 2016
10-K Report | Data FORM 10-K Mar 15, 2016 Dec 31, 2015
8-K Report FORM 8-K Feb 23, 2016 Feb 23, 2016
SC 13G/A Report SC 13G/A Feb 12, 2016
SC 13G/A Report SEC SCHEDULE 13G Feb 11, 2016
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2016
8-K Report FORM 8-K Feb 9, 2016 Feb 9, 2016
8-K Report FORM 8-K Feb 1, 2016 Jan 26, 2016
8-K Report FORM 8-K Jan 26, 2016 Jan 26, 2016
SC 13G/A Report Jan 26, 2016
8-K Report FORM 8-K FILING DOCUMENT Dec 11, 2015 Dec 11, 2015
8-K Report FORM 8-K FILING DOCUMENT Dec 4, 2015 Dec 4, 2015
8-K Report FORM 8-K FILING DOCUMENT Nov 24, 2015 Nov 24, 2015
10-Q Report | Data FORM 10-Q Nov 9, 2015 Sep 30, 2015
8-K Report FORM 8-K FILING DOCUMENT Nov 6, 2015 Nov 6, 2015
8-K Report FORM 8-K FILING DOCUMENT Oct 30, 2015 Oct 27, 2015
8-K Report FORM 8-K FILING DOCUMENT Oct 27, 2015 Oct 27, 2015
8-K Report FORM 8-K FILING DOCUMENT Oct 14, 2015 Oct 14, 2015
8-K Report FORM 8-K FILING DOCUMENT Aug 25, 2015 Aug 25, 2015
10-Q Report | Data FORM 10-Q Aug 7, 2015 Jun 30, 2015
8-K Report FORM 8-K FILING DOCUMENT Jul 28, 2015 Jul 28, 2015
8-K Report FORM 8-K FILING DOCUMENT Jul 24, 2015 Jul 24, 2015
8-K Report FORM 8-K FILING DOCUMENT Jun 17, 2015 Jun 17, 2015
8-K Report FORM 8-K FILING DOCUMENT Jun 16, 2015 Jun 16, 2015
8-K Report FORM 8-K FILING DOCUMENT May 21, 2015 May 21, 2015
8-K Report FORM 8-K May 20, 2015 May 19, 2015
10-Q Report | Data FORM 10-Q May 11, 2015 Mar 31, 2015
SC 13D/A Report May 5, 2015
8-K Report FORM 8-K FILING DOCUMENT Apr 29, 2015 Apr 28, 2015
8-K Report FORM 8-K FILING DOCUMENT Apr 28, 2015 Apr 28, 2015
8-K/A Report FORM 8-K/A Mar 19, 2015 Feb 27, 2015
10-K Report | Data FORM 10-K Mar 16, 2015 Dec 31, 2014
8-K Report FORM 8-K FILING DOCUMENT Mar 11, 2015 Mar 11, 2015
8-K Report FORM 8-K Mar 5, 2015 Feb 27, 2015
8-K Report FORM 8-K FILING DOCUMENT Mar 3, 2015 Mar 3, 2015
8-K Report FORM 8-K FILING DOCUMENT Feb 24, 2015 Feb 24, 2015
SC 13G Report SC 13G Feb 13, 2015
SC 13G/A Report SEC SCHEDULE 13G Feb 12, 2015
8-K Report FORM 8-K FILING DOCUMENT Feb 10, 2015 Feb 10, 2015
SC 13G/A Report SCHEDULE 13G/A Feb 5, 2015
SC 13G/A Report Jan 29, 2015
8-K Report FORM 8-K FILING DOCUMENT Jan 28, 2015 Jan 27, 2015
8-K Report FORM 8-K FILING DOCUMENT Dec 3, 2014 Dec 3, 2014
8-K Report FORM 8-K FILING DOCUMENT Dec 1, 2014 Dec 1, 2014
8-K Report FORM 8-K FILING DOCUMENT Nov 19, 2014 Nov 18, 2014
10-Q Report | Data FORM 10-Q Nov 7, 2014 Sep 30, 2014
8-K Report FORM 8-K FILING DOCUMENT Oct 27, 2014 Oct 27, 2014
8-K Report FORM 8-K FILING DOCUMENT Aug 28, 2014 Aug 28, 2014
8-K Report FORM 8-K FILING DOCUMENT Aug 21, 2014 Aug 21, 2014
8-K Report FORM 8-K FILING DOCUMENT Aug 20, 2014 Aug 19, 2014
10-Q Report | Data FORM 10-Q Aug 11, 2014 Jun 30, 2014
8-K Report FORM 8-K FILING DOCUMENT Jul 29, 2014 Jul 29, 2014
8-K Report FORM 8-K FILING DOCUMENT Jul 25, 2014 Jul 25, 2014
8-K Report FORM 8-K FILING DOCUMENT Jul 14, 2014 Jul 11, 2014
8-K Report FORM 8-K FILING DOCUMENT Jun 18, 2014 Jun 17, 2014
8-K Report FORM 8-K Jun 11, 2014 Jun 4, 2014
8-K Report FORM 8-K May 22, 2014 May 20, 2014
8-K Report FORM 8-K FILING DOCUMENT May 21, 2014 May 20, 2014
SC 13D/A Report May 15, 2014
10-Q Report | Data FORM 10-Q May 12, 2014 Mar 31, 2014
8-K Report FORM 8-K May 7, 2014 May 6, 2014
8-K Report FORM 8-K FILING DOCUMENT Apr 30, 2014 Apr 29, 2014
10-K Report | Data FORM 10-K Mar 17, 2014 Dec 31, 2013
8-K Report FORM 8-K FILING DOCUMENT Mar 3, 2014 Mar 3, 2014
8-K Report FORM 8-K FILING DOCUMENT Feb 26, 2014 Feb 25, 2014
SC 13G/A Report DISCLOSURE DOCUMENT Feb 14, 2014
SC 13G/A Report Feb 11, 2014
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2014
8-K Report FORM 8-K FILING DOCUMENT Feb 10, 2014 Feb 10, 2014
SC 13G/A Report Jan 29, 2014
8-K Report FORM 8-K FILING DOCUMENT Jan 28, 2014 Jan 27, 2014
8-K Report FORM 8-K Dec 18, 2013 Dec 17, 2013
8-K Report FORM 8-K FILING DOCUMENT Nov 26, 2013 Nov 26, 2013
8-K Report FORM 8-K FILING DOCUMENT Nov 21, 2013 Nov 21, 2013
10-Q Report | Data FORM 10-Q Nov 12, 2013 Sep 30, 2013
8-K Report FORM 8-K FILING DOCUMENT Nov 12, 2013 Nov 12, 2013
8-K Report FORM 8-K FILING DOCUMENT Oct 28, 2013 Oct 28, 2013
8-K Report FORM 8-K FILING DOCUMENT Oct 23, 2013 Oct 22, 2013
8-K Report FORM 8-K FILING DOCUMENT Sep 24, 2013 Sep 24, 2013
SC 13D Report Sep 19, 2013
8-K Report FORM 8-K FILING DOCUMENT Aug 21, 2013 Aug 20, 2013
8-K Report FORM 8-K FILING DOCUMENT Aug 19, 2013 Aug 19, 2013
10-Q Report | Data FORM 10-Q Aug 9, 2013 Jun 30, 2013
8-K Report FORM 8-K FILING DOCUMENT Jul 29, 2013 Jul 29, 2013
8-K Report FORM 8-K FILING DOCUMENT Jul 24, 2013 Jul 23, 2013
8-K Report FORM 8-K FILING DOCUMENT Jul 24, 2013 Jul 23, 2013
8-K Report FORM 8-K FILING DOCUMENT Jun 25, 2013 Jun 25, 2013
8-K Report FORM 8-K May 23, 2013 May 21, 2013
8-K Report FORM 8-K FILING DOCUMENT May 22, 2013 May 22, 2013
8-K Report FORM 8-K FILING DOCUMENT May 22, 2013 May 21, 2013
10-Q Report | Data FORM 10-Q May 10, 2013 Mar 31, 2013
8-K Report FORM 8-K FILING DOCUMENT Apr 24, 2013 Apr 23, 2013
8-K Report FORM 8-K FILING DOCUMENT Apr 19, 2013 Apr 19, 2013
8-K Report FORM 8-K FILING DOCUMENT Apr 12, 2013 Apr 12, 2013
10-K Report | Data FORM 10-K Mar 18, 2013 Dec 31, 2012
8-K Report FORM 8-K FILING DOCUMENT Mar 12, 2013 Mar 12, 2013
8-K Report FORM 8-K FILING DOCUMENT Mar 11, 2013 Mar 11, 2013
8-K Report FORM 8-K FILING DOCUMENT Feb 28, 2013 Feb 28, 2013
8-K Report FORM 8-K FILING DOCUMENT Feb 27, 2013 Feb 26, 2013
SC 13G/A Report DISCLOSURE DOCUMENT Feb 14, 2013
SC 13G/A Report Feb 13, 2013
SC 13G Report Feb 13, 2013
SC 13G/A Report SCHEDULE 13G/A Feb 11, 2013
8-K Report FORM 8-K FILING DOCUMENT Feb 6, 2013 Feb 6, 2013
SC 13G/A Report Feb 6, 2013
8-K Report FORM 8-K FILING DOCUMENT Jan 30, 2013 Jan 29, 2013
8-K Report FORM 8-K FILING DOCUMENT Jan 23, 2013 Jan 23, 2013
8-K Report FORM 8-K FILING DOCUMENT Nov 26, 2012 Nov 26, 2012
8-K Report FORM 8-K FILING DOCUMENT Nov 23, 2012 Nov 23, 2012
8-K Report FORM 8-K FILING DOCUMENT Nov 21, 2012 Nov 20, 2012
10-Q Report | Data FORM 10-Q Nov 9, 2012 Sep 30, 2012
8-K Report FORM 8-K FILING DOCUMENT Oct 24, 2012 Oct 23, 2012
8-K Report FORM 8-K FILING DOCUMENT Oct 11, 2012 Oct 11, 2012
8-K Report FORM 8-K FILING DOCUMENT Oct 3, 2012 Oct 3, 2012
8-K Report FORM 8-K FILING DOCUMENT Aug 22, 2012 Aug 21, 2012
8-K Report FORM 8-K FILING DOCUMENT Aug 10, 2012 Aug 10, 2012
10-Q Report | Data FORM 10-Q Aug 9, 2012 Jun 30, 2012
8-K Report FORM 8-K FILING DOCUMENT Jul 30, 2012 Jul 30, 2012
8-K Report FORM 8-K FILING DOCUMENT Jul 27, 2012 Jul 27, 2012
8-K Report FORM 8-K FILING DOCUMENT Jul 25, 2012 Jul 24, 2012
8-K Report FORM 8-K FILING DOCUMENT Jun 11, 2012 Jun 11, 2012
8-K Report FORM 8-K May 16, 2012 May 15, 2012
8-K Report FORM 8-K FILING DOCUMENT May 16, 2012 May 15, 2012
10-Q Report | Data FORM 10-Q May 10, 2012 Mar 31, 2012
10-K/A Report FORM 10-K/A Apr 30, 2012 Dec 31, 2011
8-K Report FORM 8-K FILING DOCUMENT Apr 25, 2012 Apr 24, 2012
10-K Report | Data FORM 10-K Mar 15, 2012 Dec 31, 2011
8-K Report FORM 8-K FILING DOCUMENT Feb 29, 2012 Feb 28, 2012
8-K Report FORM 8-K FILING DOCUMENT Feb 21, 2012 Feb 21, 2012
SC 13G/A Report DISCLOSURE DOCUMENT Feb 14, 2012
SC 13G/A Report SCHEDULE 13G/A Feb 14, 2012
SC 13G/A Report Feb 13, 2012
8-K Report FORM 8-K FILING DOCUMENT Feb 10, 2012 Feb 10, 2012
8-K Report FORM 8-K FILING DOCUMENT Feb 1, 2012 Jan 31, 2012
8-K Report FORM 8-K FILING DOCUMENT Dec 2, 2011 Dec 2, 2011
8-K Report FORM 8-K FILING DOCUMENT Nov 23, 2011 Nov 23, 2011
8-K Report FORM 8-K FILING DOCUMENT Nov 23, 2011 Nov 23, 2011
10-Q Report | Data FORM 10-Q Nov 9, 2011 Sep 30, 2011
8-K Report FORM 8-K FILING DOCUMENT Nov 7, 2011 Nov 7, 2011
8-K Report FORM 8-K FILING DOCUMENT Oct 28, 2011 Oct 27, 2011
8-K Report FORM 8-K FILING DOCUMENT Sep 28, 2011 Sep 28, 2011
8-K/A Report FORM 8-K/A Sep 23, 2011 May 17, 2011
8-K Report FORM 8-K FILING DOCUMENT Aug 17, 2011 Aug 17, 2011
10-Q Report | Data FORM 10-Q Aug 9, 2011 Jun 30, 2011
8-K Report FORM 8-K FILING DOCUMENT Aug 8, 2011 Aug 8, 2011
