Geo Group Inc 10-Q and 10-Q/A reports

Location
4955 Technology Way, Boca Raton, Florida
State of incorporation
Florida
Fiscal year end
December 31
Data updated at
6/28/2024, 01:21 AM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data 10-Q May 8, 2024 Mar 31, 2024
10-Q Report | Data 10-Q Nov 8, 2023 Sep 30, 2023
10-Q Report | Data 10-Q Aug 9, 2023 Jun 30, 2023
10-Q Report | Data 10-Q May 3, 2023 Mar 31, 2023
10-Q Report | Data 10-Q Nov 8, 2022 Sep 30, 2022
10-Q Report | Data 10-Q Aug 8, 2022 Jun 30, 2022
10-Q Report | Data 10-Q May 5, 2022 Mar 31, 2022
10-Q Report | Data 10-Q Nov 5, 2021 Sep 30, 2021
10-Q Report | Data 10-Q Aug 5, 2021 Jun 30, 2021
10-Q Report | Data 10-Q May 10, 2021 Mar 31, 2021
10-Q Report | Data 10-Q Nov 6, 2020 Sep 30, 2020
10-Q Report | Data 10-Q Aug 6, 2020 Jun 30, 2020
10-Q Report | Data 10-Q May 6, 2020 Mar 31, 2020
10-Q Report | Data 10-Q Nov 7, 2019 Sep 30, 2019
10-Q Report | Data 10-Q Aug 2, 2019 Jun 30, 2019
10-Q Report | Data 10-Q May 6, 2019 Mar 31, 2019
10-Q Report | Data 10-Q Nov 8, 2018 Sep 30, 2018
10-Q Report | Data FORM 10-Q Aug 6, 2018 Jun 30, 2018
10-Q Report | Data 10-Q Apr 30, 2018 Mar 31, 2018
10-Q Report | Data FORM 10-Q Nov 3, 2017 Sep 30, 2017
10-Q Report | Data FORM 10-Q Aug 7, 2017 Jun 30, 2017
10-Q Report | Data FORM 10-Q May 4, 2017 Mar 31, 2017
10-Q Report | Data FORM 10-Q Nov 8, 2016 Sep 30, 2016
10-Q Report | Data FORM 10-Q Aug 5, 2016 Jun 30, 2016
10-Q Report | Data 10-Q May 3, 2016 Mar 31, 2016
10-Q Report | Data 10-Q Nov 6, 2015 Sep 30, 2015
10-Q Report | Data FORM 10-Q Aug 7, 2015 Jun 30, 2015
10-Q Report | Data FORM 10-Q May 7, 2015 Mar 31, 2015
10-Q Report | Data FORM 10-Q Nov 10, 2014 Sep 30, 2014
10-Q Report | Data FORM 10-Q Aug 8, 2014 Jun 30, 2014
10-Q Report | Data 10-Q May 6, 2014 Mar 31, 2014
10-Q Report | Data 10-Q Nov 8, 2013 Sep 30, 2013
10-Q Report | Data FORM 10-Q Aug 8, 2013 Jun 30, 2013
10-Q Report | Data FORM 10-Q May 10, 2013 Mar 31, 2013
10-Q Report | Data FORM 10-Q Nov 8, 2012 Sep 30, 2012
10-Q Report | Data FORM 10-Q Aug 9, 2012 Jul 1, 2012
10-Q Report | Data 10-Q May 10, 2012 Apr 1, 2012
10-Q Report | Data FORM 10-Q Nov 8, 2011 Oct 2, 2011
10-Q Report | Data FORM 10-Q Aug 9, 2011 Jul 3, 2011
10-Q Report | Data FORM 10-Q May 10, 2011 Apr 3, 2011
10-Q Report | Data FORM 10-Q Nov 12, 2010 Oct 3, 2010
10-Q Report | Data FORM 10-Q Aug 13, 2010 Jul 4, 2010
10-Q Report FORM 10-Q May 14, 2010 Apr 4, 2010