Universal Display Corp \Pa\ 8-K and 8-K/A reports

Location
250 Phillips Boulevard, Ewing, NJ
State of incorporation
PA
Fiscal year end
December 31
Data updated at
9/14/2024, 04:09 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Aug 1, 2024 Aug 1, 2024
8-K Report | Data 8-K Jun 24, 2024 Jun 20, 2024
8-K Report | Data 8-K May 2, 2024 May 2, 2024
8-K Report | Data 8-K Mar 7, 2024 Mar 4, 2024
8-K Report | Data 8-K Feb 22, 2024 Feb 22, 2024
8-K Report | Data 8-K Nov 2, 2023 Oct 31, 2023
8-K Report | Data 8-K Aug 3, 2023 Aug 3, 2023
8-K Report | Data 8-K Jun 20, 2023 Jun 15, 2023
8-K Report | Data 8-K Jun 1, 2023 May 31, 2023
8-K Report | Data 8-K May 3, 2023 May 3, 2023
8-K Report | Data 8-K Feb 23, 2023 Feb 23, 2023
8-K Report | Data 8-K Jan 10, 2023 Jan 10, 2023
8-K Report | Data 8-K Dec 6, 2022 Dec 3, 2022
8-K Report | Data 8-K Dec 5, 2022 Dec 2, 2022
8-K Report | Data 8-K Nov 3, 2022 Nov 3, 2022
8-K Report | Data 8-K Aug 4, 2022 Aug 4, 2022
8-K Report | Data 8-K Jun 27, 2022 Jun 23, 2022
8-K Report | Data 8-K May 5, 2022 May 5, 2022
8-K Report | Data 8-K Feb 23, 2022 Feb 23, 2022
8-K Report | Data 8-K Nov 4, 2021 Nov 4, 2021
8-K Report | Data 8-K Aug 5, 2021 Aug 5, 2021
8-K Report | Data 8-K Jun 21, 2021 Jun 17, 2021
8-K Report | Data 8-K May 6, 2021 May 6, 2021
8-K Report | Data 8-K Feb 25, 2021 Feb 23, 2021
8-K Report | Data 8-K Feb 18, 2021 Feb 18, 2021
8-K Report | Data 8-K Oct 29, 2020 Oct 29, 2020
8-K Report | Data 8-K Aug 6, 2020 Aug 6, 2020
8-K Report | Data 8-K Jun 22, 2020 Jun 18, 2020
8-K Report | Data 8-K May 7, 2020 May 7, 2020
8-K Report | Data 8-K Feb 20, 2020 Feb 20, 2020
8-K Report | Data 8-K Dec 12, 2019 Dec 12, 2019
8-K Report | Data 8-K Oct 30, 2019 Oct 30, 2019
8-K Report | Data 8-K Aug 2, 2019 Aug 1, 2019
8-K Report | Data 8-K RESULTS OF OPERATIONS Q2 2019 Aug 1, 2019 Aug 1, 2019
8-K Report 8-K TO REPORT ANNUAL MEETING VOTE RESULTS Jun 24, 2019 Jun 20, 2019
8-K Report 8-K May 2, 2019 May 2, 2019
8-K Report 8-K Feb 21, 2019 Feb 21, 2019
8-K Report 8-K Nov 1, 2018 Nov 1, 2018
8-K Report 8-K Aug 9, 2018 Aug 9, 2018
8-K Report 8-K Jun 25, 2018 Jun 21, 2018
8-K Report 8-K May 3, 2018 May 3, 2018
8-K Report 8-K Feb 22, 2018 Feb 22, 2018
8-K Report 8-K Feb 15, 2018 Feb 13, 2018
8-K Report 8-K Jan 2, 2018 Jan 2, 2018
8-K Report 8-K Dec 7, 2017 Dec 7, 2017
8-K Report 8-K Nov 2, 2017 Nov 2, 2017
8-K Report | Data 8-K Aug 3, 2017 Aug 3, 2017
8-K Report 8-K RESULTS OF 2017 ANNUAL MEETING Jun 23, 2017 Jun 22, 2017
8-K Report 8-K May 4, 2017 May 4, 2017
8-K Report 8-K 2.02 RESULTS OF OPERATIONS Q4 2016 Feb 23, 2017 Feb 23, 2017
8-K Report 8-K 2.02 RESULTS OF OPERATIONS Q2 2016 Aug 4, 2016 Jun 30, 2016
8-K Report FORM 8-K Jul 1, 2016 Jun 28, 2016
8-K Report 8-K Jun 20, 2016 Jun 16, 2016
8-K Report | Data 8-K May 5, 2016 May 5, 2016
8-K Report 8-K FEBRUARY 25, 2016 Feb 25, 2016 Feb 25, 2016
8-K Report 8-K Nov 5, 2015 Nov 5, 2015
8-K Report 8-K Sep 11, 2015 Sep 10, 2015
8-K Report 8-K Aug 6, 2015 Aug 6, 2015
8-K Report FORM 8-K Jun 19, 2015 Jun 18, 2015
8-K Report 8-K May 7, 2015 May 7, 2015
8-K Report 8-K APRIL 9, 2015 Apr 9, 2015 Apr 9, 2015
8-K Report 8-K MARCH 9, 2015 Mar 9, 2015 Mar 9, 2015
8-K Report 8-K Feb 26, 2015 Feb 26, 2015
8-K Report 8-K Jan 26, 2015 Jan 23, 2015
8-K Report 8-K Nov 6, 2014 Nov 6, 2014
8-K Report 8-K Aug 7, 2014 Aug 7, 2014
8-K Report FORM 8-K Jun 20, 2014 Jun 19, 2014
8-K Report 8-K May 8, 2014 May 8, 2014
8-K Report FORM 8-K Apr 4, 2014 Apr 2, 2014
8-K Report 8-K Feb 27, 2014 Feb 27, 2014
8-K Report 8-K Dec 20, 2013 Dec 19, 2013
8-K Report 8-K Nov 7, 2013 Nov 7, 2013
8-K Report 8-K Aug 8, 2013 Aug 8, 2013
8-K Report 8-K Jun 24, 2013 Jun 20, 2013
8-K Report 8-K May 9, 2013 May 9, 2013
8-K Report 8-K Mar 12, 2013 Mar 7, 2013
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Dec 13, 2012 Dec 13, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Nov 7, 2012 Nov 7, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Aug 9, 2012 Aug 8, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Jul 27, 2012 Jul 23, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Jun 25, 2012 Jun 25, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K May 17, 2012 May 17, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K May 9, 2012 May 9, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K FOR LGD EXTENSION Mar 8, 2012 Mar 8, 2012
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K FOR LUMIOTEC AGREEMENT Jan 10, 2012 Jan 10, 2012
8-K/A Report UNIVERSAL DISPLAY CORPORATION 8K-A FOR SMD AGREEMENTS Dec 19, 2011 Dec 19, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION 8-K FOR PIONEER AGREEMENT Sep 30, 2011 Sep 29, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K FOR PPG EXTENSION Sep 27, 2011 Sep 27, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION 8-K FOR PIOL AGREEMENT Aug 29, 2011 Aug 29, 2011
8-K Report 8-K Aug 26, 2011 Aug 22, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K FOR LGD EXENSION Jul 7, 2011 Jul 7, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K FOR SMD EXTENSION Jul 5, 2011 Jul 5, 2011
8-K Report 8-K Jun 27, 2011 Jun 23, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8K Apr 18, 2011 Apr 18, 2011
8-K Report 8-K Mar 30, 2011 Mar 24, 2011
8-K Report 8-K Mar 21, 2011 Jan 6, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Mar 10, 2011 Mar 10, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Mar 8, 2011 Mar 8, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Feb 7, 2011 Jan 6, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Jan 6, 2011 Jan 6, 2011
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Dec 20, 2010 Dec 20, 2010
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Nov 1, 2010 Nov 1, 2010
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Jul 26, 2010 Jul 26, 2010
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Jul 13, 2010 Jul 13, 2010
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Jun 25, 2010 Jun 25, 2010
8-K Report UNIVERSAL DISPLAY CORPORATION FORM 8-K Mar 19, 2010 Mar 19, 2010