Docusign, Inc. reports

Location
221 Main St., Suite 1550, San Francisco, California
State of incorporation
Delaware
Fiscal year end
January 31
Data updated at
6/26/2024, 01:21 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data FORM 8-K Jun 25, 2024 Jun 20, 2024
10-Q Report | Data 10-Q Jun 7, 2024 Apr 30, 2024
8-K Report | Data 8-K Jun 6, 2024 Jun 6, 2024
8-K Report | Data 8-K May 31, 2024 May 29, 2024
10-K Report | Data 10-K Mar 21, 2024 Jan 31, 2024
8-K Report | Data 8-K Mar 15, 2024 Mar 13, 2024
8-K Report | Data 8-K Mar 11, 2024 Mar 5, 2024
8-K Report | Data 8-K Mar 7, 2024 Mar 7, 2024
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
8-K Report | Data 8-K Feb 6, 2024 Feb 6, 2024
SC 13G Report Jan 29, 2024
8-K Report | Data 8-K Jan 16, 2024 Jan 9, 2024
10-Q Report | Data 10-Q Dec 8, 2023 Oct 31, 2023
8-K Report | Data 8-K Dec 7, 2023 Dec 7, 2023
10-Q Report | Data 10-Q Sep 7, 2023 Jul 31, 2023
8-K Report | Data 8-K Sep 7, 2023 Sep 7, 2023
SC 13G/A Report SCHEDULE 13G/A Jun 9, 2023
10-Q Report | Data 10-Q Jun 8, 2023 Apr 30, 2023
8-K Report | Data 8-K Jun 8, 2023 Jun 4, 2023
8-K Report | Data 8-K Jun 2, 2023 May 31, 2023
8-K Report | Data 8-K May 16, 2023 May 16, 2023
10-K Report | Data 10-K Mar 27, 2023 Jan 31, 2023
8-K Report | Data 8-K Mar 10, 2023 Mar 7, 2023
8-K Report | Data 8-K Mar 9, 2023 Mar 9, 2023
8-K Report | Data 8-K Feb 16, 2023 Feb 16, 2023
SC 13G/A Report Feb 14, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
SC 13G/A Report Feb 7, 2023
8-K Report | Data 8-K Jan 13, 2023 Jan 11, 2023
8-K Report | Data 8-K Jan 6, 2023 Jan 2, 2023
10-Q Report | Data 10-Q Dec 8, 2022 Oct 31, 2022
8-K Report | Data 8-K Dec 8, 2022 Dec 8, 2022
8-K Report | Data 8-K Nov 18, 2022 Nov 15, 2022
8-K Report | Data 8-K Oct 11, 2022 Oct 9, 2022
8-K Report | Data 8-K Sep 28, 2022 Sep 26, 2022
8-K Report | Data 8-K Sep 22, 2022 Sep 13, 2022
10-Q Report | Data 10-Q Sep 8, 2022 Jul 31, 2022
8-K Report | Data 8-K Sep 8, 2022 Sep 1, 2022
8-K Report | Data 8-K Jul 29, 2022 Jul 28, 2022
8-K Report | Data 8-K Jun 22, 2022 Jun 16, 2022
10-Q Report | Data 10-Q Jun 9, 2022 Apr 30, 2022
8-K Report | Data 8-K Jun 9, 2022 Jun 3, 2022
8-K Report | Data 8-K Jun 6, 2022 Jun 3, 2022
8-K Report | Data 8-K May 26, 2022 May 23, 2022
8-K Report | Data 8-K May 12, 2022 May 12, 2022
8-K Report 8-K May 6, 2022 May 2, 2022
10-K Report | Data 10-K Mar 25, 2022 Jan 31, 2022
8-K Report | Data 8-K Mar 10, 2022 Mar 4, 2022
SC 13G/A Report Feb 14, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2022
SC 13G/A Report Feb 1, 2022
10-Q Report | Data 10-Q Dec 6, 2021 Oct 31, 2021
8-K Report | Data 8-K Dec 2, 2021 Nov 29, 2021
10-Q Report | Data 10-Q Sep 3, 2021 Jul 31, 2021
8-K Report | Data 8-K Sep 2, 2021 Sep 2, 2021
10-Q Report | Data 10-Q Jun 4, 2021 Apr 30, 2021
8-K Report | Data 8-K Jun 3, 2021 May 28, 2021
8-K Report | Data 8-K May 7, 2021 May 7, 2021
10-K Report | Data 10-K Mar 31, 2021 Jan 31, 2021
8-K Report | Data 8-K Mar 11, 2021 Mar 10, 2021
SC 13G/A Report Feb 16, 2021
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2021
SC 13G Report Feb 5, 2021
8-K Report | Data 8-K Jan 15, 2021 Jan 15, 2021
8-K Report | Data 8-K Jan 13, 2021 Jan 13, 2021
8-K Report | Data 8-K Jan 11, 2021 Jan 11, 2021
10-Q Report | Data 10-Q Dec 4, 2020 Oct 31, 2020
8-K Report | Data 8-K Dec 3, 2020 Dec 3, 2020
SC 13G/A Report Sep 10, 2020
10-Q Report | Data 10-Q Sep 4, 2020 Jul 31, 2020
8-K Report | Data 8-K Sep 3, 2020 Aug 28, 2020
10-Q Report | Data 10-Q Jun 5, 2020 Apr 30, 2020
8-K Report | Data 8-K Jun 4, 2020 Jun 4, 2020
8-K Report | Data 8-K Jun 2, 2020 May 29, 2020
8-K Report | Data 8-K May 15, 2020 May 15, 2020
8-K Report | Data 8-K May 4, 2020 May 1, 2020
10-K Report | Data 10-K Mar 27, 2020 Jan 31, 2020
8-K Report | Data 8-K Mar 24, 2020 Mar 24, 2020
8-K Report | Data 8-K Mar 12, 2020 Mar 10, 2020
8-K Report | Data 8-K Feb 28, 2020 Feb 26, 2020
SC 13G/A Report Feb 14, 2020
SC 13G Report SCHEDULE 13G Feb 11, 2020
SC 13G/A Report SC 13G/A Feb 10, 2020
10-Q Report | Data 10-Q Dec 6, 2019 Oct 31, 2019
8-K Report 8-K Dec 5, 2019 Dec 5, 2019
10-Q Report | Data 10-Q Sep 6, 2019 Jul 31, 2019
8-K Report Sep 5, 2019 Sep 5, 2019
SC 13G Report Aug 12, 2019
8-K Report 8-K Jun 21, 2019 Jun 17, 2019
10-Q Report | Data 10-Q Jun 7, 2019 Apr 30, 2019
8-K Report 8-K Jun 6, 2019 Jun 6, 2019
10-K Report | Data FY19 10-K Mar 26, 2019 Jan 31, 2019
8-K Report 8-K Mar 14, 2019 Mar 14, 2019
SC 13G Report SC 13G Feb 14, 2019
8-K Report 8-K Dec 26, 2018 Dec 19, 2018
8-K Report 8-K Dec 10, 2018 Dec 5, 2018
10-Q Report | Data 10-Q Q319 Dec 7, 2018 Oct 31, 2018
8-K Report 8-K Dec 6, 2018 Dec 6, 2018
8-K/A Report DOCU FORM 8-K/A Sep 25, 2018 Sep 4, 2018
8-K Report 8-K Sep 18, 2018 Sep 13, 2018
10-Q Report | Data DOCU FORM 10-Q Sep 6, 2018 Jul 31, 2018
8-K Report DOCU FORM 8-K Sep 5, 2018 Sep 4, 2018
8-K Report 8-K Jul 31, 2018 Jul 31, 2018
8-K Report 8-K Jul 11, 2018 Jul 6, 2018
10-Q Report | Data DOCU FORM 10-Q Jun 8, 2018 Apr 30, 2018
8-K Report DOCU FORM 8-K Jun 7, 2018 Jun 7, 2018
8-K Report 8-K May 1, 2018 May 1, 2018