Cannabis Sativa, Inc. 10-Q, 10-Q/A, 10-QT, and 10-QT/A reports

Location
355 W Mesquite Blvd, C70, Mesquite, NV
State of incorporation
Nevada
Fiscal year end
December 31
Data updated at
8/14/2024, 06:08 AM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data CANNABIS SATIVA, INC. - FORM 10-Q SEC FILING Aug 14, 2024 Jun 30, 2024
10-Q Report | Data CANNABIS SATIVA, INC. - FORM 10-Q SEC FILING Jun 25, 2024 Mar 31, 2024
10-Q Report | Data FORM 10-Q Nov 20, 2023 Sep 30, 2023
10-Q Report | Data FORM 10-Q Aug 21, 2023 Jun 30, 2023
10-Q Report | Data FORM 10-Q Jun 14, 2023 Mar 31, 2023
10-Q/A Report | Data FORM 10-Q/A Dec 13, 2022 Sep 30, 2022
10-Q Report | Data FORM 10-Q Nov 14, 2022 Sep 30, 2022
10-Q Report | Data CANNABIS SATIVA FORM 10-Q Aug 22, 2022 Jun 30, 2022
10-Q Report | Data FORM 10-Q May 23, 2022 Mar 31, 2022
10-Q Report | Data CANNABIS SATIVA FORM 10-Q Nov 15, 2021 Sep 30, 2021
10-Q Report | Data CANNABIS SATIVA, INC. FORM 10-Q Aug 23, 2021 Jun 30, 2021
10-Q Report | Data CANNABIS SATIVA, INC. - FORM 10Q May 17, 2021 Mar 31, 2021
10-Q Report | Data 10-Q Nov 16, 2020 Sep 30, 2020
10-Q Report | Data 10-Q Aug 12, 2020 Jun 30, 2020
10-Q/A Report 10-Q/A Jul 9, 2020 Mar 31, 2020
10-Q Report | Data 10-Q Jun 29, 2020 Mar 31, 2020
10-Q Report | Data 10-Q Nov 14, 2019 Sep 30, 2019
10-Q Report | Data 10-Q Aug 14, 2019 Jun 30, 2019
10-Q/A Report 10-Q/A Jun 21, 2019 Mar 31, 2019
10-Q Report | Data 10-Q May 16, 2019 Mar 31, 2019
10-Q Report | Data 10-Q Nov 14, 2018 Sep 30, 2018
10-Q/A Report | Data CANNABIS SATIVA, INC. - FORM 10-Q SEC FILING Aug 20, 2018 Jun 30, 2018
10-Q Report 10-Q Aug 15, 2018 Jun 30, 2018
10-Q/A Report 10-Q/A May 18, 2018 Mar 31, 2018
10-Q Report | Data 10-Q May 15, 2018 Mar 31, 2018
10-Q Report | Data 10-Q Nov 14, 2017 Sep 30, 2017
10-Q Report | Data CANNABIS SATIVA, INC. - FORM 10-Q SEC FILING Aug 14, 2017 Jun 30, 2017
10-Q/A Report | Data 10-Q/A May 30, 2017 Mar 31, 2017
10-Q Report 10-Q May 22, 2017 Mar 31, 2017
10-Q Report | Data 10-Q Nov 15, 2016 Sep 30, 2016
10-Q Report | Data 10-Q Aug 22, 2016 Jun 30, 2016
10-Q Report | Data 10-Q May 20, 2016 Mar 31, 2016
10-Q Report | Data 10-Q Dec 8, 2015 Sep 30, 2015
10-Q Report | Data 10-Q Oct 22, 2015 Jun 30, 2015
10-Q Report | Data 10-Q May 15, 2015 Mar 31, 2015
10-Q Report | Data 10-Q Nov 19, 2014 Sep 30, 2014
10-Q Report | Data Aug 19, 2014 Jun 30, 2014
10-Q Report | Data 10-Q May 19, 2014 Mar 31, 2014
10-Q Report | Data 10-Q Nov 19, 2013 Sep 30, 2013
10-Q Report | Data 10-Q Aug 19, 2013 Jun 30, 2013
10-Q Report | Data 10-Q May 15, 2013 Mar 31, 2013
10-Q Report | Data 10-Q Nov 14, 2012 Sep 30, 2012
10-Q Report | Data 10-Q Aug 14, 2012 Jun 30, 2012
10-Q Report | Data 10-Q May 15, 2012 Mar 31, 2012
10-Q Report | Data 10-Q Nov 14, 2011 Sep 30, 2011
10-Q/A Report | Data 10-Q/A Aug 31, 2011 Jun 30, 2011
10-Q Report 10-Q Aug 15, 2011 Jun 30, 2011
10-Q Report 10-Q May 20, 2011 Mar 31, 2011
10-Q Report 10-Q Nov 12, 2010 Sep 30, 2010
10-Q Report 10-Q Aug 17, 2010 Jun 30, 2010
10-Q Report 10-Q May 14, 2010 Mar 31, 2010