Rubicon Technology, Inc. 8-K and 8-K/A reports

Location
900 East Green Street, Bensenville, IL
State of incorporation
Delaware
Fiscal year end
December 31
Data updated at
7/19/2024, 10:41 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data FORM 8-K Mar 3, 2023 Mar 3, 2023
8-K Report | Data CURRENT REPORT Feb 24, 2023 Feb 20, 2023
8-K Report | Data CURRENT REPORT Dec 23, 2022 Dec 22, 2022
8-K Report | Data CURRENT REPORT Dec 13, 2022 Dec 13, 2022
8-K Report | Data CURRENT REPORT Dec 13, 2022 Dec 12, 2022
8-K Report | Data CURRENT REPORT Oct 20, 2022 Oct 14, 2022
8-K/A Report | Data AMENDMENT NO. 1 TO FORM 8-K Sep 20, 2022 Sep 19, 2022
8-K Report | Data CURRENT REPORT Sep 19, 2022 Sep 19, 2022
8-K Report | Data CURRENT REPORT Aug 22, 2022 Aug 19, 2022
8-K Report | Data CURRENT REPORT Aug 19, 2022 Aug 15, 2022
8-K Report | Data CURRENT REPORT Aug 12, 2022 Aug 12, 2022
8-K Report | Data CURRENT REPORT Jul 5, 2022 Jul 1, 2022
8-K Report | Data CURRENT REPORT Feb 9, 2022 Feb 7, 2022
8-K Report CURRENT REPORT Jun 29, 2021 Jun 24, 2021
8-K Report CURRENT REPORT Apr 26, 2021 Apr 23, 2021
8-K Report CURRENT REPORT Mar 22, 2021 Mar 17, 2021
8-K Report CURRENT REPORT Dec 18, 2020 Dec 18, 2020
8-K Report CURRENT REPORT Dec 16, 2020 Dec 14, 2020
8-K Report CURRENT REPORT Dec 9, 2020 Dec 9, 2020
8-K Report CURRENT REPORT Nov 3, 2020 Nov 3, 2020
8-K Report CURRENT REPORT Jul 16, 2020 Jul 16, 2020
8-K Report CURRENT REPORT Jun 24, 2020 Jun 23, 2020
8-K Report CURRENT REPORT Mar 19, 2020 Mar 19, 2020
8-K Report CURRENT REPORT Feb 28, 2020 Feb 26, 2020
8-K Report CURRENT REPORT Dec 19, 2019 Dec 19, 2019
8-K Report CURRENT REPORT Nov 18, 2019 Nov 18, 2019
8-K Report CURRENT REPORT Jun 3, 2019 May 30, 2019
8-K Report CURRENT REPORT May 23, 2019 May 17, 2019
8-K Report CURRENT REPORT Mar 22, 2019 Mar 18, 2019
8-K Report CURRENT REPORT Nov 19, 2018 Nov 19, 2018
8-K Report CURRENT REPORT Oct 1, 2018 Sep 27, 2018
8-K Report CURRENT REPORT Sep 5, 2018 Sep 5, 2018
8-K Report CURRENT REPORT Aug 20, 2018 Aug 20, 2018
8-K Report CURRENT REPORT Jun 4, 2018 Jun 4, 2018
8-K Report CURRENT REPORT May 15, 2018 May 10, 2018
8-K Report CURRENT REPORT Apr 26, 2018 Apr 23, 2018
8-K Report CURRENT REPORT Jan 2, 2018 Dec 28, 2017
8-K Report CURRENT REPORT Dec 18, 2017 Dec 18, 2017
8-K Report CURRENT REPORT Nov 21, 2017 Nov 20, 2017
8-K Report CURRENT REPORT Nov 16, 2017 Nov 16, 2017
8-K Report CURRENT REPORT May 22, 2017 May 19, 2017
8-K Report CURRENT REPORT May 4, 2017 May 3, 2017
8-K Report CURRENT REPORT Apr 24, 2017 Apr 19, 2017
8-K Report FORM 8-K Mar 16, 2017 Mar 13, 2017
8-K Report FORM 8-K Feb 21, 2017 Feb 14, 2017
8-K Report FORM 8-K Jan 25, 2017 Jan 24, 2017
8-K Report FORM 8-K Dec 2, 2016 Nov 30, 2016
8-K Report FORM 8-K Nov 9, 2016 Nov 9, 2016
8-K Report FORM 8-K Oct 18, 2016 Oct 18, 2016
8-K Report FORM 8-K Sep 30, 2016 Sep 28, 2016
8-K Report FORM 8-K Sep 15, 2016 Sep 9, 2016
8-K Report FORM 8-K Sep 13, 2016 Sep 12, 2016
8-K Report FORM 8-K Aug 9, 2016 Aug 9, 2016
8-K/A Report FORM 8-K AMENDMENT Jun 30, 2016 May 26, 2016
8-K Report FORM 8-K Jun 30, 2016 Jun 24, 2016
8-K Report FORM 8-K Jun 24, 2016 Jun 24, 2016
8-K Report | Data FORM 8-K Jun 13, 2016 Jun 13, 2016
8-K Report | Data FORM 8-K Jun 3, 2016 Jun 3, 2016
8-K Report | Data FORM 8-K Jun 1, 2016 May 26, 2016
8-K Report | Data FORM 8-K May 27, 2016 May 23, 2016
8-K Report | Data FORM 8-K May 27, 2016 May 26, 2016
8-K Report | Data FORM 8-K May 18, 2016 May 18, 2016
8-K Report | Data FORM 8-K May 10, 2016 May 10, 2016
8-K Report FORM 8-K Apr 20, 2016 Apr 19, 2016
8-K Report | Data FORM 8-K Apr 18, 2016 Apr 18, 2016
8-K Report FORM 8-K Feb 24, 2016 Feb 24, 2016
8-K Report 8-K Dec 28, 2015 Dec 28, 2015
8-K Report 8-K Dec 4, 2015 Dec 1, 2015
8-K Report FORM 8-K Nov 9, 2015 Nov 9, 2015
8-K/A Report FORM 8-K AMENDMENT Nov 5, 2015 Oct 12, 2015
8-K Report FORM 8-K Oct 16, 2015 Oct 12, 2015
8-K Report FORM 8-K Aug 21, 2015 Aug 6, 2015
8-K Report FORM 8-K Aug 6, 2015 Jul 31, 2015
8-K Report FORM 8-K Jun 26, 2015 Jun 23, 2015
8-K Report FORM 8-K May 7, 2015 May 7, 2015
8-K Report FORM 8-K Feb 19, 2015 Feb 18, 2015
8-K Report FORM 8-K Feb 12, 2015 Feb 12, 2015
8-K Report 8-K Dec 15, 2014 Dec 9, 2014
8-K Report 8-K Nov 6, 2014 Nov 6, 2014
8-K Report 8-K Sep 23, 2014 Sep 17, 2014
8-K Report 8-K Aug 7, 2014 Aug 7, 2014
8-K Report 8-K Jun 30, 2014 Jun 25, 2014
8-K Report 8-K May 1, 2014 May 1, 2014
8-K Report 8-K Mar 24, 2014 Mar 19, 2014
8-K Report 8-K Feb 19, 2014 Feb 19, 2014
8-K Report FORM 8-K Jan 8, 2014 Jan 7, 2014
8-K Report 8-K Oct 29, 2013 Oct 29, 2013
8-K Report FORM 8-K Aug 7, 2013 Aug 7, 2013
8-K Report FORM 8-K Jul 2, 2013 Jun 26, 2013
8-K Report FORM 8-K Jul 2, 2013 Jun 26, 2013
8-K Report FORM 8-K May 7, 2013 May 7, 2013
8-K Report FORM 8-K Feb 20, 2013 Feb 20, 2013
8-K Report FORM 8-K Jan 3, 2013 Jan 2, 2013
8-K Report FORM 8-K Nov 6, 2012 Nov 6, 2012
8-K Report FORM 8-K Aug 2, 2012 Aug 2, 2012
8-K/A Report 8-K/A Jul 6, 2012 Feb 3, 2012
8-K Report 8-K Jun 20, 2012 Jun 15, 2012
8-K Report FORM 8-K May 25, 2012 May 21, 2012
8-K Report FORM 8-K May 8, 2012 May 8, 2012
8-K Report FORM 8-K May 1, 2012 May 1, 2012
8-K Report FORM 8-K Feb 23, 2012 Feb 23, 2012
8-K Report FORM 8-K Feb 9, 2012 Feb 3, 2012
8-K Report FORM 8-K Nov 8, 2011 Nov 8, 2011
8-K Report FORM 8-K Sep 13, 2011 Sep 12, 2011
8-K Report FORM 8-K Aug 4, 2011 Aug 4, 2011
8-K Report FORM 8-K Jun 27, 2011 Jun 22, 2011
8-K Report FORM 8-K Jun 15, 2011 Jun 15, 2011
8-K Report FORM 8-K May 5, 2011 May 5, 2011
8-K Report FORM 8-K Feb 16, 2011 Feb 16, 2011
8-K Report FORM 8-K Nov 4, 2010 Nov 4, 2010
8-K Report FORM 8-K Aug 5, 2010 Aug 5, 2010
8-K Report FORM 8-K Jun 24, 2010 Jun 23, 2010
8-K Report FORM 8-K Jun 21, 2010 Jun 21, 2010
8-K Report FORM 8-K Jun 16, 2010 Jun 15, 2010
8-K Report FORM 8-K Jun 16, 2010 Jun 16, 2010
8-K Report FORM 8-K Jun 11, 2010 Jun 11, 2010
8-K Report FORM 8-K Jun 9, 2010 Jun 8, 2010
8-K Report FORM 8-K Apr 29, 2010 Apr 29, 2010
8-K Report FORM 8-K Feb 18, 2010 Feb 16, 2010
8-K Report FORM 8-K Feb 11, 2010 Feb 9, 2010