Guardant Health, Inc. reports

Location
3100 Hanover Street, Palo Alto, California
State of incorporation
Delaware
Fiscal year end
December 31
Data updated at
6/15/2024, 01:21 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Jun 14, 2024 Jun 12, 2024
8-K Report | Data 8-K May 31, 2024 May 24, 2024
8-K Report | Data 8-K May 24, 2024 May 23, 2024
10-Q Report | Data 10-Q May 9, 2024 Mar 31, 2024
8-K Report | Data 8-K May 9, 2024 May 9, 2024
SC 13G Report Apr 12, 2024
8-K Report | Data 8-K Mar 22, 2024 Mar 18, 2024
10-K Report | Data 10-K Feb 22, 2024 Dec 31, 2023
8-K Report | Data 8-K Feb 22, 2024 Feb 22, 2024
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
SC 13G/A Report SEC SCHEDULE 13G Feb 9, 2024
SC 13G/A Report Feb 9, 2024
8-K Report | Data 8-K Feb 1, 2024 Jan 26, 2024
SC 13G Report Jan 29, 2024
SC 13G/A Report Jan 25, 2024
8-K Report | Data 8-K Jan 8, 2024 Jan 8, 2024
8-K Report | Data 8-K Dec 21, 2023 Dec 20, 2023
8-K Report | Data 8-K Dec 19, 2023 Dec 19, 2023
8-K Report | Data 8-K Nov 15, 2023 Nov 14, 2023
10-Q Report | Data 10-Q Nov 6, 2023 Sep 30, 2023
8-K Report | Data 8-K Nov 6, 2023 Nov 6, 2023
8-K Report | Data 8-K Nov 3, 2023 Nov 2, 2023
8-K Report | Data 8-K Sep 7, 2023 Sep 7, 2023
10-Q Report | Data 10-Q Aug 3, 2023 Jun 30, 2023
8-K Report | Data 8-K Aug 3, 2023 Aug 3, 2023
8-K Report | Data 8-K Aug 1, 2023 Aug 1, 2023
8-K Report | Data 8-K Jun 20, 2023 Jun 14, 2023
8-K Report | Data 8-K May 25, 2023 May 22, 2023
10-Q Report | Data 10-Q May 9, 2023 Mar 31, 2023
8-K Report | Data 8-K May 9, 2023 May 9, 2023
8-K Report | Data FORM 8-K May 9, 2023 May 9, 2023
8-K Report | Data FORM 8-K May 8, 2023 May 3, 2023
8-K Report | Data 8-K Apr 10, 2023 Apr 4, 2023
8-K Report | Data 8-K Mar 13, 2023 Mar 10, 2023
SC 13G/A Report Mar 10, 2023
8-K Report | Data 8-K Feb 27, 2023 Feb 21, 2023
10-K Report | Data 10-K Feb 23, 2023 Dec 31, 2022
8-K Report | Data 8-K Feb 23, 2023 Feb 23, 2023
SC 13G/A Report SC 13G/A Feb 14, 2023
SC 13G Report SEC SCHEDULE 13G Feb 13, 2023
SC 13G/A Report SEC SCHEDULE 13G Feb 13, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
SC 13G/A Report Feb 9, 2023
SC 13G Report Feb 3, 2023
8-K Report | Data 8-K Jan 9, 2023 Jan 9, 2023
8-K Report | Data 8-K Dec 15, 2022 Dec 15, 2022
SC 13G/A Report MS AMENDMENT Dec 9, 2022
10-Q Report | Data 10-Q Nov 3, 2022 Sep 30, 2022
8-K Report | Data 8-K Nov 3, 2022 Nov 3, 2022
10-Q Report | Data 10-Q Aug 4, 2022 Jun 30, 2022
8-K Report | Data 8-K Aug 4, 2022 Aug 4, 2022
8-K Report | Data 8-K Jul 7, 2022 Jun 30, 2022
8-K Report | Data FORM 8-K Jun 21, 2022 Jun 15, 2022
8-K Report | Data 8-K Jun 13, 2022 Jun 10, 2022
8-K Report | Data 8-K May 6, 2022 May 4, 2022
10-Q Report | Data 10-Q May 5, 2022 Mar 31, 2022
8-K Report | Data 8-K May 5, 2022 May 5, 2022
SC 13G/A Report Mar 9, 2022
8-K Report | Data 8-K Feb 28, 2022 Feb 28, 2022
10-K Report | Data 10-K Feb 24, 2022 Dec 31, 2021
8-K Report | Data 8-K Feb 23, 2022 Feb 23, 2022
SC 13G Report SEC SCHEDULE 13G Feb 11, 2022
SC 13G Report MS INITIAL Feb 10, 2022
SC 13G/A Report Feb 10, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2022
SC 13G Report Feb 9, 2022
SC 13G/A Report Feb 3, 2022
SC 13G Report SC 13G Jan 18, 2022
8-K Report | Data 8-K Jan 7, 2022 Dec 31, 2021
10-Q Report | Data 10-Q Nov 4, 2021 Sep 30, 2021
8-K Report | Data 8-K Nov 4, 2021 Nov 4, 2021
8-K Report | Data 8-K Oct 20, 2021 Oct 15, 2021
10-Q Report | Data 10-Q Aug 5, 2021 Jun 30, 2021
8-K Report | Data 8-K Aug 5, 2021 Aug 4, 2021
8-K Report | Data 8-K Aug 5, 2021 Aug 5, 2021
SC 13D/A Report SC 13D/A Jun 29, 2021
8-K Report | Data 8-K Jun 21, 2021 Jun 21, 2021
8-K Report | Data 8-K May 17, 2021 May 13, 2021
10-Q Report | Data 10-Q May 6, 2021 Mar 31, 2021
8-K Report | Data 8-K May 6, 2021 May 6, 2021
SC 13D/A Report SC 13D/A Apr 29, 2021
10-K Report | Data 10-K Feb 25, 2021 Dec 31, 2020
8-K Report | Data 8-K Feb 24, 2021 Feb 24, 2021
SC 13G/A Report MS AMENDMENT Feb 11, 2021
SC 13G Report SCHEDULE 13G Feb 10, 2021
SC 13G Report Feb 5, 2021
8-K Report | Data 8-K Jan 11, 2021 Jan 11, 2021
SC 13G/A Report SC 13G/A Jan 7, 2021
8-K Report | Data 8-K Jan 7, 2021 Jan 1, 2021
8-K Report | Data 8-K Dec 11, 2020 Dec 11, 2020
8-K Report | Data 8-K Nov 20, 2020 Nov 16, 2020
8-K Report | Data 8-K Nov 17, 2020 Nov 16, 2020
10-Q Report | Data 10-Q Nov 5, 2020 Sep 30, 2020
8-K Report | Data 8-K Nov 5, 2020 Nov 5, 2020
SC 13D/A Report SC 13D/A Oct 13, 2020
8-K Report | Data 8-K Oct 13, 2020 Oct 6, 2020
8-K/A Report | Data 8-K/A Oct 6, 2020 Feb 24, 2020
10-Q Report | Data 10-Q Aug 6, 2020 Jun 30, 2020
8-K Report | Data 8-K Aug 6, 2020 Aug 6, 2020
8-K Report | Data 8-K Jun 16, 2020 Jun 12, 2020
8-K Report | Data 8-K Jun 15, 2020 Jun 12, 2020
SC 13D/A Report SC 13D/A Jun 15, 2020
8-K Report | Data 8-K Jun 4, 2020 Jun 1, 2020
8-K Report | Data 8-K May 27, 2020 May 26, 2020
10-Q Report | Data 10-Q May 7, 2020 Mar 31, 2020
8-K Report | Data 8-K May 7, 2020 May 7, 2020
8-K Report | Data 8-K Apr 7, 2020 Apr 1, 2020
10-K Report | Data 10-K Mar 2, 2020 Dec 31, 2019
8-K Report | Data 8-K Feb 24, 2020 Feb 24, 2020
SC 13G/A Report SC 13G/A Feb 14, 2020
SC 13G/A Report SC 13G/A Feb 13, 2020
SC 13G/A Report SC 13G/A Feb 13, 2020
SC 13G Report MS INITIAL Feb 13, 2020
SC 13G Report SC 13G Feb 12, 2020
SC 13G Report Feb 12, 2020
SC 13G/A Report SC 13G/A Jan 31, 2020
8-K Report | Data 8-K Jan 13, 2020 Jan 13, 2020
8-K Report LANMAN RETIREMENT Dec 5, 2019 Dec 2, 2019
10-Q Report | Data 10-Q Nov 7, 2019 Sep 30, 2019
8-K Report 8-K Nov 7, 2019 Nov 5, 2019
8-K Report 8-K Nov 7, 2019 Nov 7, 2019
SC 13D/A Report AMENDMENT NO. 2 TO SCHEDULE 13D Sep 16, 2019
10-Q Report | Data 10-Q Aug 7, 2019 Jun 30, 2019
8-K Report 8-K Aug 6, 2019 Aug 6, 2019
SC 13D/A Report AMENDMENT NO. 1 TO SCHEDULE 13D Jul 15, 2019
8-K Report GUARDANT - 8-K (5.07 ANNUAL MEETING RESULTS) Jun 21, 2019 Jun 18, 2019
8-K Report GUARDANT - 8-K (5.02 LDY DEPARTURE) Jun 13, 2019 Jun 11, 2019
10-Q Report | Data 10-Q May 10, 2019 Mar 31, 2019
8-K Report 8-K May 9, 2019 May 9, 2019
8-K Report JALLA 5.02 8-K Apr 23, 2019 Apr 17, 2019
8-K Report 8-K Apr 1, 2019 Mar 28, 2019
SC 13D Report SC 13D Mar 22, 2019
10-K Report | Data 10-K Mar 19, 2019 Dec 31, 2018
8-K Report 8-K Mar 12, 2019 Mar 12, 2019
SC 13G Report SC 13G Feb 14, 2019
SC 13G Report SC 13G Feb 13, 2019
SC 13G Report SC 13G Feb 13, 2019
SC 13G Report Feb 7, 2019
SC 13G Report Feb 7, 2019
8-K Report 8-K Jan 7, 2019 Jan 7, 2019
10-Q Report | Data 10-Q Nov 19, 2018 Sep 30, 2018
8-K Report 8-K Nov 19, 2018 Nov 19, 2018
8-K Report 8-K Oct 9, 2018 Oct 9, 2018