PERRIGO Co plc reports

Location
The Sharp Building, Hogan Place, Dublin 2, Ireland
State of incorporation
Ireland
Fiscal year end
December 31
Data updated at
6/11/2024, 01:22 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Jun 10, 2024 Jun 7, 2024
8-K Report | Data 8-K May 28, 2024 May 21, 2024
10-Q Report | Data 10-Q May 7, 2024 Mar 30, 2024
8-K Report | Data 8-K May 7, 2024 May 7, 2024
8-K Report | Data 8-K May 7, 2024 May 7, 2024
8-K Report | Data 8-K May 3, 2024 May 2, 2024
8-K Report | Data 8-K Apr 25, 2024 Apr 25, 2024
8-K Report | Data 8-K Mar 6, 2024 Mar 2, 2024
10-K Report | Data 10-K Feb 27, 2024 Dec 31, 2023
8-K Report | Data 8-K Feb 27, 2024 Feb 27, 2024
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
SC 13G Report SCHEDULE 13G Feb 13, 2024
SC 13G/A Report Jan 24, 2024
8-K Report | Data 8-K Dec 15, 2023 Dec 15, 2023
8-K Report | Data 8-K Nov 29, 2023 Nov 29, 2023
8-K Report | Data 8-K Nov 13, 2023 Nov 10, 2023
10-Q Report | Data 10-Q Nov 7, 2023 Sep 30, 2023
8-K Report | Data 8-K Nov 7, 2023 Nov 7, 2023
8-K Report | Data 8-K Sep 11, 2023 Sep 11, 2023
8-K Report | Data 8-K Aug 9, 2023 Aug 3, 2023
10-Q Report | Data 10-Q Aug 8, 2023 Jul 1, 2023
8-K Report | Data 8-K Aug 8, 2023 Aug 8, 2023
8-K Report | Data 8-K Jun 8, 2023 Jun 8, 2023
8-K Report | Data 8-K May 10, 2023 May 4, 2023
10-Q Report | Data 10-Q May 9, 2023 Apr 1, 2023
8-K Report | Data 8-K May 9, 2023 May 4, 2023
8-K Report | Data 8-K May 9, 2023 May 9, 2023
8-K Report | Data 8-K Apr 25, 2023 Apr 24, 2023
10-K Report | Data 10-K Feb 28, 2023 Dec 31, 2022
8-K Report | Data 8-K Feb 27, 2023 Feb 27, 2023
SC 13G Report SCHEDULE 13G Feb 15, 2023
SC 13G/A Report Feb 14, 2023
SC 13G/A Report Feb 14, 2023
8-K Report | Data 8-K Feb 9, 2023 Feb 7, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
SC 13G/A Report Jan 24, 2023
10-Q Report | Data 10-Q Nov 8, 2022 Oct 1, 2022
8-K Report | Data 8-K Nov 8, 2022 Nov 8, 2022
10-Q Report | Data 10-Q Aug 9, 2022 Jul 2, 2022
8-K Report | Data 8-K Aug 9, 2022 Aug 9, 2022
8-K/A Report | Data 8-K/A Jul 15, 2022 Apr 29, 2022
8-K Report | Data 8-K Jul 14, 2022 Jul 11, 2022
10-Q Report | Data 10-Q May 11, 2022 Apr 2, 2022
8-K Report | Data 8-K May 11, 2022 May 11, 2022
8-K Report | Data 8-K May 11, 2022 May 6, 2022
8-K Report | Data 8-K May 2, 2022 Apr 29, 2022
8-K Report | Data 8-K Apr 28, 2022 Apr 28, 2022
8-K Report | Data 8-K Apr 20, 2022 Apr 20, 2022
8-K Report | Data 8-K Apr 4, 2022 Apr 4, 2022
8-K Report | Data 8-K Mar 28, 2022 Mar 28, 2022
8-K Report | Data 8-K Mar 24, 2022 Mar 22, 2022
10-K Report | Data 10-K Mar 1, 2022 Dec 31, 2021
8-K Report | Data 8-K Mar 1, 2022 Mar 1, 2022
SC 13G/A Report Feb 14, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2022
SC 13G/A Report Feb 3, 2022
SC 13G Report SCHEDULE 13G Jan 10, 2022
8-K Report | Data 8-K Dec 9, 2021 Dec 3, 2021
8-K Report | Data 8-K Nov 22, 2021 Nov 22, 2021
10-Q Report | Data 10-Q Nov 12, 2021 Oct 2, 2021
SC 13G/A Report Nov 10, 2021
8-K Report | Data 8-K Nov 10, 2021 Nov 10, 2021
8-K Report | Data 8-K Nov 8, 2021 Nov 2, 2021
8-K Report | Data 8-K Oct 21, 2021 Oct 20, 2021
8-K Report | Data 8-K Oct 8, 2021 Oct 4, 2021
8-K Report | Data 8-K Sep 29, 2021 Sep 29, 2021
SC 13G/A Report Sep 10, 2021
8-K Report | Data 8-K Sep 9, 2021 Sep 8, 2021
8-K Report | Data 8-K Sep 8, 2021 Sep 8, 2021
8-K Report | Data 8-K Aug 30, 2021 Aug 27, 2021
10-Q Report | Data 10-Q Aug 11, 2021 Jul 3, 2021
8-K Report | Data 8-K Aug 11, 2021 Aug 11, 2021
8-K Report | Data 8-K Jul 13, 2021 Jul 13, 2021
8-K Report | Data 8-K Jul 12, 2021 Jul 6, 2021
8-K Report | Data 8-K May 14, 2021 May 12, 2021
10-Q Report | Data 10-Q May 12, 2021 Apr 3, 2021
8-K Report | Data 8-K May 11, 2021 May 11, 2021
8-K Report | Data 8-K Mar 2, 2021 Mar 1, 2021
10-K Report | Data 10-K Mar 1, 2021 Dec 31, 2020
8-K Report | Data 8-K Mar 1, 2021 Mar 1, 2021
SC 13G/A Report Feb 16, 2021
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2021
8-K Report | Data 8-K Feb 3, 2021 Feb 3, 2021
SC 13G/A Report Jan 29, 2021
8-K Report | Data 8-K Dec 15, 2020 Dec 15, 2020
10-Q Report | Data 10-Q Nov 5, 2020 Sep 26, 2020
8-K Report | Data 8-K Nov 4, 2020 Nov 4, 2020
10-Q Report | Data 10-Q Aug 5, 2020 Jun 27, 2020
8-K Report | Data 8-K Aug 5, 2020 Aug 5, 2020
8-K Report | Data 8-K Jun 24, 2020 Jun 19, 2020
8-K Report | Data 8-K Jun 19, 2020 Jun 16, 2020
8-K Report | Data 8-K May 8, 2020 May 6, 2020
10-Q Report | Data 10-Q May 5, 2020 Mar 28, 2020
8-K Report | Data 8-K Apr 30, 2020 Apr 30, 2020
8-K Report | Data 8-K Apr 9, 2020 Apr 9, 2020
8-K Report | Data 8-K Apr 7, 2020 Apr 7, 2020
10-K Report | Data 10-K Feb 27, 2020 Dec 31, 2019
8-K Report | Data 8-K Feb 27, 2020 Feb 27, 2020
SC 13G/A Report Feb 14, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
SC 13G/A Report Feb 7, 2020
8-K Report | Data 8-K Feb 7, 2020 Feb 3, 2020
SC 13G/A Report Feb 5, 2020
SC 13G/A Report Feb 5, 2020
8-K Report | Data 8-K Jan 14, 2020 Jan 14, 2020
10-Q Report | Data 10-Q Nov 6, 2019 Sep 28, 2019
8-K Report | Data 8-K Nov 6, 2019 Nov 6, 2019
SC 13D/A Report AMENDMENT NO. 2 TO THE SCHEDULE 13D Aug 16, 2019
8-K Report | Data 8-K Aug 16, 2019 Aug 15, 2019
10-Q Report | Data 10-Q Aug 8, 2019 Jun 29, 2019
8-K Report | Data 8-K Aug 8, 2019 Aug 8, 2019
8-K Report 8-K Aug 7, 2019 Aug 7, 2019
8-K Report 8-K May 14, 2019 May 8, 2019
10-Q Report | Data 10-Q May 9, 2019 Mar 30, 2019
8-K Report 8-K May 8, 2019 May 8, 2019
8-K Report 8-K May 8, 2019 May 8, 2019
8-K Report 8-K Apr 30, 2019 Apr 26, 2019
8-K Report 8-K Apr 29, 2019 Apr 26, 2019
8-K Report 8-K Mar 20, 2019 Mar 17, 2019
10-K Report | Data 10-K Feb 27, 2019 Dec 31, 2018
8-K Report 8-K Feb 27, 2019 Feb 27, 2019
8-K Report FORM 8-K Feb 20, 2019 Feb 13, 2019
SC 13G/A Report Feb 14, 2019
SC 13G Report Feb 13, 2019
SC 13G/A Report Feb 11, 2019
SC 13G/A Report Feb 6, 2019
SC 13G/A Report Jan 28, 2019
8-K Report FORM 8-K Dec 20, 2018 Dec 20, 2018
SC 13G/A Report Dec 10, 2018
10-Q Report | Data 10-Q Nov 8, 2018 Sep 29, 2018
8-K Report 8-K Nov 8, 2018 Nov 8, 2018
8-K Report FORM 8-K Oct 9, 2018 Oct 2, 2018
10-Q Report | Data 10-Q Aug 9, 2018 Jun 30, 2018
8-K Report 8-K Aug 9, 2018 Aug 9, 2018
10-Q Report | Data 10-Q May 8, 2018 Mar 31, 2018
8-K Report 8-K May 8, 2018 May 8, 2018
8-K Report 8-K Mar 9, 2018 Mar 9, 2018
8-K Report 8-K Mar 1, 2018 Mar 1, 2018
10-K Report | Data 10-K Mar 1, 2018 Dec 31, 2017
8-K Report 8-K Feb 27, 2018 Feb 27, 2018
8-K Report 8-K Feb 20, 2018 Feb 20, 2018
SC 13G Report Feb 14, 2018
SC 13G/A Report Feb 8, 2018
SC 13G Report Feb 7, 2018
SC 13G/A Report Jan 30, 2018
8-K Report FORM 8-K Jan 8, 2018 Jan 6, 2018
10-Q Report | Data 10-Q Nov 9, 2017 Sep 30, 2017
8-K Report 8-K Nov 9, 2017 Nov 9, 2017
10-Q Report | Data 10-Q Aug 10, 2017 Jul 1, 2017
8-K Report 8-K Aug 10, 2017 Aug 10, 2017
8-K Report 8-K Jul 24, 2017 Jul 20, 2017
8-K/A Report 8-K/A Jul 21, 2017 Jul 21, 2017
8-K Report 8-K Jun 20, 2017 Jun 14, 2017
8-K Report FORM 8-K Jun 14, 2017 Jun 14, 2017
8-K Report 8-K Jun 5, 2017 Jun 1, 2017
8-K Report FORM 8-K May 31, 2017 May 31, 2017
8-K Report 8-K May 30, 2017 May 30, 2017
10-Q Report | Data 10-Q May 30, 2017 Apr 1, 2017
8-K/A Report FORM 8-K/A May 30, 2017 Mar 27, 2017
8-K Report 8-K May 23, 2017 May 23, 2017
8-K Report 8-K May 23, 2017 May 22, 2017
8-K Report 8-K May 23, 2017 May 22, 2017
10-Q/A Report | Data 10-Q/A May 23, 2017 Oct 1, 2016
10-K Report | Data 10-K May 22, 2017 Dec 31, 2016
10-Q/A Report | Data 10-Q/A May 22, 2017 Apr 2, 2016
10-Q/A Report | Data 10-Q/A May 22, 2017 Jul 2, 2016
8-K Report 8-K May 8, 2017 May 8, 2017
8-K Report 8-K Apr 25, 2017 Apr 25, 2017
SC 13G/A Report Apr 10, 2017
8-K Report 8-K Mar 29, 2017 Mar 29, 2017
8-K Report 8-K Mar 17, 2017 Mar 17, 2017
8-K Report 8-K Mar 16, 2017 Mar 16, 2017
8-K Report Feb 28, 2017 Feb 27, 2017
8-K Report 8-K Feb 27, 2017 Feb 27, 2017
SC 13G Report Feb 13, 2017
SC 13G/A Report Feb 13, 2017
SC 13D/A Report AMENDMENT NO. 1 TO THE SCHEDULE 13D Feb 7, 2017
8-K Report Feb 7, 2017 Feb 6, 2017
SC 13G/A Report Jan 25, 2017
8-K Report 8-K Jan 10, 2017 Jan 10, 2017
SC 13D Report THE SCHEDULE 13D Nov 14, 2016
10-Q Report | Data 10-Q Nov 10, 2016 Oct 1, 2016
8-K Report 8-K Nov 10, 2016 Nov 10, 2016
8-K Report 8-K Sep 9, 2016 Sep 9, 2016
10-Q Report | Data 10-Q Aug 10, 2016 Jul 2, 2016
8-K Report 8-K Aug 10, 2016 Aug 10, 2016
8-K Report 8-K Aug 5, 2016 Aug 3, 2016
8-K Report FORM 8-K Jun 27, 2016 Jun 24, 2016
8-K Report 8-K Jun 17, 2016 Jun 17, 2016
8-K Report | Data 8-K/A May 16, 2016 May 12, 2016
10-Q Report | Data 10-Q May 16, 2016 Apr 2, 2016
8-K Report | Data 8-K May 12, 2016 May 12, 2016
8-K Report 8-K Apr 28, 2016 Apr 27, 2016
8-K Report 8-K Apr 27, 2016 Apr 24, 2016
8-K Report 8-K Apr 25, 2016 Apr 25, 2016
8-K Report 8-K Apr 25, 2016 Apr 25, 2016
8-K Report 8-K Mar 16, 2016 Mar 15, 2016
8-K Report FORM 8-K Mar 10, 2016 Mar 7, 2016
8-K Report FORM 8-K Mar 7, 2016 Mar 7, 2016
8-K Report 8-K Feb 18, 2016 Feb 18, 2016
SC 13G/A Report Feb 11, 2016
SC 13G/A Report Feb 10, 2016
8-K Report 8-K Jan 20, 2016 Jan 20, 2016
8-K Report 8-K Jan 11, 2016 Jan 11, 2016
8-K Report 8-K Dec 15, 2015 Dec 15, 2015
8-K Report Nov 13, 2015 Nov 12, 2015
8-K Report 8-K Nov 10, 2015 Nov 10, 2015
10-Q Report | Data 10-Q Nov 2, 2015 Sep 26, 2015
8-K Report FORM 8-K Oct 22, 2015 Oct 22, 2015
8-K Report 8-K Oct 22, 2015 Oct 22, 2015
8-K Report FORM 8-K Sep 17, 2015 Sep 17, 2015
8-K Report FORM 8-K Sep 14, 2015 Sep 14, 2015
10-K Report | Data 10-K Aug 13, 2015 Jun 27, 2015
8-K Report 8-K Aug 12, 2015 Aug 12, 2015
8-K Report FORM 8-K Aug 5, 2015 Aug 5, 2015
8-K Report FORM 8-K Jun 26, 2015 Jun 22, 2015
8-K Report FORM 8-K Jun 22, 2015 Jun 22, 2015
8-K/A Report AMENDMENT NO. 1 TO FORM 8-K Jun 15, 2015 Mar 30, 2015
10-Q Report | Data 10-Q Q3 FY 15 Apr 29, 2015 Mar 28, 2015
8-K Report 8-K MYLAN REJECTION Apr 29, 2015 Apr 29, 2015
8-K Report 8-K MYLAN REJECTION Apr 24, 2015 Apr 24, 2015
8-K Report 8-K RECAST Apr 21, 2015 Apr 21, 2015
8-K Report 8-K Apr 21, 2015 Apr 21, 2015
8-K Report 8-K Apr 21, 2015 Apr 21, 2015
8-K Report 8-K RESPONSE TO MYLAN OFFER Apr 9, 2015 Apr 8, 2015
8-K Report FORM 8-K Apr 3, 2015 Mar 30, 2015
8-K Report 8-K OMEGA CLOSING Mar 30, 2015 Mar 30, 2015
SC 13G/A Report Feb 13, 2015
SC 13G/A Report Feb 11, 2015
SC 13G Report Feb 6, 2015
10-Q Report | Data 10-Q Feb 5, 2015 Dec 27, 2014
8-K Report 8-K Feb 5, 2015 Feb 5, 2015
8-K Report 8-K Dec 22, 2014 Dec 18, 2014
8-K Report FORM 8-K Dec 9, 2014 Dec 5, 2014
8-K Report 8-K Dec 2, 2014 Dec 2, 2014
8-K Report 8-K Nov 26, 2014 Nov 26, 2014
8-K Report 8-K Nov 25, 2014 Nov 24, 2014
8-K Report 8-K Nov 24, 2014 Nov 24, 2014
8-K Report 8-K Nov 24, 2014 Nov 24, 2014
8-K Report FORM 8-K Nov 21, 2014 Nov 20, 2014
8-K Report 8-K Nov 20, 2014 Nov 20, 2014
8-K Report 8-K Nov 20, 2014 Nov 20, 2014
8-K Report 8-K Nov 20, 2014 Nov 20, 2014
8-K Report | Data 8-K Nov 20, 2014 Nov 20, 2014
8-K Report 8-K Nov 20, 2014 Nov 20, 2014
8-K Report 8-K Nov 12, 2014 Nov 12, 2014
8-K Report FORM 8-K Nov 12, 2014 Nov 6, 2014
10-Q Report | Data 10-Q Nov 6, 2014 Sep 27, 2014
8-K Report 8-K Nov 6, 2014 Nov 4, 2014
8-K Report 8-K Aug 15, 2014 Aug 15, 2014
10-K Report | Data 10-K Aug 14, 2014 Jun 28, 2014
8-K Report 8-K Aug 14, 2014 Aug 14, 2014
8-K Report 8-K May 13, 2014 May 7, 2014
10-Q Report | Data 10-Q May 7, 2014 Mar 29, 2014
8-K Report CURRENT REPORT May 7, 2014 May 7, 2014
SC 13G Report SC 13G Mar 7, 2014
8-K Report FORM 8-K Feb 20, 2014 Feb 14, 2014
8-K/A Report 8-K/A Feb 18, 2014 Dec 18, 2013
SC 13G Report Feb 14, 2014
SC 13G Report Feb 11, 2014
10-Q Report | Data 10-Q Feb 6, 2014 Dec 28, 2013
8-K Report FORM 8-K Feb 6, 2014 Feb 6, 2014
SC 13D/A Report SCHEDULE 13D/A (AMENDMENT NO. 2) Feb 4, 2014
8-K Report FORM 8-K Jan 31, 2014 Jan 29, 2014
SC 13D/A Report SCHEDULE 13D/A (AMENDMENT NO. 1) Jan 28, 2014
8-K Report FORM 8-K Dec 19, 2013 Dec 18, 2013
8-K Report FORM 8-K Dec 19, 2013 Dec 18, 2013
8-K Report FORM 8-K Dec 3, 2013 Nov 26, 2013
8-K Report FORM 8-K Nov 12, 2013 Nov 8, 2013
8-K Report FORM 8-K Nov 5, 2013 Nov 5, 2013
10-Q Report | Data 10-Q Nov 4, 2013 Sep 28, 2013
8-K Report 8-K Oct 25, 2013 Oct 21, 2013