Ranger Energy Services, Inc. 8-K and 8-K/A reports

Location
10350 Richmond Avenue, Suite 550, Houston, Texas
State of incorporation
Texas
Fiscal year end
December 31
Data updated at
5/28/2024, 04:15 PM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K May 15, 2024 May 10, 2024
8-K Report | Data 8-K May 7, 2024 May 7, 2024
8-K Report | Data 8-K Mar 4, 2024 Mar 4, 2024
8-K/A Report | Data 8-K/A Dec 21, 2023 Oct 26, 2023
8-K Report | Data 8-K Oct 31, 2023 Oct 26, 2023
8-K Report | Data 8-K Sep 6, 2023 Sep 6, 2023
8-K Report | Data 8-K Aug 7, 2023 Aug 7, 2023
8-K Report | Data 8-K May 31, 2023 May 31, 2023
8-K Report | Data 8-K May 18, 2023 May 12, 2023
8-K Report | Data 8-K May 2, 2023 May 2, 2023
8-K Report | Data 8-K Mar 23, 2023 Mar 23, 2023
8-K Report | Data 8-K Mar 14, 2023 Mar 8, 2023
8-K Report | Data 8-K Mar 7, 2023 Mar 1, 2023
8-K Report | Data 8-K Nov 14, 2022 Nov 14, 2022
8-K Report | Data 8-K Oct 28, 2022 Oct 28, 2022
8-K Report | Data 8-K Oct 17, 2022 Oct 17, 2022
8-K Report 8-K Sep 6, 2022 Sep 6, 2022
8-K Report | Data 8-K Aug 1, 2022 Aug 1, 2022
8-K Report 8-K Jun 9, 2022 Jun 9, 2022
8-K Report | Data 8-K May 20, 2022 May 20, 2022
8-K Report | Data 8-K Apr 28, 2022 Apr 28, 2022
8-K/A Report 8-K/A Mar 23, 2022 Oct 1, 2021
8-K/A Report 8-K/A Mar 23, 2022 Oct 1, 2021
8-K Report | Data 8-K Mar 17, 2022 Mar 17, 2022
8-K Report 8-K Feb 23, 2022 Feb 17, 2022
8-K Report | Data 8-K Jan 13, 2022 Jan 7, 2022
8-K Report | Data 8-K Nov 4, 2021 Nov 4, 2021
8-K Report | Data 8-K Oct 4, 2021 Oct 1, 2021
8-K Report | Data 8-K Sep 29, 2021 Sep 23, 2021
8-K/A Report | Data 8-K/A Sep 21, 2021 Sep 21, 2021
8-K Report | Data 8-K Sep 16, 2021 Sep 10, 2021
8-K Report | Data 8-K Sep 8, 2021 Sep 8, 2021
8-K Report | Data 8-K Jul 29, 2021 Jul 29, 2021
8-K/A Report | Data 8-K/A Jul 23, 2021 Jul 19, 2021
8-K Report | Data 8-K Jul 14, 2021 Jul 8, 2021
8-K Report | Data 8-K Jun 14, 2021 Jun 9, 2021
8-K Report | Data 8-K May 20, 2021 May 7, 2021
8-K/A Report | Data 8-K/A May 20, 2021 May 14, 2021
8-K Report | Data 8-K May 17, 2021 May 14, 2021
8-K Report | Data 8-K May 7, 2021 May 7, 2021
8-K Report | Data 8-K May 5, 2021 May 5, 2021
8-K Report | Data 8-K Apr 14, 2021 Apr 9, 2021
8-K Report | Data 8-K Feb 25, 2021 Feb 25, 2021
8-K Report | Data 8-K Oct 22, 2020 Oct 22, 2020
8-K Report | Data 8-K Jul 23, 2020 Jul 23, 2020
8-K Report 8-K May 11, 2020 May 8, 2020
8-K Report 8-K Apr 30, 2020 Mar 31, 2020
8-K Report 8-K Mar 26, 2020 Mar 26, 2020
8-K Report 8-K Feb 27, 2020 Feb 27, 2020
8-K Report 8-K Oct 25, 2019 Oct 24, 2019
8-K Report 8-K Jul 25, 2019 Jul 25, 2019
8-K Report 8-K Jun 27, 2019 Jun 27, 2019
8-K Report 8-K May 15, 2019 May 15, 2019
8-K Report 8-K Apr 30, 2019 Apr 30, 2019
8-K Report 8-K Mar 5, 2019 Dec 31, 2018
8-K/A Report Feb 21, 2019 Feb 20, 2019
8-K Report 8-K Dec 4, 2018 Dec 4, 2018
8-K Report 8-K Nov 6, 2018 Nov 6, 2018
8-K Report 8-K Aug 7, 2018 Aug 7, 2018
8-K Report 8-K Jul 31, 2018 Jul 30, 2018
8-K Report 8-K Jun 22, 2018 Jun 22, 2018
8-K Report 8-K Jun 19, 2018 Jun 15, 2018
8-K Report 8-K Jun 7, 2018 Jun 4, 2018
8-K Report 8-K May 8, 2018 May 8, 2018
8-K Report 8-K Mar 6, 2018 Mar 6, 2018
8-K Report 8-K Jan 5, 2018 Jan 5, 2018
8-K Report 8-K Nov 9, 2017 Nov 9, 2017
8-K/A Report 8-K/A Oct 10, 2017 Aug 16, 2017
8-K Report 8-K Aug 31, 2017 Aug 31, 2017
8-K Report 8-K Aug 22, 2017 Aug 16, 2017
8-K Report 8-K Aug 16, 2017 Aug 16, 2017