Arhaus, Inc. reports

Location
51 East Hines Hill Road, Boston Heights, Ohio
State of incorporation
Delaware
Fiscal year end
December 31
Data updated at
6/25/2024, 01:21 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Jun 24, 2024 Jun 18, 2024
SC 13G/A Report Jun 4, 2024
8-K Report | Data 8-K May 17, 2024 May 16, 2024
10-Q Report | Data 10-Q May 10, 2024 Mar 31, 2024
10-Q/A Report | Data 10-Q/A May 10, 2024 Sep 30, 2023
8-K Report | Data 8-K May 9, 2024 May 9, 2024
8-K Report | Data 8-K Apr 29, 2024 Apr 26, 2024
8-K Report | Data 8-K Mar 20, 2024 Mar 20, 2024
SC 13D/A Report AMENDMENT NO. 3 Mar 18, 2024
8-K Report | Data 8-K Mar 18, 2024 Mar 12, 2024
10-K Report | Data 10-K Mar 11, 2024 Dec 31, 2023
10-Q/A Report | Data 10-Q/A Mar 11, 2024 Sep 30, 2023
8-K Report | Data 8-K Mar 7, 2024 Mar 7, 2024
8-K Report | Data 8-K Mar 6, 2024 Feb 29, 2024
SC 13G/A Report SC 13G/A Feb 14, 2024
SC 13G/A Report Feb 14, 2024
SC 13G Report SCHEDULE 13G Feb 13, 2024
SC 13G/A Report Feb 9, 2024
SC 13G Report Feb 9, 2024
SC 13D/A Report Nov 16, 2023
10-Q Report | Data 10-Q Nov 2, 2023 Sep 30, 2023
8-K Report | Data 8-K Nov 2, 2023 Nov 2, 2023
8-K Report | Data 8-K Oct 5, 2023 Oct 3, 2023
8-K Report | Data 8-K Sep 5, 2023 Sep 5, 2023
SC 13G Report SC 13G Aug 31, 2023
SC 13D/A Report Aug 18, 2023
8-K Report | Data 8-K Aug 18, 2023 Aug 16, 2023
8-K Report | Data 8-K Aug 15, 2023 Aug 15, 2023
10-Q Report | Data 10-Q Aug 9, 2023 Jun 30, 2023
8-K Report | Data 8-K Aug 9, 2023 Aug 9, 2023
8-K Report | Data 8-K May 22, 2023 May 18, 2023
10-Q Report | Data 10-Q May 4, 2023 Mar 31, 2023
8-K Report | Data 8-K May 4, 2023 May 4, 2023
8-K Report | Data 8-K Mar 10, 2023 Mar 10, 2023
10-K Report | Data 10-K Mar 9, 2023 Dec 31, 2022
8-K Report | Data 8-K Mar 9, 2023 Mar 9, 2023
8-K Report | Data 8-K Mar 6, 2023 Mar 2, 2023
8-K Report | Data 8-K Jan 9, 2023 Jan 9, 2023
8-K Report | Data 8-K Dec 12, 2022 Dec 9, 2022
10-Q Report | Data 10-Q Nov 10, 2022 Sep 30, 2022
8-K Report | Data 8-K Nov 10, 2022 Nov 10, 2022
8-K Report | Data 8-K Sep 9, 2022 Sep 9, 2022
8-K Report | Data 8-K Aug 22, 2022 Aug 19, 2022
10-Q Report | Data 10-Q Aug 11, 2022 Jun 30, 2022
8-K Report | Data 8-K Aug 11, 2022 Aug 11, 2022
8-K Report | Data 8-K Aug 8, 2022 Aug 2, 2022
10-Q Report | Data 10-Q May 11, 2022 Mar 31, 2022
8-K Report | Data 8-K May 11, 2022 May 11, 2022
8-K Report | Data 8-K May 9, 2022 May 5, 2022
8-K Report | Data 8-K Mar 31, 2022 Mar 31, 2022
10-K Report | Data 10-K Mar 30, 2022 Dec 31, 2021
8-K Report | Data 8-K Mar 30, 2022 Mar 30, 2022
SC 13D/A Report SC 13D/A Jan 7, 2022
SC 13D/A Report SC 13D/A Jan 6, 2022
8-K Report | Data 8-K Dec 21, 2021 Dec 21, 2021
10-Q/A Report | Data 10-Q/A Dec 9, 2021 Sep 30, 2021
8-K Report | Data 8-K Dec 9, 2021 Dec 9, 2021
10-Q Report | Data 10-Q Dec 9, 2021 Sep 30, 2021
SC 13D Report SC 13D Nov 15, 2021
SC 13D Report SC 13D Nov 15, 2021
SC 13D Report Nov 15, 2021
8-K Report 8-K Nov 10, 2021 Nov 10, 2021